Race 2 Main Page

Central Coast MTB Race 2 Final Results

Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 740 1:26:35 3 Mark Fitzsimmons Fox Racing Shox Watsonville Sport Men 19-34 1
2 774 1:26:45 3 Greg Perkins CVTC Salinas Sport Men 19-34 2
3 747 1:27:11 3 Matt Watson Capitola Sport Men 19-34 3
4 732 1:27:21 3 Jeff Bronack Team Santa Cruz Santa Cruz Sport Men 19-34 4
5 323 1:28:22 3 Mike Holt Cane Creek San Jose Clydesdale 1
6 571 1:29:58 3 Dan Palermini Bell Helmets San Jose Sport Men 35-44 1
7 109 1:30:06 3 Matt Battista Boyer Bikes Morgan Hill Sport Men 19-34 5
8 538 1:30:18 3 Gregory Phipps Black Market Racing Pleasanton Sport Men 35-44 2
9 539 1:30:18 3 Philip Sims Team Santa Cruz / ABS Santa Cruz Sport Men 35-44 3
10 769 1:31:08 3 Nick Damner Sport Men 19-34 6
11 768 1:31:09 3 Peter Olivetti Palo Alto Sport Men 19-34 7
12 840 1:31:10 3 Brad Williamson Mr. E's Racing Aptos Sport Men 45+ 1
13 575 1:31:12 3 Jeff Hane Team Wrongway San Jose Sport Men 35-44 4
14 535 1:31:13 3 Brenton Hamilton Team Wrong Way San Jose Sport Men 35-44 5
15 559 1:31:52 3 Greg Brands Salinas Sport Men 35-44 6
16 735 1:32:06 3 Eric Mellegers Fox Racing Shox Santa Cruz Sport Men 19-34 8
17 108 1:32:14 3 Jesse Martin Bobcat Bikes Salinas Sport Men 19-34 9
18 744 1:32:39 3 Red Felix Alto Velo / Webcor Milpitas Sport Men 19-34 10
19 546 1:32:44 3 Mike Withers SingleTrax Arts Cyclery Los Osos Sport Men 35-44 7
20 730 1:32:59 3 Scott Otvos Pleasanton Sport Men 19-34 11
21 531 1:33:08 3 Joe Ornelas Diablo Cyclist Dublin Sport Men 35-44 8
22 322 1:33:22 3 Frank Walden Team Wrongway San Jose Clydesdale 2
23 577 1:33:23 3 Norman Field Bonny Doon Sport Men 35-44 9
24 748 1:33:43 3 Steve Highland San Jose Sport Men 19-34 12
25 572 1:33:55 3 David Shoji Marina Sport Men 35-44 10
26 452b 1:34:01 3 Frank Null Marina Sport Men 35-44 11
27 536 1:34:16 3 Rich Dellamaggiore Morgan Hill Sport Men 35-44 12
28 529 1:34:20 3 Luke Shanefield Roaring Mouse Cycles Salinas Sport Men 35-44 13
29 324 1:34:25 3 Russ Carmick Bike Route So. San Francisco Clydesdale 3
30 339 1:34:25 3 JR Drechsler San Jose Clydesdale 4
31 761 1:34:30 3 Isaias Job Ahrens Bicycles San Jose Sport Men 19-34 13
32 835 1:34:37 3 Scott Delaurentis SCCC Sunnyvale Sport Men 45+ 2
33 928 1:34:41 3 Michael Hosey Petaluma High School Cotati Sport Junior 1
34 858 1:34:48 3 Berge Lokmagozian Monterey Sport Men 45+ 3
35 560 1:35:08 3 Chip Baker Sycip Racing Danville Sport Men 35-44 14
36 573 1:35:42 3 Matt Wocasek Santa Cruz Sport Men 35-44 15
37 855 1:36:16 3 Craig Kunitani Velo Club Monterey Pebble Beach Sport Men 45+ 4
38 540 1:36:42 3 Nick Dellamaggiore Morgan Hill Sport Men 35-44 16
39 771 1:36:47 3 Danny Napolez Velo Club Monterey Seaside Sport Men 19-34 14
40 558 1:37:14 3 Lee Bragg Single Trax Arroyo Grande Sport Men 35-44 17
41 569 1:37:57 3 John Sampson Fox Racing Santa Cruz Sport Men 35-44 18
42 567 1:38:37 3 Ed Reyes Dragon Racing San Jose Sport Men 35-44 19
43 543 1:38:43 3 JR Perez San Jose Sport Men 35-44 20
44 724 1:40:30 3 David Vogel Guttermouth San Leandro Sport Men 19-34 15
45 673 1:40:33 3 Laurie Jaquez Armadillo Willy's San Jose Sport Women 1
46 736 1:40:35 3 Peter Sterlacci Team Wrongway Mountian View Sport Men 19-34 16
47 829 1:40:46 3 Robert Richardson Hollister Sport Men 45+ 5
48 565 1:41:02 3 Kenneth Flores San Jose Sport Men 35-44 21
49 764 1:41:09 3 Mike LaRotonda MTBR Oakland Sport Men 19-34 17
50 857 1:41:17 3 Robert Hylle Velo Club Monterey Pacific Grove Sport Men 45+ 6
51 765 1:41:18 3 Troy Dolittle Mountian View Sport Men 19-34 18
52 672 1:41:30 3 Janel Lodge Black Market Racing Campbell Sport Women 2
53 566 1:41:51 3 Gary Burella Unattached Santa Cruz Sport Men 35-44 22
54 670 1:43:09 3 Kirsten McDaniel Team Wrongway San Jose Sport Women 3
55 682 1:43:17 3 Heather Kirkly Velo Bella Belmont Sport Women 4
56 837 1:44:09 3 Kevin Kelley Litespeed Vallejo Sport Men 45+ 7
57 329 1:44:10 3 Greg Lampert Single Trax Arroyo Grande Clydesdale 5
58 337 1:44:19 3 Andrew Jordan Newmoon CX Salt Lake City, UT Clydesdale 6
59 772 1:44:45 3 Michael Jaurez San Jose Sport Men 19-34 19
60 853 1:45:30 3 Dale Greenhalgh Fox Racing Corralitos Sport Men 45+ 8
61 834 1:46:26 3 Bob Malheiro SCCC Sunnyvale Sport Men 45+ 9
62 856 1:46:40 3 Bob Lofland Team Wrongway Morgan Hill Sport Men 45+ 10
63 680 1:47:13 3 Kathleen Meyer Team Wrongway Campbell Sport Women 5
64 838 1:47:28 3 Mike Van Lienden Mountain Aptos Sport Men 45+ 11
65 574 1:47:44 3 Greg Slack Dragon Racing San Jose Sport Men 35-44 23
66 341 1:47:58 3 Greg Raub Campbell Clydesdale 7
67 340 1:47:59 3 Bruce Hoppe Dragon Racing San Jose Clydesdale 8
68 677 1:48:12 3 Jennifer Udall Velo Bella Gilroy Sport Women 6
69 562 1:48:14 3 Derik Dang Zalan Santa Cruz Sport Men 35-44 24
70 831 1:48:49 3 Mark Chirco Morgan Hill Sport Men 45+ 12
71 749 1:48:51 3 Shane Swanson Redding Sport Men 19-34 20
72 839 1:48:57 3 Charles Price Team Wrongway Milpitas Sport Men 45+ 13
73 325 1:49:50 3 Curt Chapell CSS Trail Mapping Morgan Hill Clydesdale 9
74 342 1:50:10 3 Ryan Peery Morgan Hill Clydesdale 10
75 338 1:50:17 3 Chris Baker Soquel Clydesdale 11
76 679 1:50:33 3 Jill Eaglin Petaluma Sport Women 7
77 570 1:50:52 3 Shane Jankso San Jose Sport Men 35-44 25
78 852 1:51:05 3 Ed Price Team Bicycle Trip Santa Cruz Sport Men 45+ 14
79 683 1:51:48 3 Sarah Maiden San Francisco Sport Women 8
80 763 1:52:23 3 Jeffrey Miller Boulevard Alameda Sport Men 19-34 21
81 832 1:52:32 3 David Beasley Belmont Sport Men 45+ 15
82 766 1:54:40 3 Julie Brown San Mateo Sport Women 9
83 767 1:55:30 3 Davy Rea Team Wrongway San Jose Sport Men 19-34 22
84 549 1:55:41 3 Joe Laguna Gilroy Sport Men 35-44 26
85 326 1:56:05 3 Brett Chapell CSS Trail Mapping San Jose Clydesdale 12
86 576 1:56:08 3 John Coomes Felton Sport Men 35-44 27
87 561 1:57:40 3 Richard Champaco Seaside Sport Men 35-44 28
88 564 1:59:09 3 Steve Woo LGBRC Los Altos Sport Men 35-44 29
89 481 1:42:36 2 William Ronsell WTB/FOX Salinas Sport Men 35-44 30
dnf 527 -- 2 Rick Stransk Guttermouth Scotts Valley Sport Men 35-44 dnf
dnf 947 -- 2 Ben Hamilton Team Wrongway Santa Clara Sport Junior dnf
dnf 336 -- 2 Allen Gillespie Morgan Hill Clydesdale dnf
dnf 760 -- 1 Zach Downs Pleasanton Sport Men 19-34 dnf
dnf 551 -- 1 Cassady Elischer Marina Sport Men 35-44 dnf
dnf 770 -- 1 Anthony Coando Phluid Racing San Jose Sport Men 19-34 dnf
dnf 676 -- 1 Laura Sanchez Velo Bella Salinas Sport Women dnf
dnf 681 -- 1 Michelle Lambert Sycip Racing San Jose Sport Women dnf
dnf 757 -- 0 Patrick Gagnon San Rafael Sport Men 19-34 dnf
Clydesdale Rider Time Laps First Last Club/Sponsor City Category Points
1 323 1:28:22 3 Mike Holt Cane Creek San Jose Clydesdale 55
2 322 5:00 3 Frank Walden Team Wrongway San Jose Clydesdale 50
3 324 6:03 3 Russ Carmick Bike Route So. San Francisco Clydesdale 47
4 339 6:03 3 JR Drechsler San Jose Clydesdale 45
5 329 15:48 3 Greg Lampert Single Trax Arroyo Grande Clydesdale 44
6 337 15:57 3 Andrew Jordan Newmoon CX Salt Lake City, UT Clydesdale 43
7 341 19:36 3 Greg Raub Campbell Clydesdale 42
8 340 19:37 3 Bruce Hoppe Dragon Racing San Jose Clydesdale 41
9 325 21:28 3 Curt Chapell CSS Trail Mapping Morgan Hill Clydesdale 40
10 342 21:48 3 Ryan Peery Morgan Hill Clydesdale 39
11 338 21:55 3 Chris Baker Soquel Clydesdale 38
12 326 27:43 3 Brett Chapell CSS Trail Mapping San Jose Clydesdale 37
dnf 336 -- 2 Allen Gillespie Morgan Hill Clydesdale 0.7
Sport Men 35-44 Rider Time Laps First Last Club/Sponsor City Category Points
1 571 1:29:58 3 Dan Palermini Bell Helmets San Jose Sport Men 35-44 55
2 538 0:20 3 Gregory Phipps Black Market Racing Pleasanton Sport Men 35-44 50
3 539 0:20 3 Philip Sims Team Santa Cruz / ABS Santa Cruz Sport Men 35-44 47
4 575 1:14 3 Jeff Hane Team Wrongway San Jose Sport Men 35-44 45
5 535 1:15 3 Brenton Hamilton Team Wrong Way San Jose Sport Men 35-44 44
6 559 1:54 3 Greg Brands Salinas Sport Men 35-44 43
7 546 2:46 3 Mike Withers SingleTrax Arts Cyclery Los Osos Sport Men 35-44 42
8 531 3:10 3 Joe Ornelas Diablo Cyclist Dublin Sport Men 35-44 41
9 577 3:25 3 Norman Field Bonny Doon Sport Men 35-44 40
10 572 3:57 3 David Shoji Marina Sport Men 35-44 39
11 452b 4:03 3 Frank Null Marina Sport Men 35-44 38
12 536 4:18 3 Rich Dellamaggiore Morgan Hill Sport Men 35-44 37
13 529 4:22 3 Luke Shanefield Roaring Mouse Cycles Salinas Sport Men 35-44 36
14 560 5:10 3 Chip Baker Sycip Racing Danville Sport Men 35-44 35
15 573 5:44 3 Matt Wocasek Santa Cruz Sport Men 35-44 34
16 540 6:44 3 Nick Dellamaggiore Morgan Hill Sport Men 35-44 33
17 558 7:16 3 Lee Bragg Single Trax Arroyo Grande Sport Men 35-44 32
18 569 7:59 3 John Sampson Fox Racing Santa Cruz Sport Men 35-44 31
19 567 8:39 3 Ed Reyes Dragon Racing San Jose Sport Men 35-44 30
20 543 8:45 3 JR Perez San Jose Sport Men 35-44 29
21 565 11:04 3 Kenneth Flores San Jose Sport Men 35-44 28
22 566 11:53 3 Gary Burella Unattached Santa Cruz Sport Men 35-44 27
23 574 17:46 3 Greg Slack Dragon Racing San Jose Sport Men 35-44 26
24 562 18:16 3 Derik Dang Zalan Santa Cruz Sport Men 35-44 25
25 570 20:54 3 Shane Jankso San Jose Sport Men 35-44 24
26 549 25:43 3 Joe Laguna Gilroy Sport Men 35-44 23
27 576 26:10 3 John Coomes Felton Sport Men 35-44 22
28 561 27:42 3 Richard Champaco Seaside Sport Men 35-44 21
29 564 29:11 3 Steve Woo LGBRC Los Altos Sport Men 35-44 20
30 481 12:38 2 William Ronsell WTB/FOX Salinas Sport Men 35-44 19
dnf 527 -- 2 Rick Stransk Guttermouth Scotts Valley Sport Men 35-44 0.7
dnf 551 -- 1 Cassady Elischer Marina Sport Men 35-44 0.6
Sport Women Rider Time Laps First Last Club/Sponsor City Category Points
1 673 1:40:33 3 Laurie Jaquez Armadillo Willy's San Jose Sport Women 55
2 672 0:57 3 Janel Lodge Black Market Racing Campbell Sport Women 50
3 670 2:36 3 Kirsten McDaniel Team Wrongway San Jose Sport Women 47
4 682 2:44 3 Heather Kirkly Velo Bella Belmont Sport Women 45
5 680 6:40 3 Kathleen Meyer Team Wrongway Campbell Sport Women 44
6 677 7:39 3 Jennifer Udall Velo Bella Gilroy Sport Women 43
7 679 10:00 3 Jill Eaglin Petaluma Sport Women 42
8 683 11:15 3 Sarah Maiden San Francisco Sport Women 41
9 766 14:07 3 Julie Brown San Mateo Sport Women 40
dnf 676 -- 1 Laura Sanchez Velo Bella Salinas Sport Women 0.6
dnf 681 -- 1 Michelle Lambert Sycip Racing San Jose Sport Women 0.6
Sport Men 19-34 Rider Time Laps First Last Club/Sponsor City Category Points
1 740 1:26:35 3 Mark Fitzsimmons Fox Racing Shox Watsonville Sport Men 19-34 55
2 774 0:10 3 Greg Perkins CVTC Salinas Sport Men 19-34 50
3 747 0:36 3 Matt Watson Capitola Sport Men 19-34 47
4 732 0:46 3 Jeff Bronack Team Santa Cruz Santa Cruz Sport Men 19-34 45
5 109 3:31 3 Matt Battista Boyer Bikes Morgan Hill Sport Men 19-34 44
6 769 4:33 3 Nick Damner Sport Men 19-34 43
7 768 4:34 3 Peter Olivetti Palo Alto Sport Men 19-34 42
8 735 5:31 3 Eric Mellegers Fox Racing Shox Santa Cruz Sport Men 19-34 41
9 108 5:39 3 Jesse Martin Bobcat Bikes Salinas Sport Men 19-34 40
10 744 6:04 3 Red Felix Alto Velo / Webcor Milpitas Sport Men 19-34 39
11 730 6:24 3 Scott Otvos Pleasanton Sport Men 19-34 38
12 748 7:08 3 Steve Highland San Jose Sport Men 19-34 37
13 761 7:55 3 Isaias Job Ahrens Bicycles San Jose Sport Men 19-34 36
14 771 10:12 3 Danny Napolez Velo Club Monterey Seaside Sport Men 19-34 35
15 724 13:55 3 David Vogel Guttermouth San Leandro Sport Men 19-34 34
16 736 14:00 3 Peter Sterlacci Team Wrongway Mountian View Sport Men 19-34 33
17 764 14:34 3 Mike LaRotonda MTBR Oakland Sport Men 19-34 32
18 765 14:43 3 Troy Dolittle Mountian View Sport Men 19-34 31
19 772 18:10 3 Michael Jaurez San Jose Sport Men 19-34 30
20 749 22:16 3 Shane Swanson Redding Sport Men 19-34 29
21 763 25:48 3 Jeffrey Miller Boulevard Alameda Sport Men 19-34 28
22 767 28:55 3 Davy Rea Team Wrongway San Jose Sport Men 19-34 27
dnf 760 -- 1 Zach Downs Pleasanton Sport Men 19-34 0.6
dnf 770 -- 1 Anthony Coando Phluid Racing San Jose Sport Men 19-34 0.6
dnf 757 -- 0 Patrick Gagnon San Rafael Sport Men 19-34 0.5
Sport Men 45+ Rider Time Laps First Last Club/Sponsor City Category Points
1 840 1:31:10 3 Brad Williamson Mr. E's Racing Aptos Sport Men 45+ 55
2 835 3:27 3 Scott Delaurentis SCCC Sunnyvale Sport Men 45+ 50
3 858 3:38 3 Berge Lokmagozian Monterey Sport Men 45+ 47
4 855 5:06 3 Craig Kunitani Velo Club Monterey Pebble Beach Sport Men 45+ 45
5 829 9:36 3 Robert Richardson Hollister Sport Men 45+ 44
6 857 10:07 3 Robert Hylle Velo Club Monterey Pacific Grove Sport Men 45+ 43
7 837 12:59 3 Kevin Kelley Litespeed Vallejo Sport Men 45+ 42
8 853 14:20 3 Dale Greenhalgh Fox Racing Corralitos Sport Men 45+ 41
9 834 15:16 3 Bob Malheiro SCCC Sunnyvale Sport Men 45+ 40
10 856 15:30 3 Bob Lofland Team Wrongway Morgan Hill Sport Men 45+ 39
11 838 16:18 3 Mike Van Lienden Mountain Aptos Sport Men 45+ 38
12 831 17:39 3 Mark Chirco Morgan Hill Sport Men 45+ 37
13 839 17:47 3 Charles Price Team Wrongway Milpitas Sport Men 45+ 36
14 852 19:55 3 Ed Price Team Bicycle Trip Santa Cruz Sport Men 45+ 35
15 832 21:22 3 David Beasley Belmont Sport Men 45+ 34
Junior Rider Time Laps First Last Club/Sponsor City Category Points
1 928 1:34:41 3 Michael Hosey Petaluma High School Cotati Sport Junior 55
dnf 947 -- 2 Ben Hamilton Team Wrongway Santa Clara Sport Junior 0.7
Race 2 Main Page