Central Coast MTB Race 3 Results

Combined Rider Time laps First Last Club/Sponsor City Category Cat. Place
1 962 1:35:09 4 Kris Sneddon Kona-Clarks Factory Team Sechelt BC, Can. Pro/Semi-Pro Men 1
2 959 1:35:09 4 Geoff Kabush Kona-Clarks Factory Team Victoria BC, Can. Pro/Semi-Pro Men 2
3 936 1:36:59 4 Warren Gravely Dean Bicycles Santa Cruz Pro/Semi-Pro Men 3
4 492 1:41:10 4 Mark Weir WTB Novato Single Speed 1
5 259 1:41:22 4 Jeff Schalk Redwood Empire Velo San Francisco Expert Men 19-34 1
6 865 1:41:28 4 Andrew Holdsworth Pen Velo/Kondra San Francisco Expert Men 35-44 1
7 350 1:41:29 4 Aaron Kereluk Bike Trip Santa Cruz Expert Men 19-34 2
8 859 1:42:05 4 Steve Oz Missing Link Oakland Expert Men 35-44 2
9 266 1:42:47 4 Nigel Hill Team Tam/Gravy Wheels Pacifica Expert Men 19-34 3
10 927 1:43:32 4 Mark Howland Black Market Racing/Scooby Snax Santa Cruz Pro/Semi-Pro Men 4
11 846 1:43:49 4 Keith DeFiebre Fox/Clif Bar Prunedale Expert Men 35-44 3
12 958 1:44:30 4 Jonathan Owens Oakland Pro/Semi-Pro Men 5
13 261 1:44:36 4 Brock Dickie Armadillo Willy's Capitola Expert Men 19-34 4
14 355 1:44:45 4 Michael Campbell San Jose Expert Men 19-34 5
15 352 1:45:38 4 Matthew Kramer Los Gatos Expert Men 19-34 6
16 353 1:45:47 4 Oliver Bock Mill Valley Expert Men 19-34 7
17 960 1:46:21 4 Moreno Robbins Oakland Pro/Semi-Pro Men 6
18 458 1:46:34 4 Ron Castia Valley Spokesmen Livermore Single Speed 2
19 848 1:46:39 4 Cesar Chavez Buy-Cell San Jose Expert Men 35-44 4
20 279 1:46:43 4 Mark Faulkner Pacific Grove Expert Men 19-34 8
21 252 1:47:03 4 Devon Josephs Team WB San Luis Obispo Expert Men 19-34 9
22 267 1:47:57 4 Joe Walsh Buy-Cell Los Gatos Expert Men 19-34 10
23 851 1:48:42 4 Steve Hess Team Bicycle Trip Santa Cruz Expert Men 35-44 5
24 265 1:49:07 4 Tim Cannard Buy-Cell Los Gatos Expert Men 19-34 11
25 251 1:49:35 4 Rob Evans Team WB San Jose Expert Men 19-34 12
26 345 1:49:47 4 Reed Maxwell Oakland Expert Men 19-34 13
27 870 1:50:05 4 Casey O'Brien Team Bicycle Trip Watsonville Expert Men 35-44 6
28 351 1:50:56 4 Kevin Franks Los Gatos Expert Men 19-34 14
29 460 1:51:45 4 Monty Worthington Tifosi Wines Santa Cruz Single Speed 3
30 755 1:52:00 4 Shelley Whisenhant Velo Bella Seaside Pro/Expert Women 1
31 779 1:52:09 4 Karen Brems Alto Velo / Webcor Redwood City Pro/Expert Women 2
32 860 1:52:17 4 Bill Carlslay Missing Link Oakland Expert Men 35-44 7
33 461 1:52:30 4 Pat Schott Rock Lobster Santa Cruz Single Speed 4
34 462 1:52:50 4 Mike Martin Team Santa Cruz Santa Cruz Single Speed 5
35 346 1:52:52 4 McKinly Thomson Berkeley Expert Men 19-34 15
36 347 1:52:52 4 Jordi Cortes Berkeley Expert Men 19-34 16
37 869 1:52:59 4 Russell Cadwallader Family Cycling Center Aptos Expert Men 35-44 8
38 480 1:53:22 4 David Gill Team Santa Cruz Bonny Doon Single Speed 6
39 250 1:53:26 4 Jeremy Loader Joselyn's Bicycles Monterey Expert Men 19-34 17
40 867 1:53:42 4 Karl Behlert Redwood City Expert Men 35-44 9
41 587 1:53:51 4 Jon Suzuki Missing Link / Bianchi Oakland Expert Men 45+ 1
42 586 1:53:58 4 Rich Latorraca Santa Cruz Bicycles Soquel Expert Men 45+ 2
43 787 1:54:06 4 Stella Carey Kelly Bikes San Francisco Pro/Expert Women 3
44 548 1:55:20 4 Mike Erbe Santa Cruz Spokesman Santa Cruz Expert Men 45+ 3
45 849 1:55:54 4 Miles Wadsworth Family Cycling Center Soquel Expert Men 35-44 10
46 579 1:56:29 4 Kem Akol Team Bicycle Trip Santa Cruz Expert Men 45+ 4
47 491 1:56:44 4 Alton Dunnigan Vallejo Single Speed 7
48 344 1:57:00 4 Joe Minton Lafayette Expert Men 19-34 18
49 743 1:57:59 4 Ann Cigan Velo Bella Gilroy Pro/Expert Women 4
50 349 1:58:23 4 Jed Franklin Emeryville Expert Men 19-34 19
51 554 1:58:46 4 Scott Martin Team Bicycle Trip Aptos Expert Men 45+ 5
52 283 1:59:40 4 Jerry Cherra San Ramon Expert Men 19-34 20
53 552 2:00:10 4 Gary Anghinetti Bike Route So. San Francisco Expert Men 45+ 6
54 786 2:01:03 4 Anastacia Kampe Capitola Pro/Expert Women 5
55 585 2:01:13 4 Mike Bonkowski Berkeley Bicycle Club San Francisco Expert Men 45+ 7
56 285 2:02:48 4 Andrew May Bianchi/Pegasus Dublin Expert Men 19-34 21
57 584 2:06:14 4 Doug Smith Team Santa Cruz Bonny Doon Expert Men 45+ 8
58 788 2:08:18 4 Paula Bock Mill Valley Pro/Expert Women 6
59 863 2:10:17 4 Rob Whisenhant Veltec Sports Seaside Expert Men 35-44 11
60 753 2:13:51 4 Melanie Dominguez Team Bicycle Trip Watsonville Pro/Expert Women 7
61 778 2:17:54 4 Deborah Ellis LGBRC Saratoga Pro/Expert Women 8
dnf 348 -- 2 Brian Denina Vallejo Expert Men 19-34 dnf
dnf 493 -- 2 Sabine Dukes Velo Bella Seaside Single Speed dnf
dnf 354 -- 1 Ryan Gracey Calistoga Expert Men 19-34 dnf
dnf 862 -- 1 Anthony Leal Kelly Bikes San Jose Expert Men 35-44 dnf
dnf 961 -- 1 Anastacio Flores Another Bike Shop La Selva Beach Pro/Semi-Pro Men dnf
dnf 588 -- 1 Jim Gentes Family Cycling Center Soquel Expert Men 45+ dnf
dns 956 -- 0 Joshua Snead Sausalito Pro/Semi-Pro Men dns
Place Rider Time laps First Last Club/Sponsor City Category Points
1 259 1:41:22 4 Jeff Schalk Redwood Empire Velo San Francisco Expert Men 19-34 55
2 350 0:07 4 Aaron Kereluk Bike Trip Santa Cruz Expert Men 19-34 50
3 266 1:25 4 Nigel Hill Team Tam/Gravy Wheels Pacifica Expert Men 19-34 47
4 261 3:14 4 Brock Dickie Armadillo Willy's Capitola Expert Men 19-34 45
5 355 3:23 4 Michael Campbell San Jose Expert Men 19-34 44
6 352 4:16 4 Matthew Kramer Los Gatos Expert Men 19-34 43
7 353 4:25 4 Oliver Bock Mill Valley Expert Men 19-34 42
8 279 5:21 4 Mark Faulkner Pacific Grove Expert Men 19-34 41
9 252 5:41 4 Devon Josephs Team WB San Luis Obispo Expert Men 19-34 40
10 267 6:35 4 Joe Walsh Buy-Cell Los Gatos Expert Men 19-34 39
11 265 7:45 4 Tim Cannard Buy-Cell Los Gatos Expert Men 19-34 38
12 251 8:13 4 Rob Evans Team WB San Jose Expert Men 19-34 37
13 345 8:25 4 Reed Maxwell Oakland Expert Men 19-34 36
14 351 9:34 4 Kevin Franks Los Gatos Expert Men 19-34 35
15 346 11:30 4 McKinly Thomson Berkeley Expert Men 19-34 34
16 347 11:30 4 Jordi Cortes Berkeley Expert Men 19-34 33
17 250 12:04 4 Jeremy Loader Joselyn's Bicycles Monterey Expert Men 19-34 32
18 344 15:38 4 Joe Minton Lafayette Expert Men 19-34 31
19 349 17:01 4 Jed Franklin Emeryville Expert Men 19-34 30
20 283 18:18 4 Jerry Cherra San Ramon Expert Men 19-34 29
21 285 21:26 4 Andrew May Bianchi/Pegasus Dublin Expert Men 19-34 28
dnf 348 -- 2 Brian Denina Vallejo Expert Men 19-34 0.7
dnf 354 -- 1 Ryan Gracey Calistoga Expert Men 19-34 0.6
Place Rider Time laps First Last Club/Sponsor City Category Points
1 865 1:41:28 4 Andrew Holdsworth Pen Velo/Kondra San Francisco Expert Men 35-44 55
2 859 0:37 4 Steve Oz Missing Link Oakland Expert Men 35-44 50
3 846 2:21 4 Keith DeFiebre Fox/Clif Bar Prunedale Expert Men 35-44 47
4 848 5:11 4 Cesar Chavez Buy-Cell San Jose Expert Men 35-44 45
5 851 7:14 4 Steve Hess Team Bicycle Trip Santa Cruz Expert Men 35-44 44
6 870 8:37 4 Casey O'Brien Team Bicycle Trip Watsonville Expert Men 35-44 43
7 860 10:49 4 Bill Carlslay Missing Link Oakland Expert Men 35-44 42
8 869 11:31 4 Russell Cadwallader Family Cycling Center Aptos Expert Men 35-44 41
9 867 12:14 4 Karl Behlert Redwood City Expert Men 35-44 40
10 849 14:26 4 Miles Wadsworth Family Cycling Center Soquel Expert Men 35-44 39
11 863 28:49 4 Rob Whisenhant Veltec Sports Seaside Expert Men 35-44 38
dnf 862 -- 1 Anthony Leal Kelly Bikes San Jose Expert Men 35-44 0.6
Place Rider Time laps First Last Club/Sponsor City Category Points
1 587 1:53:51 4 Jon Suzuki Missing Link / Bianchi Oakland Expert Men 45+ 55
2 586 0:07 4 Rich Latorraca Santa Cruz Bicycles Soquel Expert Men 45+ 50
3 548 1:29 4 Mike Erbe Santa Cruz Spokesman Santa Cruz Expert Men 45+ 47
4 579 2:38 4 Kem Akol Team Bicycle Trip Santa Cruz Expert Men 45+ 45
5 554 4:55 4 Scott Martin Team Bicycle Trip Aptos Expert Men 45+ 44
6 552 6:19 4 Gary Anghinetti Bike Route So. San Francisco Expert Men 45+ 43
7 585 7:22 4 Mike Bonkowski Berkeley Bicycle Club San Francisco Expert Men 45+ 42
8 584 12:23 4 Doug Smith Team Santa Cruz Bonny Doon Expert Men 45+ 41
dnf 588 -- 1 Jim Gentes Family Cycling Center Soquel Expert Men 45+ 0.6
Place Rider Time laps First Last Club/Sponsor City Category Points
1 755 1:52:00 4 Shelley Whisenhant Velo Bella Seaside Pro/Expert Women 55
2 779 0:09 4 Karen Brems Alto Velo / Webcor Redwood City Pro/Expert Women 50
3 787 2:06 4 Stella Carey Kelly Bikes San Francisco Pro/Expert Women 47
4 743 5:59 4 Ann Cigan Velo Bella Gilroy Pro/Expert Women 45
5 786 9:03 4 Anastacia Kampe Capitola Pro/Expert Women 44
6 788 16:18 4 Paula Bock Mill Valley Pro/Expert Women 43
7 753 21:51 4 Melanie Dominguez Team Bicycle Trip Watsonville Pro/Expert Women 42
8 778 25:54 4 Deborah Ellis LGBRC Saratoga Pro/Expert Women 41
Place Rider Time laps First Last Club/Sponsor City Category Points
1 962 1:35:09 4 Kris Sneddon Kona-Clarks Factory Team Sechelt BC, Can. Pro/Semi-Pro Men 55
2 959 0:00 4 Geoff Kabush Kona-Clarks Factory Team Victoria BC, Can. Pro/Semi-Pro Men 50
3 936 1:50 4 Warren Gravely Dean Bicycles Santa Cruz Pro/Semi-Pro Men 47
4 927 8:23 4 Mark Howland Black Market Racing/Scooby Snax Santa Cruz Pro/Semi-Pro Men 45
5 958 9:21 4 Jonathan Owens Oakland Pro/Semi-Pro Men 44
6 960 11:12 4 Moreno Robbins Oakland Pro/Semi-Pro Men 43
dnf 961 -- 1 Anastacio Flores Another Bike Shop La Selva Beach Pro/Semi-Pro Men 0.6
dns 956 -- 0 Joshua Snead Sausalito Pro/Semi-Pro Men 0.1
Place Rider Time laps First Last Club/Sponsor City Category Points
1 492 1:41:10 4 Mark Weir WTB Novato Single Speed 55
2 458 5:24 4 Ron Castia Valley Spokesmen Livermore Single Speed 50
3 460 10:35 4 Monty Worthington Tifosi Wines Santa Cruz Single Speed 47
4 461 11:20 4 Pat Schott Rock Lobster Santa Cruz Single Speed 45
5 462 11:40 4 Mike Martin Team Santa Cruz Santa Cruz Single Speed 44
6 480 12:12 4 David Gill Team Santa Cruz Bonny Doon Single Speed 43
7 491 15:34 4 Alton Dunnigan Vallejo Single Speed 42
dnf 493 -- 2 Sabine Dukes Velo Bella Seaside Single Speed 0.7