2003 Central Coast MTB Race 3 Results

Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 744 1:18:57 3 Red Felix Alto Velo / Webcor Milpitas Sport Men 19-34 1
2 747 1:19:13 3 Matt Watson Capitola Sport Men 19-34 2
3 109 1:20:17 3 Matt DiBattista Boyer Bikes Morgan Hill Sport Men 19-34 3
4 581 1:21:16 3 Mark Abele Diablo Cyclist Concord Sport Men 45+ 1
5 740 1:21:43 3 Mark Fitzsimmons Fox Racing Shox Watsonville Sport Men 19-34 4
6 952 1:22:43 3 Wes Swaffar Sport Junior 1
7 785 1:23:21 3 Mark Little San Francisco Sport Men 19-34 5
8 538 1:24:19 3 Gregory Phipps Black Market Racing Pleasanton Sport Men 35-44 1
9 539 1:24:19 3 Philip Sims Team Santa Cruz / ABS Santa Cruz Sport Men 35-44 2
10 571 1:24:41 3 Don Palermini Bell Helmets San Jose Sport Men 35-44 3
11 572 1:24:49 3 David Shoji Marina Sport Men 35-44 4
12 840 1:25:26 3 Brad Williamson Mr. E's Racing Aptos Sport Men 45+ 2
13 732 1:25:35 3 Jeff Bronack Team Santa Cruz Santa Cruz Sport Men 19-34 6
14 531 1:25:35 3 Joe Ornelas Diablo Cyclist Dublin Sport Men 35-44 5
15 582 1:25:42 3 Chris Toplanski Salinas Sport Men 35-44 6
16 855 1:25:51 3 Craig Kunitani Velo Club Monterey Pebble Beach Sport Men 45+ 3
17 128 1:25:55 3 Courtney Grossman Salinas Sport Men 35-44 11
18 532 1:26:06 3 Rich Henthorn Team Wrongway Hollister Sport Men 35-44 7
19 577 1:26:11 3 Norman Field Bonny Doon Sport Men 35-44 8
20 339 1:26:23 3 JR Drechsler San Jose Clydesdale 1
21 858 1:26:31 3 Berge Lokmagozian Monterey Sport Men 45+ 4
22 730 1:26:40 3 Scott Otvos Pleasanton Sport Men 19-34 7
23 124 1:26:41 3 Michael Hosey Petaluma High School Cotati Sport Junior 2
24 118 1:26:50 3 Ari Bendervelt San Francisco Sport Men 19-34 8
25 748 1:27:22 3 Steve Highland San Jose Sport Men 19-34 9
26 62 1:28:00 3 Paris Loader Seaside Sport Men 35-44 9
27 866 1:29:22 3 Jeff Lindel Salinas Sport Men 45+ 5
28 542 1:29:52 3 Benoit Dubuisson Mountian View Sport Men 35-44 10
29 331b 1:30:06 3 Steve Kelly Salinas Sport Men 19-34 10
30 121 1:30:36 3 Troy Little Sport Men 19-34 11
31 724 1:31:10 3 David Vogel Guttermouth San Leandro Sport Men 19-34 12
32 835 1:32:07 3 Scott Delaurentis SCCC Sunnyvale Sport Men 45+ 6
33 837 1:32:34 3 Kevin Kelley Litespeed Vallejo Sport Men 45+ 7
34 672 1:33:15 3 Janel Lodge Black Market Racing Campbell Sport Women 1
35 583 1:33:21 3 Rob Whete Pacific Grove Sport Men 35-44 12
36 829 1:33:27 3 Robert Richardson Hollister Sport Men 45+ 8
37 122 1:34:22 3 Jalal Rajabali Scotts Valley Sport Men 19-34 13
38 687 1:34:49 3 Janet Lowrey Salinas Sport Women 2
39 834 1:35:28 3 Bob Malheiro SCCC Sunnyvale Sport Men 45+ 9
40 116 1:37:29 3 Sean Wois Pacifica Sport Men 19-34 14
41 839 1:37:58 3 Charles Price Team Wrongway Milpitas Sport Men 45+ 10
42 119 1:38:19 3 Geoff Luttrell San Francisco Sport Men 19-34 15
43 831 1:38:24 3 Mark Chirco Morgan Hill Sport Men 45+ 11
44 338 1:38:37 3 Chris Baker Soquel Clydesdale 2
45 549 1:38:45 3 Joe Laguna Gilroy Sport Men 35-44 13
46 117 1:38:53 3 Travis Long Sport Men 19-34 16
47 112 1:39:38 3 Jan Wimmer Pleasant Hill Sport Men 19-34 17
48 125 1:40:16 3 Doug Rea San Jose Sport Men 19-34 18
49 832 1:41:06 3 David Beasley Belmont Sport Men 45+ 12
50 325 1:42:31 3 Curt Chapell CSS Trail Mapping Morgan Hill Clydesdale 3
51 685 1:42:55 3 Daphne Hodgson Monterey Sport Women 3
52 120 1:44:25 3 Hector Farias Los Gatos Sport Men 19-34 19
53 326 1:45:14 3 Brett Chapell CSS Trail Mapping San Jose Clydesdale 4
54 126 1:45:31 3 Dan Cooley Oakland Sport Men 19-34 20
55 953 1:46:06 3 Barry Ripley Sport Junior 3
56 561 1:46:12 3 Richard Champaco Seaside Sport Men 35-44 14
57 336 1:47:09 3 Allen Gillespie Morgan Hill Clydesdale 5
58 564 1:50:45 3 Steven Woo LGBRC Los Altos Sport Men 35-44 15
59 852 1:50:46 3 Ed Price Team Bicycle Trip Santa Cruz Sport Men 45+ 13
60 343 1:52:03 3 John Crone Dean Bikes Martinez Clydesdale 6
61 684 1:52:23 3 Karen Kefauver Velo Bella Santa Cruz Sport Women 4
62 686 1:57:27 3 Alyson Lowery Velo Bella Salinas Sport Women 5
63 954 1:59:49 3 Victor Gillespie Sport Junior 4
64 955 2:09:34 3 Maylen Gillespie Sport Junior 5
dnf 541 -- 2 Bruno Faure Sunnyvale Sport Men 35-44 dnf
dnf 127 -- 1 Micah Mozal Joselyn's Bicycles Monterey Sport Men 19-34 dnf
dnf 758b -- 1 Duncan Ogilvie Marina Sport Men 45+ dnf
dns 129 -- 0 Cesar Galvez My Tropa Union City Sport Men 19-34 dns
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 339 1:26:23 3 JR Drechsler San Jose Clydesdale 55
2 338 12:14 3 Chris Baker Soquel Clydesdale 50
3 325 16:08 3 Curt Chapell CSS Trail Mapping Morgan Hill Clydesdale 47
4 326 18:51 3 Brett Chapell CSS Trail Mapping San Jose Clydesdale 45
5 336 20:46 3 Allen Gillespie Morgan Hill Clydesdale 44
6 343 25:40 3 John Crone Dean Bikes Martinez Clydesdale 43
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 952 1:22:43 3 Wes Swaffar Sport Junior 55
2 124 3:58 3 Michael Hosey Petaluma High School Cotati Sport Junior 50
3 953 23:23 3 Barry Ripley Sport Junior 47
4 954 37:06 3 Victor Gillespie Sport Junior 45
5 955 46:51 3 Maylen Gillespie Sport Junior 44
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 744 1:18:57 3 Red Felix Alto Velo / Webcor Milpitas Sport Men 19-34 55
2 747 0:16 3 Matt Watson Capitola Sport Men 19-34 50
3 109 1:20 3 Matt DiBattista Boyer Bikes Morgan Hill Sport Men 19-34 47
4 740 2:46 3 Mark Fitzsimmons Fox Racing Shox Watsonville Sport Men 19-34 45
5 785 4:24 3 Mark Little San Francisco Sport Men 19-34 44
6 732 6:38 3 Jeff Bronack Team Santa Cruz Santa Cruz Sport Men 19-34 43
7 730 7:43 3 Scott Otvos Pleasanton Sport Men 19-34 42
8 118 7:53 3 Ari Bendervelt San Francisco Sport Men 19-34 41
9 748 8:25 3 Steve Highland San Jose Sport Men 19-34 40
10 331b 11:09 3 Steve Kelly Salinas Sport Men 19-34 39
11 121 11:39 3 Troy Little Sport Men 19-34 38
12 724 12:13 3 David Vogel Guttermouth San Leandro Sport Men 19-34 37
13 122 15:25 3 Jalal Rajabali Scotts Valley Sport Men 19-34 36
14 116 18:32 3 Sean Wois Pacifica Sport Men 19-34 35
15 119 19:22 3 Geoff Luttrell San Francisco Sport Men 19-34 34
16 117 19:56 3 Travis Long Sport Men 19-34 33
17 112 20:41 3 Jan Wimmer Pleasant Hill Sport Men 19-34 32
18 125 21:19 3 Doug Rea San Jose Sport Men 19-34 31
19 120 25:28 3 Hector Farias Los Gatos Sport Men 19-34 30
20 126 26:34 3 Dan Cooley Oakland Sport Men 19-34 29
dnf 127 -- 1 Micah Mozal Joselyn's Bicycles Monterey Sport Men 19-34 0.6
dns 129 -- 0 Cesar Galvez My Tropa Union City Sport Men 19-34 0.1
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 538 1:24:19 3 Gregory Phipps Black Market Racing Pleasanton Sport Men 35-44 55
2 539 0:00 3 Philip Sims Team Santa Cruz / ABS Santa Cruz Sport Men 35-44 50
3 571 0:22 3 Don Palermini Bell Helmets San Jose Sport Men 35-44 47
4 572 0:30 3 David Shoji Marina Sport Men 35-44 45
5 531 1:16 3 Joe Ornelas Diablo Cyclist Dublin Sport Men 35-44 44
6 582 1:23 3 Chris Toplanski Salinas Sport Men 35-44 43
7 532 1:47 3 Rich Henthorn Team Wrongway Hollister Sport Men 35-44 42
8 577 1:52 3 Norman Field Bonny Doon Sport Men 35-44 41
9 62 3:41 3 Paris Loader Seaside Sport Men 35-44 40
10 542 5:33 3 Benoit Dubuisson Mountian View Sport Men 35-44 39
11 128 6:58 3 Courtney Grossman Salinas Sport Men 35-44 38
12 583 9:02 3 Rob Whete Pacific Grove Sport Men 35-44 37
13 549 14:26 3 Joe Laguna Gilroy Sport Men 35-44 36
14 561 21:53 3 Richard Champaco Seaside Sport Men 35-44 35
15 564 26:26 3 Steven Woo LGBRC Los Altos Sport Men 35-44 34
dnf 541 -- 2 Bruno Faure Sunnyvale Sport Men 35-44 0.7
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 581 1:21:16 3 Mark Abele Diablo Cyclist Concord Sport Men 45+ 55
2 840 4:10 3 Brad Williamson Mr. E's Racing Aptos Sport Men 45+ 50
3 855 4:35 3 Craig Kunitani Velo Club Monterey Pebble Beach Sport Men 45+ 47
4 858 5:15 3 Berge Lokmagozian Monterey Sport Men 45+ 45
5 866 8:06 3 Jeff Lindel Salinas Sport Men 45+ 44
6 835 10:51 3 Scott Delaurentis SCCC Sunnyvale Sport Men 45+ 43
7 837 11:18 3 Kevin Kelley Litespeed Vallejo Sport Men 45+ 42
8 829 12:11 3 Robert Richardson Hollister Sport Men 45+ 41
9 834 14:12 3 Bob Malheiro SCCC Sunnyvale Sport Men 45+ 40
10 839 16:42 3 Charles Price Team Wrongway Milpitas Sport Men 45+ 39
11 831 17:08 3 Mark Chirco Morgan Hill Sport Men 45+ 38
12 832 19:50 3 David Beasley Belmont Sport Men 45+ 37
13 852 29:30 3 Ed Price Team Bicycle Trip Santa Cruz Sport Men 45+ 36
dnf 758b -- 1 Duncan Ogilvie Marina Sport Men 45+ 0.6
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 672 1:33:15 3 Janel Lodge Black Market Racing Campbell Sport Women 55
2 687 1:34 3 Janet Lowrey Salinas Sport Women 50
3 685 9:40 3 Daphne Hodgson Monterey Sport Women 47
4 684 19:08 3 Karen Kefauver Velo Bella Santa Cruz Sport Women 45
5 686 24:12 3 Alyson Lowery Velo Bella Salinas Sport Women 44