Central Coast MTB Race 4 Final Results

Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 572 1:23:56 3 David Shoji Marina Sport Men 35-44 1
2 577 1:24:02 3 Norman Field Bonny Doon Sport Men 35-44 2
3 747 1:24:03 3 Matt Watson Capitola Sport Men 19-34 1
4 538 1:24:30 3 Gregory Phipps Black Market Racing Pleasanton Sport Men 35-44 3
5 589 1:25:08 3 Dave Jones Castro Valley Sport Men 35-44 4
6 740 1:25:10 3 Mark Fitzsimmons Fox Racing Shox Watsonville Sport Men 19-34 2
7 769 1:25:15 3 Nick Damner Sport Men 19-34 3
8 593 1:26:44 3 Matt Wocasek Santa Cruz Sport Men 35-44 5
9 858 1:26:51 3 Berge Lokmagozian Monterey Sport Men 45+ 1
10 872 1:26:59 3 Brad Williamson Mr. E's Racing Aptos Sport Men 45+ 2
11 452b 1:27:03 3 Frank Null Team Kintz Marina Sport Men 35-44 6
12 539 1:27:05 3 Philip Sims Team Santa Cruz / ABS Santa Cruz Sport Men 35-44 7
13 331b 1:27:22 3 Steve Kelly Salinas Sport Men 19-34 4
14 139 1:27:27 3 Michael Hartzell Santa Cruz Sport Men 19-34 5
15 768 1:27:34 3 Peter Olivetti Palo Alto Sport Men 19-34 6
16 530 1:27:38 3 TJ Tyrfingsson Hollister Sport Men 35-44 8
17 140 1:27:47 3 Mike Lucaccini Oakland Sport Men 19-34 7
18 591 1:27:48 3 Raffi Jilizian Dragon Racing Los Gatos Sport Men 35-44 9
19 590 1:27:49 3 Daniel Crowley Salinas Sport Men 35-44 10
20 855 1:28:08 3 Craig Kunitani Velo Club Monterey Pebble Beach Sport Men 45+ 3
21 132 1:28:11 3 Joe DiNapoli San Jose Sport Men 19-34 8
22 128 1:28:22 3 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 11
23 535 1:28:32 3 Brenton Hamilton Team Wrong Way San Jose Sport Men 35-44 12
24 592 1:29:03 3 Grant Foster San Jose Sport Men 35-44 13
25 928 1:29:08 3 Michael Hosey Petaluma High School Cotati Sport Junior 1
26 141 1:30:23 3 Sean Lynch Oakland Sport Men 19-34 9
27 532 1:30:57 3 Rich Henthorn Team Wrongway Hollister Sport Men 35-44 14
28 730 1:31:15 3 Scott Otvos Pleasanton Sport Men 19-34 10
29 134 1:32:06 3 Brian Butler Gilroy Sport Men 19-34 11
30 873 1:32:57 3 Terrence Kinn Team Bicycle Trip Santa Cruz Sport Men 45+ 4
31 542 1:33:10 3 Benoit Dubuisson Mountian View Sport Men 35-44 15
32 137 1:33:35 3 Dan Eddleman Sunnyvale Sport Men 19-34 12
33 964 1:33:39 3 Aaron Deich Santa Cruz Sport Junior 2
34 748 1:34:05 3 Steve Highland San Jose Sport Men 19-34 13
35 567 1:34:10 3 Ed Reyes Dragon Racing San Jose Sport Men 35-44 16
36 835 1:34:12 3 Scott Delaurentis SCCC Sunnyvale Sport Men 45+ 5
37 688 1:34:26 3 Kirsten McDaniel Team Wrongway San Jose Sport Women 1
38 691 1:34:38 3 Kristin Kosglow San Francisco Sport Women 2
39 871 1:35:52 3 Dan Nelson NTP Racing San Francisco Sport Men 45+ 6
40 772 1:36:07 3 Michael Jaquez San Jose Sport Men 19-34 14
41 834 1:36:29 3 Bob Malheiro SCCC Sunnyvale Sport Men 45+ 7
42 874 1:36:48 3 Richard Wadsworth Watsonville Sport Men 45+ 8
43 673 1:36:58 3 Laurie Jaquez Armadillo Willy's San Jose Sport Women 3
44 829 1:37:11 3 Robert Richardson Hollister Sport Men 45+ 9
45 839 1:37:25 3 Charles Price Team Wrongway Milpitas Sport Men 45+ 10
46 133 1:37:58 3 Chad Detterrera New Almaden Sport Men 19-34 15
47 672 1:38:08 3 Janel Lodge Black Market Racing Campbell Sport Women 4
48 736 1:38:44 3 Peter Sterlacci Team Wrongway Mountian View Sport Men 19-34 16
49 338 1:39:24 3 Chris Baker Soquel Clydesdale 1
50 136 1:43:22 3 Darren Croteau Santa Cruz Sport Men 19-34 17
51 685 1:43:49 3 Daphne Hodgson Monterey Sport Women 5
52 831 1:43:55 3 Mark Chirco Morgan Hill Sport Men 45+ 11
53 341 1:44:27 3 Greg Raub Dragon Racing Campbell Clydesdale 2
54 690 1:46:32 3 Evelyn Wester Dragon Racing Sport Women 6
55 564 1:47:23 3 Steven Woo LGBRC Los Altos Sport Men 35-44 17
56 832 1:47:56 3 David Beasley Belmont Sport Men 45+ 12
57 576 1:48:13 3 John Coomes Felton Sport Men 35-44 18
58 549 1:49:06 3 Joe Laguna Gilroy Sport Men 35-44 19
59 561 1:50:22 3 Richard Champaco Seaside Sport Men 35-44 20
60 692 1:52:08 3 Jennifer Japenga San Francisco Sport Women 7
61 681 1:52:33 3 Michelle Lambert Sycip Racing San Jose Sport Women 8
62 689 1:55:36 3 Julie Starling Velo Bella Los Gatos Sport Women 9
dnf 541 -- 2 Bruno Faure Sunnyvale Sport Men 35-44 dnf
dnf 138 -- 1 Ryan Chamberlain Morgan Hill Sport Men 19-34 dnf
dnf 356 -- 0 Mark Caragio Sunnyvale-Cupertino Cycling Club Sunnyvale Clydesdale dnf
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 338 1:39:24 3 Chris Baker Soquel Clydesdale 55
2 341 5:03 3 Greg Raub Dragon Racing Campbell Clydesdale 50
dnf 356 -- 0 Mark Caragio Sunnyvale-Cupertino Cycling Club Sunnyvale Clydesdale 0.5
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 928 1:29:08 3 Michael Hosey Petaluma High School Cotati Sport Junior 55
2 964 4:31 3 Aaron Deich Santa Cruz Sport Junior 50
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 747 1:24:03 3 Matt Watson Capitola Sport Men 19-34 55
2 740 1:07 3 Mark Fitzsimmons Fox Racing Shox Watsonville Sport Men 19-34 50
3 769 1:12 3 Nick Damner Sport Men 19-34 47
4 331b 3:19 3 Steve Kelly Salinas Sport Men 19-34 45
5 139 3:24 3 Michael Hartzell Santa Cruz Sport Men 19-34 44
6 768 3:31 3 Peter Olivetti Palo Alto Sport Men 19-34 43
7 140 3:44 3 Mike Lucaccini Oakland Sport Men 19-34 42
8 132 4:08 3 Joe DiNapoli San Jose Sport Men 19-34 41
9 141 6:20 3 Sean Lynch Oakland Sport Men 19-34 40
10 730 7:12 3 Scott Otvos Pleasanton Sport Men 19-34 39
11 134 8:03 3 Brian Butler Gilroy Sport Men 19-34 38
12 137 9:32 3 Dan Eddleman Sunnyvale Sport Men 19-34 37
13 748 10:02 3 Steve Highland San Jose Sport Men 19-34 36
14 772 12:04 3 Michael Jaquez San Jose Sport Men 19-34 35
15 133 13:55 3 Chad Detterrera New Almaden Sport Men 19-34 34
16 736 14:41 3 Peter Sterlacci Team Wrongway Mountian View Sport Men 19-34 33
17 136 19:19 3 Darren Croteau Santa Cruz Sport Men 19-34 32
dnf 138 -- 1 Ryan Chamberlain Morgan Hill Sport Men 19-34 0.6
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 572 1:23:56 3 David Shoji Marina Sport Men 35-44 55
2 577 0:06 3 Norman Field Bonny Doon Sport Men 35-44 50
3 538 0:34 3 Gregory Phipps Black Market Racing Pleasanton Sport Men 35-44 47
4 589 1:12 3 Dave Jones Castro Valley Sport Men 35-44 45
5 593 2:48 3 Matt Wocasek Santa Cruz Sport Men 35-44 44
6 452b 3:07 3 Frank Null Team Kintz Marina Sport Men 35-44 43
7 539 3:09 3 Philip Sims Team Santa Cruz / ABS Santa Cruz Sport Men 35-44 42
8 530 3:42 3 TJ Tyrfingsson Hollister Sport Men 35-44 41
9 591 3:52 3 Raffi Jilizian Dragon Racing Los Gatos Sport Men 35-44 40
10 590 3:53 3 Daniel Crowley Salinas Sport Men 35-44 39
11 128 4:26 3 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 38
12 535 4:36 3 Brenton Hamilton Team Wrong Way San Jose Sport Men 35-44 37
13 592 5:07 3 Grant Foster San Jose Sport Men 35-44 36
14 532 7:01 3 Rich Henthorn Team Wrongway Hollister Sport Men 35-44 35
15 542 9:14 3 Benoit Dubuisson Mountian View Sport Men 35-44 34
16 567 10:14 3 Ed Reyes Dragon Racing San Jose Sport Men 35-44 33
17 564 23:27 3 Steven Woo LGBRC Los Altos Sport Men 35-44 32
18 576 24:17 3 John Coomes Felton Sport Men 35-44 31
19 549 25:10 3 Joe Laguna Gilroy Sport Men 35-44 30
20 561 26:26 3 Richard Champaco Seaside Sport Men 35-44 29
dnf 541 -- 2 Bruno Faure Sunnyvale Sport Men 35-44 0.7
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 858 1:26:51 3 Berge Lokmagozian Monterey Sport Men 45+ 55
2 872 0:08 3 Brad Williamson Mr. E's Racing Aptos Sport Men 45+ 50
3 855 1:17 3 Craig Kunitani Velo Club Monterey Pebble Beach Sport Men 45+ 47
4 873 6:06 3 Terrence Kinn Team Bicycle Trip Santa Cruz Sport Men 45+ 45
5 835 7:21 3 Scott Delaurentis SCCC Sunnyvale Sport Men 45+ 44
6 871 9:01 3 Dan Nelson NTP Racing San Francisco Sport Men 45+ 43
7 834 9:38 3 Bob Malheiro SCCC Sunnyvale Sport Men 45+ 42
8 874 9:57 3 Richard Wadsworth Watsonville Sport Men 45+ 41
9 829 10:20 3 Robert Richardson Hollister Sport Men 45+ 40
10 839 10:34 3 Charles Price Team Wrongway Milpitas Sport Men 45+ 39
11 831 17:04 3 Mark Chirco Morgan Hill Sport Men 45+ 38
12 832 21:05 3 David Beasley Belmont Sport Men 45+ 37
Place Rider Time Laps First Last Club/Sponsor City Category Points
1 688 1:34:26 3 Kirsten McDaniel Team Wrongway San Jose Sport Women 55
2 691 0:12 3 Kristin Kosglow San Francisco Sport Women 50
3 673 2:32 3 Laurie Jaquez Armadillo Willy's San Jose Sport Women 47
4 672 3:42 3 Janel Lodge Black Market Racing Campbell Sport Women 45
5 685 9:23 3 Daphne Hodgson Monterey Sport Women 44
6 690 12:06 3 Evelyn Wester Dragon Racing Sport Women 43
7 692 17:42 3 Jennifer Japenga San Francisco Sport Women 42
8 681 18:07 3 Michelle Lambert Sycip Racing San Jose Sport Women 41
9 689 21:10 3 Julie Starling Velo Bella Los Gatos Sport Women 40