Sport Men 45+ Standings after Race 3

Place Rider First Last Club/Sponsor City Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 34 David Shoji Marina 30 35 35 100
2 18 Berge Lokmagozian Monterey 32 32 30 94
3 24 William Deich Santa Cruz 26 25 26 77
4 33 Robert Harbuck Felton 28 28 20 76
5 20 Edward Reyes Beeline Grove / Dragon Racing San Jose 22 24 24 70
6 28 Chris Allen Willow Glen Cycles Campbell 35 - 32 67
7 22 Matt Dunstan Boulder Creek 18 23 23 64
8 32 Richard Wadsworth Family Cycling Center Watsonville 19 22 22 63
9 30 Brian Birch Berkeley Bike Club Oakland 20 21 21 62
10 46 John Christensen Los Gatos - 30 28 58
11 3 Len Tabor Velo Club Monterey Hollister 15 17 18 50
11 16 George Sparks San Jose 23 11 16 50
13 21 Kevin Kelly Litespeed Vallejo 13 19 17 49
14 26 Gary Noe Rio Strada Racing Walnut Creek 25 18 - 43
15 47 Joe Ornelas Livermore Cyclery - 16 25 41
15 19 Craig Cline Redwood City 12 14 15 41
17 5 Robert Richardson Hollister 10 15 14 39
18 29 Jim Beuselinck East West San Jose 17 0 19 36
19 4 Mike Lemaster The Fugari Tribe Salinas 11 10 12 33
20 25 Bob Malheiro SCCC / Village Imports Sunnyvale 16 13 - 29
21 17 Robert Nanninga Single Trax San Luis Obispo 21 7 - 28
22 48 Kem Akol Team Bicycle Trip presented by Seabright Brewery Santa Cruz - 26 - 26
22 23 Richard Champaco Seaside 9 9 8 26
24 27 Max Zinsman ROMP Cupertino 24 - - 24
25 31 David Beasley Belmont 8 6 7 21
26 49 Dirk Rohloff Los Gatos - 20 - 20
27 15 Mark Chirco Morgan Hill 7 - 9 16
28 7 Patrick DeBerdt The Fugari Tribe Salinas 14 - - 14
29 62 Bob Lofland Team Wrong Way Morgan Hill - - 13 13
30 45 Mike Van Lienden Fox Racing Shox Aptos - 12 - 12
31 63 Keith Robinson Scorpions Los Gatos - - 11 11
32 61 Russell Hands Benicia - - 10 10
33 42 Norm Speirs Salinas - 8 - 8