Beginner Race 4 Results 4/4/04

Beginning Women Rider Time Laps First Last Club/Sponsor City Category Points
1 2 1:24:51 3 Joanna Oppenheim The Fugari Tribe Salinas Beginning Women 20
2 66 1:25 3 Esther Kim Bay Area Velo Girls Santa Clara Beginning Women 17
3 14 2:58 3 Kelly Miller Team Bicycle Trip presented by Seabright Brewery Watsonville Beginning Women 15
4 40 5:17 3 Valerie Mangin Velo Bella Santa Clara Beginning Women 13
5 68 8:34 3 Elizabeth Sevrynck   Alameda Beginning Women 11
6 67 10:48 3 Allison Wheeler   Pleasanton Beginning Women 10
7 41 18:54 3 Patti Lynch     Beginning Women 9
                   
Beginning Men 19-34 Rider Time Laps First Last Club/Sponsor City Category Points
1 147 1:07:23 3 David Porter SJBC San Jose Beginning Men 19-34 30
2 149 3:23 3 Ben Albrecht   Atherton Beginning Men 19-34 27
3 122 8:57 3 Mike James EMMA Salinas Beginning Men 19-34 25
4 105 9:26 3 Jason Sutton Team Bicycle Trip presented by Seabright Brewery Santa Cruz Beginning Men 19-34 23
5 103 15:08 3 Kurt Kalauch   Salinas Beginning Men 19-34 21
6 128 15:30 3 Brett Butler   Monterey Beginning Men 19-34 20
7 148 15:42 3 Marc Rosenblum Team Bicycle Trip presented by Seabright Brewery Aptos Beginning Men 19-34 19
8 102 15:56 3 James Tregarthen   Monterey Beginning Men 19-34 18
9 110 17:15 3 Doug Stickler Velo Club Monterey Pacific Grove Beginning Men 19-34 17
10 101 18:43 3 Tommy Moncivais   Soledad Beginning Men 19-34 16
11 124 19:10 3 Nick Short   Salinas Beginning Men 19-34 15
12 120 19:36 3 Brett Wheeler   Salinas Beginning Men 19-34 14
13 132 31:17 3 Rob Taylor-Shaw Taylor-Shaw Technologies Marina Beginning Men 19-34 13
14 150 31:41 3 Richard Harrison   Salinas Beginning Men 19-34 12
                   
Beginning Men 35-44 Rider Time Laps First Last Club/Sponsor City Category Points
1 425 1:11:45 3 Frank Pinto Joselyn's Monterey Beginning Men 35-44 25
2 412 0:26 3 Alex Rouch Price Point King City Beginning Men 35-44 22
3 413 3:16 3 Ben Weiner Team Santa Cruz Santa Cruz Beginning Men 35-44 20
4 427 5:41 3 Jeff McGrath   Salinas Beginning Men 35-44 18
5 418 6:32 3 Kevyn Henderson   Marina Beginning Men 35-44 16
6 402 6:57 3 Roy Garcillano My Tropa Vallejo Beginning Men 35-44 15
7 405 7:53 3 Nathan Forstell   Seaside Beginning Men 35-44 14
8 408 8:37 3 Ben Sanchez BBK Salinas Beginning Men 35-44 13
9 410 11:42 3 Joseph Laguna Adobe Gilroy Beginning Men 35-44 12
10 423 12:13 3 Brian Fallis IQ Teams Campbell Beginning Men 35-44 11
11 419 15:24 3 John Bono   Santa Cruz Beginning Men 35-44 10
12 424 16:38 3 Roger Monroe   Salinas Beginning Men 35-44 9
13 426 32:33 3 Rufus Shaw   Sunnyvale Beginning Men 35-44 8
                   
Beginning Men 45+ Rider Time Laps First Last Club/Sponsor City Category Points
1 718 1:18:57 3 Michael Eakins Velo Club Monterey Marina Beginning Men 45+ 20
2 701 1:19 3 Thomson Choy BBK Salinas Beginning Men 45+ 17
3 721 5:19 3 Jeff Yamashita   Monterey Beginning Men 45+ 15
4 716 9:43 3 John Allison   San Jose Beginning Men 45+ 13
5 706 31:41 3 Bob Horne American Diabetes Assoc. San Jose Beginning Men 45+ 11
                   
Junior Men 18 and under Rider Time Laps First Last Club/Sponsor City Category Points
1 906 1:18:13 3 Jeremy Blalock Joselyn's Monterey Junior Men 18 and under 15
2 904 0:10 3 Kevin Pelley   Salinas Junior Men 18 and under 12
3 950 2:49 3 Brian Debrent   Salinas Junior Men 18 and under 10
4 967 4:45 3 Russel Speirs Salinas High Salinas Junior Men 18 and under 8
5 948 8:25 3 Nate Allison   San Jose Junior Men 18 and under 6
Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 147 1:07:23 3 David Porter SJBC San Jose Beginning Men 19-34 1
2 149 1:10:46 3 Ben Albrecht   Atherton Beginning Men 19-34 2
3 425 1:11:45 3 Frank Pinto Joselyn's Monterey Beginning Men 35-44 1
4 412 1:12:11 3 Alex Rouch Price Point King City Beginning Men 35-44 2
5 413 1:15:01 3 Ben Weiner Team Santa Cruz Santa Cruz Beginning Men 35-44 3
6 122 1:16:20 3 Mike James EMMA Salinas Beginning Men 19-34 3
7 105 1:16:49 3 Jason Sutton Team Bicycle Trip presented by Seabright Brewery Santa Cruz Beginning Men 19-34 4
8 427 1:17:26 3 Jeff McGrath   Salinas Beginning Men 35-44 4
9 906 1:18:13 3 Jeremy Blalock Joselyn's Monterey Junior Men 18 and under 1
10 418 1:18:17 3 Kevyn Henderson   Marina Beginning Men 35-44 5
11 904 1:18:23 3 Kevin Pelley   Salinas Junior Men 18 and under 2
12 402 1:18:42 3 Roy Garcillano My Tropa Vallejo Beginning Men 35-44 6
13 718 1:18:57 3 Michael Eakins Velo Club Monterey Marina Beginning Men 45+ 1
14 405 1:19:38 3 Nathan Forstell   Seaside Beginning Men 35-44 7
15 701 1:20:16 3 Thomson Choy BBK Salinas Beginning Men 45+ 2
16 408 1:20:22 3 Ben Sanchez BBK Salinas Beginning Men 35-44 8
17 950 1:21:02 3 Brian Debrent   Salinas Junior Men 18 and under 3
18 103 1:22:31 3 Kurt Kalauch   Salinas Beginning Men 19-34 5
19 128 1:22:53 3 Brett Butler   Monterey Beginning Men 19-34 6
20 967 1:22:58 3 Russel Speirs Salinas High Salinas Junior Men 18 and under 4
21 148 1:23:05 3 Marc Rosenblum Team Bicycle Trip presented by Seabright Brewery Aptos Beginning Men 19-34 7
22 102 1:23:19 3 James Tregarthen   Monterey Beginning Men 19-34 8
23 410 1:23:27 3 Joseph Laguna Adobe Gilroy Beginning Men 35-44 9
24 423 1:23:58 3 Brian Fallis IQ Teams Campbell Beginning Men 35-44 10
25 721 1:24:16 3 Jeff Yamashita   Monterey Beginning Men 45+ 3
26 110 1:24:38 3 Doug Stickler Velo Club Monterey Pacific Grove Beginning Men 19-34 9
27 2 1:24:51 3 Joanna Oppenheim The Fugari Tribe Salinas Beginning Women 1
28 101 1:26:06 3 Tommy Moncivais   Soledad Beginning Men 19-34 10
29 66 1:26:16 3 Esther Kim Bay Area Velo Girls Santa Clara Beginning Women 2
30 124 1:26:33 3 Nick Short   Salinas Beginning Men 19-34 11
31 948 1:26:38 3 Nate Allison   San Jose Junior Men 18 and under 5
32 120 1:26:59 3 Brett Wheeler   Salinas Beginning Men 19-34 12
33 419 1:27:09 3 John Bono   Santa Cruz Beginning Men 35-44 11
34 14 1:27:49 3 Kelly Miller Team Bicycle Trip presented by Seabright Brewery Watsonville Beginning Women 3
35 424 1:28:23 3 Roger Monroe   Salinas Beginning Men 35-44 12
36 716 1:28:40 3 John Allison   San Jose Beginning Men 45+ 4
37 40 1:30:08 3 Valerie Mangin Velo Bella Santa Clara Beginning Women 4
38 68 1:33:25 3 Elizabeth Sevrynck   Alameda Beginning Women 5
39 67 1:35:39 3 Allison Wheeler   Pleasanton Beginning Women 6
40 132 1:38:40 3 Rob Taylor-Shaw Taylor-Shaw Technologies Marina Beginning Men 19-34 13
41 150 1:39:04 3 Richard Harrison   Salinas Beginning Men 19-34 14
42 41 1:43:45 3 Patti Lynch     Beginning Women 7
43 426 1:44:18 3 Rufus Shaw   Sunnyvale Beginning Men 35-44 13
44 706 1:50:38 3 Bob Horne American Diabetes Assoc. San Jose Beginning Men 45+ 5