Sport Race 4 Results 4/4/04

Sport Men 45+ Rider Time Laps First Last Club/Sponsor City Category Points
1 34 1:28:43 4 David Shoji   Marina Sport Men 45+ 35
2 47 0:56 4 Joe Ornelas Livermore Cyclery   Sport Men 45+ 32
3 16 3:39 4 George Sparks   San Jose Sport Men 45+ 30
4 24 4:04 4 William Deich   Santa Cruz Sport Men 45+ 28
5 70 5:32 4 Dave Grant Roaring Mouse Cycles San Francisco Sport Men 45+ 26
6 71 5:53 4 Craig Kumitani Velo Club Monterey Pebble Beach Sport Men 45+ 25
7 32 6:50 4 Richard Wadsworth Family Cycling Center Watsonville Sport Men 45+ 24
8 21 7:53 4 Kevin Kelly Litespeed Vallejo Sport Men 45+ 23
9 30 7:53 4 Brian Birch Berkeley Bike Club Oakland Sport Men 45+ 22
10 22 9:04 4 Matt Dunstan   Boulder Creek Sport Men 45+ 21
11 20 9:13 4 Edward Reyes Beeline Grove / Dragon Racing San Jose Sport Men 45+ 20
12 5 9:47 4 Robert Richardson   Hollister Sport Men 45+ 19
13 3 11:34 4 Len Tabor Velo Club Monterey Hollister Sport Men 45+ 18
14 69 12:55 4 Mark Burke   Redwood City Sport Men 45+ 17
15 19 13:04 4 Craig Cline   Redwood City Sport Men 45+ 16
16 73 15:46 4 Byron Sheppard   Santa Cruz Sport Men 45+ 15
17 4 15:47 4 Mike Lemaster The Fugari Tribe Salinas Sport Men 45+ 14
18 31 18:00 4 David Beasley   Belmont Sport Men 45+ 13
19 23 18:27 4 Richard Champaco   Seaside Sport Men 45+ 12
20 72 11:44 3 Gary Davis LGBRC Sunnyvale Sport Men 45+ 11
dnf 18 --   Berge Lokmagozian   Monterey Sport Men 45+ 0
                   
Sport Men 34 and under Rider Time Laps First Last Club/Sponsor City Category Points
1 225 1:23:43 4 Ben Shank Family Cycling Center Capitola Sport Men 34 and under 35
2 223 1:15 4 Greg Heinz Cal Poly Wheelmen Salinas Sport Men 34 and under 32
3 201 4:07 4 John Navarro   San Jose Sport Men 34 and under 30
4 208 4:10 4 Jeff Bronack Team Santa Cruz Santa Cruz Sport Men 34 and under 28
5 256 5:49 4 David Belden Stanford University Palo Alto Sport Men 34 and under 26
6 234 6:21 4 Rob Campbell   Seaside Sport Men 34 and under 25
7 247 6:28 4 James Lipe Boyer Sports Salinas Sport Men 34 and under 24
8 212 6:49 4 Scott Otvos Real Bicycles Pleasanton Sport Men 34 and under 23
9 224 7:04 4 Oliver Pohl Cal Poly Wheelmen Cupertino Sport Men 34 and under 22
10 211 10:00 4 Dan Hedstrom   San Jose Sport Men 34 and under 21
11 229 12:03 4 Jeff Patton Vandalay Industries Santa Clara Sport Men 34 and under 20
12 255 12:17 4 Chris Soukup   Santa Clara Sport Men 34 and under 19
13 210 12:32 4 Dave Vogel   San Leandro Sport Men 34 and under 18
14 226 14:07 4 Donald Lee   Palo Alto Sport Men 34 and under 17
15 252 15:04 4 Andrew Davies   Saratoga Sport Men 34 and under 16
16 243 16:15 4 Tom Dixon   Salinas Sport Men 34 and under 15
17 257 16:26 4 Andrew Way   Pacific Grove Sport Men 34 and under 14
18 253 17:33 4 John Hutchinson   San Jose Sport Men 34 and under 13
19 249 22:07 4 Blake Novak   Alameda Sport Men 34 and under 12
20 254 22:19 4 Eric Rumpf   Los Gatos Sport Men 34 and under 11
21 258 26:46 4 Matthew Fabry   Burlingame Sport Men 34 and under 10
22 246 42:55 4 Nicolas Philip   Sunnyvale Sport Men 34 and under 9
dnf 215 -- 3 Darren Chamberlin   Marina Sport Men 34 and under 0
dnf 259 -- 2 Jesse Glass   Marina Sport Men 34 and under 0
                   
Sport Men 35-44 Rider Time Laps First Last Club/Sponsor City Category Points
1 531 1:26:18 4 Keith Henderson Team Bicycle Trip presented by Seabright Brewery Santa Cruz Sport Men 35-44 70
2 520 0:00 4 Paris Loader Pebble Beach Salinas Sport Men 35-44 66
3 528 1:11 4 Gregory Phipps Real Bicycles Pleasanton Sport Men 35-44 63
4 569 2:07 4 Dick Van Der Luit Team Eastwest San Jose Sport Men 35-44 60
5 519 2:32 4 Dan Palermini NorCal Rebar Inc. San Jose Sport Men 35-44 58
6 529 2:41 4 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 56
7 559 3:24 4 Ruben Villareal Velo Pro Castro Valley Sport Men 35-44 54
8 510 3:26 4 Gregg Brady   Salinas Sport Men 35-44 53
9 518 3:30 4 Glen Cockrell   Salinas Sport Men 35-44 52
10 522 3:36 4 Jose Luis Hernandez Ledyard Watsonville Sport Men 35-44 51
11 535 3:40 4 Daniel Crowley   Salinas Sport Men 35-44 50
12 525 3:58 4 Franklin Null Velo Club Monterey Marina Sport Men 35-44 49
13 563 5:07 4 Nick Della Maggiore   Morgan Hill Sport Men 35-44 48
14 513 5:24 4 Gary Willey Single Trax San Luis Obispo Sport Men 35-44 47
15 543 6:24 4 Paul Mackinlay   Santa Cruz Sport Men 35-44 46
16 516 7:01 4 Troy Doolittle   Mt. View Sport Men 35-44 45
17 527 7:31 4 Dave Jones Team LOTC Castro Valley Sport Men 35-44 44
18 512 8:23 4 Andy Mutziger Single Trax Santa Margarita Sport Men 35-44 43
19 523 8:33 4 Chris Hudson Velo Club Monterey Monterey Sport Men 35-44 42
20 501 12:46 4 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 41
21 509 13:07 4 Rich Della Maggiore   Gilroy Sport Men 35-44 40
22 573 13:09 4 Ian Allen   Tustin Sport Men 35-44 39
23 503 14:04 4 Mark Duliba The Fugari Tribe Salinas Sport Men 35-44 38
24 530 14:12 4 Peter Sherrill Mt. Nittany Salinas Sport Men 35-44 37
25 540 15:40 4 Brian Mckie Team Valley San Jose Sport Men 35-44 36
26 574 22:46 4 David Freeze   Spreckles Sport Men 35-44 35
27 536 25:52 4 Eric Lafferty ROMP Sunnyvale Sport Men 35-44 34
28 575 29:42 4 Joshua Moore ROMP Mt. View Sport Men 35-44 33
dnf 502 --   Peter Oppenheim The Fugari Tribe Salinas Sport Men 35-44 0
                   
Clydesdale Rider Time Laps First Last Club/Sponsor City Category Points
1 708 1:28:09 4 J.R. Drechsler   San Jose Clydesdale 20
2 715 2:03 4 Russell Carmick Bike Route So. San Francisco Clydesdale 17
3 725 7:17 4 James Singleton   Gilroy Clydesdale 15
4 707 19:40 4 Ryan Peery   Morgan Hill Clydesdale 13
                   
Sport Women Rider Time Laps First Last Club/Sponsor City Category Points
1 911 1:40:59 4 Susan Hedstrom Bay Area Velo Girls San Jose Sport Women 25
2 981 2:14 4 Phyllis Olrich Webcor / Alto Velo Palo Alto Sport Women 22
3 947 3:42 4 Marnel King   Campbell Sport Women 20
4 915 4:48 4 Amber Rais Joselyn's Palo Alto Sport Women 18
5 909 6:24 4 Evelyn Wester Beeline Grove / Dragon Racing San Jose Sport Women 16
6 910 9:30 4 Daphne Hodgson Velo Bella Monterey Sport Women 15
7 975 10:40 4 Margaret White Burlingame Burlingame Sport Women 14
8 982 12:44 4 Roxanne Pesaly   Salinas Sport Women 13
9 974 13:34 4 Karen Kinser Bike Route San Francisco Sport Women 12
10 983 14:56 4 Jen Bolcon Missing Link Oakland Sport Women 11
11 903 21:00 4 Karyn Jermias   San Jose Sport Women 10
12 959 33:23 4 Eva Pinotti     Sport Women 9
Combined Rider Time Laps First Last Club/Sponsor City Category Cat. Place
1 225 1:23:43 4 Ben Shank Family Cycling Center Capitola Sport Men 34 and under 1
2 223 1:24:58 4 Greg Heinz Cal Poly Wheelmen Salinas Sport Men 34 and under 2
3 531 1:26:18 4 Keith Henderson Team Bicycle Trip presented by Seabright Brewery Santa Cruz Sport Men 35-44 1
4 520 1:26:18 4 Paris Loader Pebble Beach Salinas Sport Men 35-44 2
5 528 1:27:29 4 Gregory Phipps Real Bicycles Pleasanton Sport Men 35-44 3
6 201 1:27:50 4 John Navarro   San Jose Sport Men 34 and under 3
7 208 1:27:53 4 Jeff Bronack Team Santa Cruz Santa Cruz Sport Men 34 and under 4
8 708 1:28:09 4 J.R. Drechsler   San Jose Clydesdale 1
9 569 1:28:25 4 Dick Van Der Luit Team Eastwest San Jose Sport Men 35-44 4
10 34 1:28:43 4 David Shoji   Marina Sport Men 45+ 1
11 519 1:28:50 4 Dan Palermini NorCal Rebar Inc. San Jose Sport Men 35-44 5
12 529 1:28:59 4 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 6
13 256 1:29:32 4 David Belden Stanford University Palo Alto Sport Men 34 and under 5
14 47 1:29:39 4 Joe Ornelas Livermore Cyclery   Sport Men 45+ 2
15 559 1:29:42 4 Ruben Villareal Velo Pro Castro Valley Sport Men 35-44 7
16 510 1:29:44 4 Gregg Brady   Salinas Sport Men 35-44 8
17 518 1:29:48 4 Glen Cockrell   Salinas Sport Men 35-44 9
18 522 1:29:54 4 Jose Luis Hernandez Ledyard Watsonville Sport Men 35-44 10
19 535 1:29:58 4 Daniel Crowley   Salinas Sport Men 35-44 11
20 234 1:30:04 4 Rob Campbell   Seaside Sport Men 34 and under 6
21 247 1:30:11 4 James Lipe Boyer Sports Salinas Sport Men 34 and under 7
22 715 1:30:12 4 Russell Carmick Bike Route So. San Francisco Clydesdale 2
23 525 1:30:16 4 Franklin Null Velo Club Monterey Marina Sport Men 35-44 12
24 212 1:30:32 4 Scott Otvos Real Bicycles Pleasanton Sport Men 34 and under 8
25 224 1:30:47 4 Oliver Pohl Cal Poly Wheelmen Cupertino Sport Men 34 and under 9
26 563 1:31:25 4 Nick Della Maggiore   Morgan Hill Sport Men 35-44 13
27 513 1:31:42 4 Gary Willey Single Trax San Luis Obispo Sport Men 35-44 14
28 16 1:32:22 4 George Sparks   San Jose Sport Men 45+ 3
29 543 1:32:42 4 Paul Mackinlay   Santa Cruz Sport Men 35-44 15
30 24 1:32:47 4 William Deich   Santa Cruz Sport Men 45+ 4
31 516 1:33:19 4 Troy Doolittle   Mt. View Sport Men 35-44 16
32 211 1:33:43 4 Dan Hedstrom   San Jose Sport Men 34 and under 10
33 527 1:33:49 4 Dave Jones Team LOTC Castro Valley Sport Men 35-44 17
34 70 1:34:15 4 Dave Grant Roaring Mouse Cycles San Francisco Sport Men 45+ 5
35 71 1:34:36 4 Craig Kumitani Velo Club Monterey Pebble Beach Sport Men 45+ 6
36 512 1:34:41 4 Andy Mutziger Single Trax Santa Margarita Sport Men 35-44 18
37 523 1:34:51 4 Chris Hudson Velo Club Monterey Monterey Sport Men 35-44 19
38 725 1:35:26 4 James Singleton   Gilroy Clydesdale 3
39 32 1:35:33 4 Richard Wadsworth Family Cycling Center Watsonville Sport Men 45+ 7
40 229 1:35:46 4 Jeff Patton Vandalay Industries Santa Clara Sport Men 34 and under 11
41 255 1:36:00 4 Chris Soukup   Santa Clara Sport Men 34 and under 12
42 210 1:36:15 4 Dave Vogel   San Leandro Sport Men 34 and under 13
43 21 1:36:36 4 Kevin Kelly Litespeed Vallejo Sport Men 45+ 8
44 30 1:36:36 4 Brian Birch Berkeley Bike Club Oakland Sport Men 45+ 9
45 22 1:37:47 4 Matt Dunstan   Boulder Creek Sport Men 45+ 10
46 226 1:37:50 4 Donald Lee   Palo Alto Sport Men 34 and under 14
47 20