2005 CCCX MTB Series: Race 2 Results 3/20/05 - Beginner

Place Rider Laps Time First Last Club/Sponsor City Category Points
1 7 2 0:51:07 Wesley Watts Bicycle Trip Santa Cruz Junior Men <= 13 19
2 4 2 0:51:10 Jesse Nickell Jr. Kirby High Monterey Junior Men <= 13 17
3 24 2 0:51:19 Nick Talbot Nevada City Junior Men <= 13 15
4 27 2 0:51:20 Dylan McDonald Santa Cruz Junior Men <= 13 13
5 26 2 0:53:19 Carl Dawson Santa Cruz Junior Men <= 13 12
6 1 2 0:59:39 Alex Deich Santa Cruz Junior Men <= 13 11
7 25 2 1:00:00 Zach O'Hare Junior Men <= 13 10
8 5 2 1:05:59 Kai Cahlil Kirby High Santa Cruz Junior Men <= 13 9
9 28 2 1:10:51 Spencer Ireland Ross Junior Men <= 13 8
   
Place Rider Laps Time First Last Club/Sponsor City Category Points
1 331 3 1:04:51 Matt Freitas Santa Cruz Junior Men 14-18 19
2 305 3 1:06:53 Jose Bonilla Cal Giant Watsonville Junior Men 14-18 17
3 332 3 1:08:27 Jeremy Blalock Joselyn's Monterey Junior Men 14-18 15
4 303 3 1:12:05 Ashley Absalom Maxex 7x7 Oakland Junior Men 14-18 13
5 306 3 1:14:07 Pedro Bonilla Cal Giant Watsonville Junior Men 14-18 12
6 310 3 1:17:01 Russ Speirs Salinas High Salinas Junior Men 14-18 11
7 333 3 1:20:42 Victor Gillespie Morgan Hill Junior Men 14-18 10
8 334 3 1:26:28 Maycen Gillespie Morgan Hill Junior Men 14-18 9
dnf 315 0 -- Logan Loader Bay Bikes Pacific Grove Junior Men 14-18 1
dnf 355 0 -- Not On Registration Junior Men 14-18 1
   
Place Rider Laps Time First Last Club/Sponsor City Category Points
1 439 3 1:14:00 Teshia Cardia San Jose Beg. Women <= 34 13
2 455 3 1:23:21 Sarah Brugg Morro Bay Beg. Women <= 34 11
   
Place Rider Laps Time First Last Club/Sponsor City Category Points
1 719 3 1:23:40 Debbie Swigert Lafayette Beg. Women 35+ 13
2 701 3 1:24:30 Henrietta Stern Hot Flash Chicks Pacific Grove Beg. Women 35+ 11
3 704 3 1:26:05 Pamela Kaull Alameda Beg. Women 35+ 9
4 722 3 1:28:38 Elizabeth Cantu Salinas Beg. Women 35+ 8
5 721 3 1:31:23 Ann Marie Strand Roaring Mouse Cycles Salinas Beg. Women 35+ 7
6 720 3 1:42:03 Penny Love San Francisco Beg. Women 35+ 6
   
Place Rider Laps Time First Last Club/Sponsor City Category Points
1 110 3 1:06:20 Greg Hurst Velo Club Monterey Monterey Beg. Men 19-34 33
2 118 3 1:07:15 Scott Brown Monterey Beg. Men 19-34 30
3 142 3 1:09:39 Creedence Shaw Beg. Men 19-34 27
4 104 3 1:09:47 Eric Rumpf MTBR Los Gatos Beg. Men 19-34 25
5 102 3 1:11:04 Mariano Ferrario Team Sleep Deprived San Francisco Beg. Men 19-34 23
6 115 3 1:11:09 Chris Kinghall Too Tall Racing Club Seaside Beg. Men 19-34 21
7 114 3 1:12:13 David Luis Velo Vibe Santa Cruz Beg. Men 19-34 20
8 105 3 1:14:25 Richard Gessner San Jose Beg. Men 19-34 19
9 148 3 1:14:35 Francois Duminy Castroville Beg. Men 19-34 18
10 147 3 1:14:48 Alex Goldenberg Team Sleep Deprived San Francisco Beg. Men 19-34 17
11 111 3 1:24:54 Michael Borchers San Jose Beg. Men 19-34 16
12 145 3 1:28:17 Liam Doust Pebble Beach Beg. Men 19-34 15
13 146 3 1:30:38 Jack Crowley Team Sleep Deprived San Francisco Beg. Men 19-34 14
14 152 2 1:11:42 Conrad Geronimo Seaside Beg. Men 19-34 13
dnf 143 1 -- Rick Gray Mountain View Beg. Men 19-34 1
dnf 149 1 -- Dave Winfield Beg. Men 19-34 1
dnf 144 0 -- Matt Carcerano Santa Cruz Beg. Men 19-34 1
dnf 153 0 -- Jose Valdez Seaside Beg. Men 19-34 1
   
Place Rider Laps Time First Last Club/Sponsor City Category Points
1 641 3 1:09:24 Troy Mayfield Watsonville Beg. Men 35-44 26
2 637 3 1:10:01 Shawn Williams Scotts Valley Beg. Men 35-44 23
3 638 3 1:11:57 Bart Balocki Team Sleep Deprived Stanford Beg. Men 35-44 21
4 635 3 1:15:21 Jeff Van Damme Team Santa Cruz Milpitas Beg. Men 35-44 19
5 658 3 1:15:22 Kurt Martinson Roaring Mouse Cycles Mill Valley Beg. Men 35-44 17
6 640 3 1:16:45 Joseph Laguna Adobe San Jose Beg. Men 35-44 16
7 650 3 1:20:17 Roger Monroe Salinas Beg. Men 35-44 15
8 659 3 1:20:28 Mike Barajas Scotts Valley Beg. Men 35-44 14
9 657 3 1:20:55 Joe Benson Salinas Beg. Men 35-44 13
10 655 3 1:51:49 Eric Hendrickson San Jose Beg. Men 35-44 12
dnf 656 2 -- Not On Registration Beg. Men 35-44 1
   
Place Rider Laps Time First Last Club/Sponsor City Category Points
1 832 3 1:09:38 Ben Sanchez BBK Salinas Beginning Men 45+ 19
2 839 3 1:12:09 Michael Eakins Velo Club Monterey Marina Beginning Men 45+ 17
3 849 3 1:14:00 Tim McCracken Mako/Galaxy Granola San Anselmo Beginning Men 45+ 15
4 851 3 1:15:14 Jeff Halperin Livermore Beginning Men 45+ 13
5 850 3 1:17:44 Norm Speirs Salinas Beginning Men 45+ 12
6 848 3 1:17:50 Kevin Flory Livermore Beginning Men 45+ 11
7 847 3 1:20:20 Thomson Choy BBK Salinas Beginning Men 45+ 10
8 846 3 1:20:21 Tom Heess Salinas Beginning Men 45+ 9
9 834 3 1:21:17 Andrew Kestler Los Gatos Beginning Men 45+ 8
10 841 3 1:22:22 Chris Watts Capitola Beginning Men 45+ 7
11 853 3 1:23:11 Gary Peterson Beginning Men 45+ 6
12 852 3 1:26:06 Mark Swigert Walnut Creek Beginning Men 45+ 5
13 855 3 1:56:22 Doug Wittler Rough & Ready Beginning Men 45+ 4
14 835 3 1:59:00 Bob Horne American Diabetes Assoc. San Jose Beginning Men 45+ 3
Combined Rider Laps Time First Last Club/Sponsor City Category Cat. Place
1 331 3 1:04:51 Matt Freitas Santa Cruz Junior Men 14-18 1
2 110 3 1:06:20 Greg Hurst Velo Club Monterey Monterey Beg. Men 19-34 1
3 305 3 1:06:53 Jose Bonilla Cal Giant Watsonville Junior Men 14-18 2
4 118 3 1:07:15 Scott Brown Monterey Beg. Men 19-34 2
5 332 3 1:08:27 Jeremy Blalock Joselyn's Monterey Junior Men 14-18 3
6 641 3 1:09:24 Troy Mayfield Watsonville Beg. Men 35-44 1
7 832 3 1:09:38 Ben Sanchez BBK Salinas Beginning Men 45+ 1
8 142 3 1:09:39 Creedence Shaw Beg. Men 19-34 3
9 104 3 1:09:47 Eric Rumpf MTBR Los Gatos Beg. Men 19-34 4
10 637 3 1:10:01 Shawn Williams Scotts Valley Beg. Men 35-44 2
11 102 3 1:11:04 Mariano Ferrario Team Sleep Deprived San Francisco Beg. Men 19-34 5
12 115 3 1:11:09 Chris Kinghall Too Tall Racing Club Seaside Beg. Men 19-34 6
13 638 3 1:11:57 Bart Balocki Team Sleep Deprived Stanford Beg. Men 35-44 3
14 303 3 1:12:05 Ashley Absalom Maxex 7x7 Oakland Junior Men 14-18 4
15 839 3 1:12:09 Michael Eakins Velo Club Monterey Marina Beginning Men 45+ 2
16 114 3 1:12:13 David Luis Velo Vibe Santa Cruz Beg. Men 19-34 7
17 439 3 1:14:00 Teshia Cardia San Jose Beg. Women <= 34 1
18 849 3 1:14:00 Tim McCracken Mako/Galaxy Granola San Anselmo Beginning Men 45+ 3
19 306 3 1:14:07 Pedro Bonilla Cal Giant Watsonville Junior Men 14-18 5
20 105 3 1:14:25 Richard Gessner San Jose Beg. Men 19-34 8
21 148 3 1:14:35 Francois Duminy Castroville Beg. Men 19-34 9
22 147 3 1:14:48 Alex Goldenberg Team Sleep Deprived San Francisco Beg. Men 19-34 10
23 851 3 1:15:14 Jeff Halperin Livermore Beginning Men 45+ 4
24 635 3 1:15:21 Jeff Van Damme Team Santa Cruz Milpitas Beg. Men 35-44 4
25 658 3 1:15:22 Kurt Martinson Roaring Mouse Cycles Mill Valley Beg. Men 35-44 5
26 640 3 1:16:45 Joseph Laguna Adobe San Jose Beg. Men 35-44 6
27 310 3 1:17:01 Russ Speirs Salinas High Salinas Junior Men 14-18 6
28 850 3 1:17:44 Norm Speirs Salinas Beginning Men 45+ 5
29 848 3 1:17:50 Kevin Flory Livermore Beginning Men 45+ 6
30 650 3 1:20:17 Roger Monroe Salinas Beg. Men 35-44 7
31 847 3 1:20:20 Thomson Choy BBK Salinas Beginning Men 45+ 7
32 846 3 1:20:21 Tom Heess Salinas Beginning Men 45+ 8
33 659 3 1:20:28 Mike Barajas Scotts Valley Beg. Men 35-44 8
34 333 3 1:20:42 Victor Gillespie Morgan Hill Junior Men 14-18 7
35 657 3 1:20:55 Joe Benson Salinas Beg. Men 35-44 9
36 834 3 1:21:17 Andrew Kestler Los Gatos Beginning Men 45+ 9
37 841 3 1:22:22 Chris Watts Capitola Beginning Men 45+ 10
38 853 3 1:23:11 Gary Peterson Beginning Men 45+ 11
39 455 3 1:23:21 Sarah Brugg Morro Bay Beg. Women <= 34 2
40 719 3 1:23:40 Debbie Swigert Lafayette Beg. Women 35+ 1
41 701 3 1:24:30 Henrietta Stern Hot Flash Chicks Pacific Grove Beg. Women 35+ 2
42 111 3 1:24:54 Michael Borchers San Jose Beg. Men 19-34 11
43 704 3 1:26:05 Pamela Kaull Alameda Beg. Women 35+ 3
44 852 3 1:26:06 Mark Swigert Walnut Creek Beginning Men 45+ 12
45 334 3 1:26:28 Maycen Gillespie Morgan Hill Junior Men 14-18 8
46 145 3 1:28:17 Liam Doust Pebble Beach Beg. Men 19-34 12
47 722 3 1:28:38 Elizabeth Cantu Salinas Beg. Women 35+ 4
48 146 3 1:30:38 Jack Crowley Team Sleep Deprived San Francisco Beg. Men 19-34 13
49 721 3 1:31:23 Ann Marie Strand Roaring Mouse Cycles Salinas Beg. Women 35+ 5
50 720 3 1:42:03 Penny Love San Francisco Beg. Women 35+ 6
51 655 3 1:51:49 Eric Hendrickson San Jose Beg. Men 35-44 10
52 855 3 1:56:22 Doug Wittler Rough & Ready Beginning Men 45+ 13
53 835 3 1:59:00 Bob Horne American Diabetes Assoc. San Jose Beginning Men 45+ 14
54 7 2 0:51:07 Wesley Watts Bicycle Trip Santa Cruz Junior Men <= 13 1
55 4 2 0:51:10 Jesse Nickell Jr. Kirby High Monterey Junior Men <= 13 2
56 24 2 0:51:19 Nick Talbot Nevada City Junior Men <= 13 3
57 27 2 0:51:20 Dylan McDonald Santa Cruz Junior Men <= 13 4
58 26 2 0:53:19 Carl Dawson Santa Cruz Junior Men <= 13 5
59 1 2 0:59:39 Alex Deich Santa Cruz Junior Men <= 13 6
60 25 2 1:00:00 Zach O'Hare Junior Men <= 13 7
61 5 2 1:05:59 Kai Cahlil Kirby High Santa Cruz Junior Men <= 13 8
62 28 2 1:10:51 Spencer Ireland Ross Junior Men <= 13 9
63 152 2 1:11:42 Conrad Geronimo Seaside Beg. Men 19-34 14
dnf 656 2 -- Not On Registration Beg. Men 35-44 dnf
dnf 143 1 -- Rick Gray Mountain View Beg. Men 19-34 dnf
dnf 149 1 -- Dave Winfield Beg. Men 19-34 dnf
dnf 144 0 -- Matt Carcerano Santa Cruz Beg. Men 19-34 dnf
dnf 153 0 -- Jose Valdez Seaside Beg. Men 19-34 dnf
dnf 315 0 -- Logan Loader Bay Bikes Pacific Grove Junior Men 14-18 dnf
dnf 355 0 -- Not On Registration     Junior Men 14-18 dnf