2005 Norcal High School MTB Series Race 3 Final Results: Fort Ord East Garrison - 3/20/05

Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5107 4 1:14:08 0:00 -- Michael Hosey Petaluma Varsity Boys
2 5101 4 1:16:29 2:21 2:21 Kevin Bernotas Sir Francis Drake High Varsity Boys
3 5112 4 1:16:39 2:31 0:10 Matt Wittler Nevada Union High Varsity Boys
4 5116 4 1:18:43 4:35 2:04 Allen Hardin Redwood High Varsity Boys
5 5108 4 1:18:44 4:36 0:01 Daniel Novak Sir Francis Drake High Varsity Boys
6 5113 4 1:21:00 6:52 2:16 Kyle Wright Nevada Union High Varsity Boys
7 5117 4 1:23:23 9:15 2:23 Kurt Schimmel Nevada Union High Varsity Boys
8 5102 4 1:26:16 12:08 2:53 Gabriel Boghosian Berkeley High Varsity Boys
9 5103 4 1:27:22 13:14 1:06 Alvin Chang El Cerrito High Varsity Boys
10 5120 4 1:30:13 16:05 2:51 Travis Mills Nevada Union High Varsity Boys
11 5110 4 1:37:55 23:47 7:42 Raghu Seelam Berkeley High Varsity Boys
   
Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5201 3 1:08:46 0:00 -- Greta Huberty Redwood High Varsity Girls
2 5202 3 1:09:10 0:24 0:24 Elena Spittler Berkeley High Varsity Girls
3 5203 3 1:10:04 1:18 0:54 Melissa Waters Nevada Union High Varsity Girls
4 5204 3 1:12:23 3:37 2:19 Lauren Willis Redwood High Varsity Girls
   
Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5341 3 0:54:12 0:00 -- Cody Reed Monterey High JV Boys
2 5333 3 0:56:44 2:32 2:32 Stephen Wallace Redwood High JV Boys
3 5319 3 0:58:35 4:23 1:51 Nicholas Kintz Calvary Chapel High JV Boys
4 5325 3 0:59:26 5:14 0:51 Ryan Luse Sir Francis Drake High JV Boys
5 5308 3 0:59:27 5:15 0:01 Dan Freitas Nevada Union High JV Boys
6 5314 3 0:59:31 5:19 0:04 Russell Hilken Berkeley High JV Boys
7 5336 3 0:59:32 5:20 0:01 James Phillips Sir Francis Drake High JV Boys
8 5345 3 0:59:51 5:39 0:19 Nick Littman Marin Academy JV Boys
9 5343 3 1:00:08 5:56 0:17 Adrian Wilkie Piedmont JV Boys
10 5315 3 1:01:13 7:01 1:05 Geoffrey Hughes Nevada Union High JV Boys
11 5346 3 1:01:46 7:34 0:33 Max Hill Redwood High JV Boys
12 5302 3 1:01:52 7:40 0:06 Jason Boutte Nevada Union High JV Boys
13 5306 3 1:02:06 7:54 0:14 Nino DeCaro Berkeley High JV Boys
14 5363 3 1:02:14 8:02 0:08 Ben Villegas Oakland Composite JV Boys
15 5321 3 1:02:15 8:03 0:01 Grant Lacey Marin Academy JV Boys
16 5364 3 1:03:19 9:07 1:04 Carlos Oroza Marin Academy JV Boys
17 5318 3 1:03:38 9:26 0:19 Michael Keefe Redwood High JV Boys
18 5326 3 1:04:30 10:18 0:52 Adam Luxenberg Redwood High JV Boys
19 5337 3 1:04:40 10:28 0:10 Tyler Green Nevada Union High JV Boys
20 5310 3 1:04:49 10:37 0:09 Kevin Haas Sir Francis Drake High JV Boys
21 5324 3 1:04:51 10:39 0:02 Ben Ludke Sir Francis Drake High JV Boys
22 5323 3 1:06:11 11:59 1:20 Sean Lane Nevada Union High JV Boys
23 5342 3 1:06:20 12:08 0:09 Daniel Pelikan RLS JV Boys
24 5309 3 1:06:21 12:09 0:01 Ross Gompertz Sir Francis Drake High JV Boys
25 5320 3 1:06:41 12:29 0:20 Miles Kodama Berkeley High JV Boys
26 5352 3 1:07:19 13:07 0:38 Dustin Vorkoeper Berkeley High JV Boys
27 5365 3 1:07:49 13:37 0:30 Seth Chanin Marin Academy JV Boys
28 5303 3 1:08:59 14:47 1:10 Andrew Bowman Redwood High JV Boys
29 5340 3 1:09:09 14:57 0:10 Todd Smith Independent JV Boys
30 5334 3 1:09:34 15:22 0:25 Adam Westreich Sir Francis Drake High JV Boys
31 5358 3 1:09:49 15:37 0:15 Dylan Iverson Sir Francis Drake High JV Boys
32 5304 3 1:10:08 15:56 0:19 Christopher Davidson Sir Francis Drake High JV Boys
33 5301 3 1:10:28 16:16 0:20 Thomas Baudiun Berkeley High JV Boys
34 5366 3 1:10:29 16:17 0:01 Tyler Boyes Marin Academy JV Boys
35 5362 3 1:11:44 17:32 1:15 Josh Eisen Monterey High JV Boys
36 5367 3 1:12:11 17:59 0:27 Jon Dorfman Nevada Union High JV Boys
37 5332 3 1:13:17 19:05 1:06 Jeff Walker Redwood High JV Boys
38 5347 3 1:14:21 20:09 1:04 Daniel Aguayo Berkeley High JV Boys
39 5328 3 1:14:26 20:14 0:05 Ansel Staton Berkeley High JV Boys
40 5353 3 1:18:26 24:14 4:00 Tyler McCracken Sir Francis Drake High JV Boys
41 5360 3 1:19:52 25:40 1:26 Conner Haberstroh Sir Francis Drake High JV Boys
42 5330 3 1:20:51 26:39 0:59 Christopher Stein Sir Francis Drake High JV Boys
43 5338 3 1:21:03 26:51 0:12 Spencer Lewis Sir Francis Drake High JV Boys
44 5312 3 1:25:38 31:26 4:35 Oren Harris Sir Francis Drake High JV Boys
dnf 5361 1 -- -- -- Jacob Lopez Sir Francis Drake High JV Boys
dnf 5307 0 -- -- -- Sam Finn Berkeley High JV Boys
dnf 5317 0 -- -- -- Graham Jones Redwood High JV Boys
dns 5390 0 -- -- -- Jose Bonilla Soquel High JV Boys
   
Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5414 2 0:41:19 0:00 -- Sarah Ely Nevada Union High JV Girls
2 5415 2 0:47:39 6:20 6:20 Sarah Kinney Redwood High JV Girls
3 5405 2 0:47:50 6:31 0:11 Teresa Kintz Calvary Chapel High JV Girls
4 5401 2 0:49:32 8:13 1:42 Michele Annereau Calvary Chapel High JV Girls
5 5412 2 0:50:26 9:07 0:54 Giana Pieraccini Redwood High JV Girls
6 5416 2 0:50:42 9:23 0:16 Emily Pickell Berkeley High JV Girls
7 5404 2 0:52:48 11:29 2:06 Roxy Hulme Sir Francis Drake High JV Girls
8 5409 2 0:57:57 16:38 5:09 Bryanna Lu Smith Redwood High JV Girls
9 5407 2 0:59:47 18:28 1:50 Marthine Ramberg South Fork High JV Girls
   
Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5510 3 0:57:26 0:00 -- Erik Ebberoth Monterey High Soph Boys
2 5502 3 0:59:21 1:55 1:55 Chris Arnold Sir Francis Drake High Soph Boys
3 5513 3 0:59:51 2:25 0:30 Andy Goessling Berkeley High Soph Boys
4 5590 3 1:00:34 3:08 0:43 Logan Loader 0 Soph Boys
5 5520 3 1:01:04 3:38 0:30 Paul P. Miller Redwood High Soph Boys
6 5514 3 1:01:10 3:44 0:06 Mike Hall Redwood High Soph Boys
7 5525 3 1:01:14 3:48 0:04 Ty Zwick Nevada Union High Soph Boys
8 5518 3 1:01:17 3:51 0:03 Justin Mann Calvary Chapel High Soph Boys
9 5523 3 1:01:18 3:52 0:01 Michael Strong Redwood High Soph Boys
10 5534 3 1:01:53 4:27 0:35 Adam Hill Redwood High Soph Boys
11 5503 3 1:02:05 4:39 0:12 Justin Boutte Nevada Union High Soph Boys
12 5521 3 1:02:40 5:14 0:35 Nitish Nag Oakland High Soph Boys
13 5543 3 1:03:40 6:14 1:00 Taiyo Hayashi Redwood High Soph Boys
14 5509 3 1:05:37 8:11 1:57 Ryan Duarte Nevada Union High Soph Boys
15 5508 3 1:05:43 8:17 0:06 Mikhail Damsky Nevada Union High Soph Boys
16 5512 3 1:08:44 11:18 3:01 Tyler Floyd Sir Francis Drake High Soph Boys
17 5530 3 1:09:51 12:25 1:07 Chad Dixon Rocklin High Soph Boys
18 5519 3 1:11:31 14:05 1:40 Noah Miller Berkeley High Soph Boys
19 5542 3 1:11:40 14:14 0:09 Julian Lightle Redwood High Soph Boys
20 5515 3 1:11:42 14:16 0:02 Matt Erle Redwood High Soph Boys
21 5504 3 1:11:56 14:30 0:14 Gregory Burns Oakland High Soph Boys
22 5506 3 1:15:16 17:50 3:20 Michael Lang Rocklin High Soph Boys
23 5541 3 1:17:33 20:07 2:17 Gordon Moran Sir Francis Drake High Soph Boys
24 5535 3 1:18:17 20:51 0:44 Jestin Brooks South Fork High Soph Boys
25 5533 3 1:19:56 22:30 1:39 Tyler Volz Berkeley High Soph Boys
26 5532 3 1:21:41 24:15 1:45 Cory Andreas Nevada Union High Soph Boys
27 5536 3 1:21:42 24:16 0:01 Josh Smith Nevada Union High Soph Boys
28 5522 3 1:23:39 26:13 1:57 Michael Pappas Redwood High Soph Boys
29 5507 3 1:30:43 33:17 7:04 Spencer Cullen Sir Francis Drake High Soph Boys
30 5537 3 1:31:00 33:34 0:17 Evan Smith Nevada Union High Soph Boys
dnf 5544 2 -- -- -- Kyle Wilson Nevada Union High Soph Boys
dnf 5529 1 -- -- -- Bob Harris Marin Academy Soph Boys
   
Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5609 2 0:43:53 0:00 -- Joy O'Hare Calvary Chapel High Frosh/Soph Girls
2 5613 2 0:50:08 6:15 6:15 Kirsten Moore Sir Francis Drake High Frosh/Soph Girls
3 5618 2 0:51:51 7:58 1:43 Tyler Jennings Nevada Union High Frosh/Soph Girls
4 5605 2 0:51:58 8:05 0:07 Sally Kallet Redwood High Frosh/Soph Girls
5 5614 2 0:53:16 9:23 1:18 Karin Eames El Cerrito High Frosh/Soph Girls
6 5607 2 0:54:36 10:43 1:20 Traci Kroll Berkeley High Frosh/Soph Girls
7 5612 2 0:56:31 12:38 1:55 Chelsea Ward Redwood High Frosh/Soph Girls
8 5608 2 0:57:18 13:25 0:47 Kristen Nation Redwood High Frosh/Soph Girls
9 5606 2 0:57:43 13:50 0:25 Miya Kodama Berkeley High Frosh/Soph Girls
10 5604 2 1:00:31 16:38 2:48 Lauren Halperin El Cerrito High Frosh/Soph Girls
11 5610 2 1:01:51 17:58 1:20 Chanel Realegeno El Cerrito High Frosh/Soph Girls
12 5601 2 1:09:28 25:35 7:37 Lydia Brown Calvary Chapel High Frosh/Soph Girls
dnf 5602 0 -- -- -- Alyson Dorfman Nevada Union High Frosh/Soph Girls
   
Place Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category
1 5731 2 0:37:44 0:00 -- Luke Ramseth Colfax High Frosh Boys
2 5711 2 0:38:36 0:52 0:52 Patrick Goebel Sir Francis Drake High Frosh Boys
3 5721 2 0:39:08 1:24 0:32 Vincent Sherman Bear River High Frosh Boys
4 5704 2 0:39:42 1:58 0:34 Tyler Brandt Sir Francis Drake High Frosh Boys
5 5712 2 0:39:48 2:04 0:06 Derek Gossi Reno High Frosh Boys
6 5717 2 0:40:05 2:21 0:17 Massimo Palumbo Redwood High Frosh Boys
7 5718 2 0:40:06 2:22 0:01 Michael Radenbaugh South Fork High Frosh Boys
8 5707 2 0:40:21 2:37 0:15 Doyle Coyne South Fork High Frosh Boys
9 5705 2 0:40:27 2:43 0:06 Tommy Chourre Sir Francis Drake High Frosh Boys
10 5719 2 0:40:27 2:43 0:00 Nick Rakoczy Calvary Chapel High Frosh Boys
11 5720 2 0:41:02 3:18 0:35 Alex Reimer Petaluma Frosh Boys
12 5729 2 0:41:02 3:18 0:00 Lowell Zak Redwood High Frosh Boys
13 5701 2 0:41:29 3:45 0:27 Rolando Aldana Berkeley High Frosh Boys
14 5723 2 0:42:01 4:17 0:32 Brian Talbott Nevada Union High Frosh Boys
15 5739 2 0:42:30 4:46 0:29 Devin Pritchard-Peterson South Fork High Frosh Boys
16 5714 2 0:42:34 4:50 0:04 Alexander Ireland Redwood High Frosh Boys
17 5732 2 0:44:28 6:44 1:54 Weldon Smith Redwood High Frosh Boys
18 5735 2 0:46:16 8:32 1:48 Jordan Kestler Los Gatos Frosh Boys
19 5734 2 0:46:42 8:58 0:26 Nicholas Hoeper-Tomich Berkeley High Frosh Boys
20 5703 2 0:46:42 8:58 0:00 Michael Barragan El Cerrito High Frosh Boys
21 5702 2 0:47:33 9:49 0:51 Robbie Arntz Redwood High Frosh Boys
22 5728 2 0:47:57 10:13 0:24 Matthew Addis Sir Francis Drake High Frosh Boys
23 5740 2 0:50:24 12:40 2:27 Colin Raynor Nevada Union High Frosh Boys
24 5736 2 0:51:09 13:25 0:45 Sam Ivry El Cerrito High Frosh Boys
25 5741 2 0:51:50 14:06 0:41 Matt Ramos Nevada City Frosh Boys
26 5726 2 0:52:21 14:37 0:31 David Gribble El Cerrito High Frosh Boys
27 5715 2 0:52:27 14:43 0:06 Nico Kiefer St Mary's College High Frosh Boys
28 5713 2 0:52:31 14:47 0:04 Nicholas Hunt El Cerrito High Frosh Boys
29 5738 2 0:52:45 15:01 0:14 Nick Anderson South Fork High Frosh Boys
30 5706 2 0:54:26 16:42 1:41 Alexander Cody-Prentice Berkeley High Frosh Boys
31 5708 2 0:55:45 18:01 1:19 Noah Dewitt Sir Francis Drake High Frosh Boys
32 5716 2 1:08:13 30:29 12:28 David Miller El Cerrito High Frosh Boys
dns 5790 0 -- -- -- Pedro Bonilla Pajaro Valley Frosh Boys
Combined 4 Lap Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category Cat. Place
1 5107 4 1:14:08 0:00 -- Michael Hosey Petaluma Varsity Boys 1
2 5101 4 1:16:29 2:21 2:21 Kevin Bernotas Sir Francis Drake High Varsity Boys 2
3 5112 4 1:16:39 2:31 0:10 Matt Wittler Nevada Union High Varsity Boys 3
4 5116 4 1:18:43 4:35 2:04 Allen Hardin Redwood High Varsity Boys 4
5 5108 4 1:18:44 4:36 0:01 Daniel Novak Sir Francis Drake High Varsity Boys 5
6 5113 4 1:21:00 6:52 2:16 Kyle Wright Nevada Union High Varsity Boys 6
7 5117 4 1:23:23 9:15 2:23 Kurt Schimmel Nevada Union High Varsity Boys 7
8 5102 4 1:26:16 12:08 2:53 Gabriel Boghosian Berkeley High Varsity Boys 8
9 5103 4 1:27:22 13:14 1:06 Alvin Chang El Cerrito High Varsity Boys 9
10 5120 4 1:30:13 16:05 2:51 Travis Mills Nevada Union High Varsity Boys 10
11 5110 4 1:37:55 23:47 7:42 Raghu Seelam Berkeley High Varsity Boys 11
   
Combined 3 Lap Rider # laps Time From Leader From prev. rider First Last Club/Sponsor Category Cat. Place
1 5341 3 0:54:12 0:00 -- Cody Reed Monterey High JV Boys 1
2 5333 3 0:56:44 2:32 2:32 Stephen Wallace Redwood High JV Boys 2
3 5510 3 0:57:26 3:14 0:42 Erik Ebberoth Monterey High Soph Boys 1
4 5319 3 0:58:35 4:23 1:09 Nicholas Kintz Calvary Chapel High JV Boys 3
5 5502 3 0:59:21 5:09 0:46 Chris Arnold Sir Francis Drake High Soph Boys 2
6 5325 3 0:59:26 5:14 0:05 Ryan Luse Sir Francis Drake High JV Boys 4
7 5308 3 0:59:27 5:15 0:01 Dan Freitas Nevada Union High JV Boys 5
8 5314 3 0:59:31 5:19 0:04 Russell Hilken Berkeley High JV Boys 6
9 5336 3 0:59:32 5:20 0:01 James Phillips Sir Francis Drake High JV Boys 7
10 5513 3 0:59:51 5:39 0:19 Andy Goessling Berkeley High Soph Boys 3
11 5345 3 0:59:51 5:39 0:00 Nick Littman Marin Academy JV Boys 8
12 5343 3 1:00:08 5:56 0:17 Adrian Wilkie Piedmont