2005 CCCX MTB Race Series Point Standings after Race 2 - Beginning Men 35-44

Place Rider First Last Club/Sponsor City Race 1 Race 2 Race 3 Race 4 Total
1 641 Troy Mayfield Watsonville 15 26 41
2 637 Shawn Williams Scotts Valley 13 23 36
3 638 Bart Balocki Team Sleep Deprived Stanford 10 21 31
4 643 Wayne Best Morgan Stanley San Rafael 23 -- 23
4 640 Joseph Laguna Adobe San Jose 7 16 23
6 634 Frank Pinto Joselyn's Monterey 21 -- 21
7 635 Jeff Van Damme Team Santa Cruz Milpitas 1 19 20
7 650 Roger Monroe Salinas 5 15 20
9 633 Marc Rossi Joselyn's Fresno 19 -- 19
10 658 Kurt Martinson Roaring Mouse Cycles Mill Valley -- 17 17
11 649 Tyler Mollring Hillbilly Racing Salinas 16 -- 16
12 648 Jeff McGrath Team Smeg Salinas 14 -- 14
12 659 Mike Barajas Scotts Valley -- 14 14
14 657 Joe Benson Salinas -- 13 13
15 644 Ken Burkman Monterey 12 -- 12
16 655 Eric Hendrickson San Jose -- 12 12
17 651 Richard Long Salinas 11 -- 11
18 636 Alan Zwick Grass Valley 9 -- 9
19 645 Kevyn Henderson Marina 8 -- 8
20 646 Stephen Royal Santa Cruz 6 -- 6
21 656 Not On Registration -- 1 1
647 Dennis Pedersen Team Santa Cruz Santa Cruz 26 -- 26
639 Mirco Caramori San Jose 17 -- 17
647 upgraded to Sport
639 upgraded to Sport