2005 CCCX MTB Series: Race 2 Results 3/20/05 - Sport

Place Rider Time # laps First Last Club/Sponsor City Category Points
1 325 1:19:14 4 Dave Fuentes Berkeley Sport Men <= 34 26
2 342 1:20:06 4 John Treethan Pleasanton Sport Men <= 34 23
3 341 1:25:17 4 Daniel Hedstrom Webcor / Alto Velo San Jose Sport Men <= 34 21
4 338 1:25:56 4 Harley Constantine Pegasus Bicycles Danville Sport Men <= 34 19
5 304 1:26:06 4 Michael Holk Monterey Sport Men <= 34 17
6 345 1:26:58 4 Victor Robles Santa Cruz Sport Men <= 34 16
7 323 1:27:07 4 John Navarro San Jose Sport Men <= 34 15
8 320 1:27:38 4 Dave Vogel Webcor / Alto Velo Fremont Sport Men <= 34 14
9 324 1:27:40 4 John Hutchinson Los Gatos Sport Men <= 34 13
10 321 1:28:03 4 Joshua Estrella Joselyn's Salinas Sport Men <= 34 12
11 348 1:28:35 4 Chris Soukup Sunnyvale Sport Men <= 34 11
12 344 1:31:19 4 Jason Buchanan Team Reject Belmont Sport Men <= 34 10
13 319 1:31:45 4 Darren Chamberlain Marina Sport Men <= 34 9
14 343 1:32:03 4 Kevin Pelley Salinas Sport Men <= 34 8
15 337 1:34:55 4 Andrew May Pegasus/Allegiant Air Dublin Sport Men <= 34 7
16 335 1:37:03 4 Mark McNabb Village Peddler Kentfield Sport Men <= 34 6
17 346 1:38:02 4 Aaron LaFerriere Santa Barbara Sport Men <= 34 5
18 336 1:42:12 4 Patrick Lane Santa Cruz Sport Men <= 34 4
19 339 1:49:36 4 Matt Cerkie Team Wrong Way San Anselmo Sport Men <= 34 3
20 340 2:08:00 4 Jose  Valdez Seaside Sport Men <= 34 2
dnf 347 -- 0 Ivan Velazquez Seaside Sport Men <= 34 1
   
Place Rider Time First Last Club/Sponsor City Category Points
1 939 1:20:25 4 Ian Allen Oxnard Sport Men 35-44 48
2 954 1:20:42 4 Mike Holt Wolfpack Racing San Jose Sport Men 35-44 44
3 949 1:24:24 4 Gregory Phipps EMC/Documenton Pleasanton Sport Men 35-44 41
4 940 1:24:25 4 Erik Zimmer Trek/Livermore Pleasanton Sport Men 35-44 38
5 922 1:26:09 4 Matt Wocasek Team Santa Cruz Santa Cruz Sport Men 35-44 35
6 914 1:26:54 4 Philip Sims Team Santa Cruz / Hunter Santa Cruz Sport Men 35-44 33
7 947 1:27:25 4 Dennis Pedersen Team Santa Cruz Santa Cruz Sport Men 35-44 31
8 944 1:27:26 4 Marcel LeBlanc Mako/Galaxy Granola Sport Men 35-44 29
9 921 1:27:49 4 Rich Della Maggiore Gilroy Sport Men 35-44 28
10 950 1:28:03 4 Gregg Brady Hillbilly Racing Salinas Sport Men 35-44 27
11 913 1:28:11 4 Perry Cross Salinas Sport Men 35-44 26
12 920 1:28:21 4 Michael O'Rourke Fitness Leaders Roseville Sport Men 35-44 25
13 902 1:29:26 4 Jose Luis Hernandez Bicycle Trip Watsonville Sport Men 35-44 24
14 904 1:29:39 4 Alexander Rouch Joselyn's King City Sport Men 35-44 23
15 911 1:29:57 4 Glen Cockrell Labrador Construction Salinas Sport Men 35-44 22
16 909 1:30:41 4 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 21
17 943 1:30:53 4 Luke Shenefield Roaring Mouse Cycles Salinas Sport Men 35-44 20
18 952 1:31:39 4 Troy Doolittle Top Dog Illustration Mountain View Sport Men 35-44 19
19 912 1:32:07 4 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 18
20 937 1:32:36 4 Bryan Berry Boulder Creek Sport Men 35-44 17
21 951 1:32:42 4 Mirco Caramori San Jose Sport Men 35-44 16
22 926 1:33:41 4 William Muir SKAT Santa Cruz Sport Men 35-44 15
23 936 1:33:47 4 James Lopez Salt Creek Marina Sport Men 35-44 14
24 946 1:34:54 4 Geoff Luttrell Squandra Ovest Sport Men 35-44 13
25 958 1:35:44 4 Rob Schmidler Team Hamana Santa Clara Sport Men 35-44 12
26 924 1:35:59 4 Ken Flores San Jose Sport Men 35-44 11
27 955 1:36:14 4 Barnaby Lee Team Santa Cruz Santa Cruz Sport Men 35-44 10
28 938 1:37:02 4 Mike Bodge Santa Cruz Sport Men 35-44 9
29 906 1:38:12 4 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 8
30 928 1:38:34 4 Michael Schaller Campbell Sport Men 35-44 7
31 945 1:44:34 4 Gregory Towers Steelman Cycles San Francisco Sport Men 35-44 6
32 959 2:02:00 4 Tom Dechert Team Hamana Germany Sport Men 35-44 5
33 916 2:12:00 4 Chris Lane Roaring Mouse Cycles San Francisco Sport Men 35-44 4
34 933 1:22:41 3 Allen Gillespie Morgan Hill Sport Men 35-44 3
dnf 932 -- 2 Tim Fontenot LGBRC Saratoga Sport Men 35-44 1
dnf 942 -- 2 Victor Furr Livermore Cyclery Pleasanton Sport Men 35-44 1
dnf 908 -- 1 James Delgrosso Los Gatos Sport Men 35-44 1
dnf 935 -- 1 Jesus Dimas Lagunitas Sport Men 35-44 1
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 448 1:24:45 4 Berge Lokmagozian Monterey Sport Men 45-54 26
2 461 1:26:39 4 Ron Bolds Team Hamana San Rafael Sport Men 45-54 23
3 441 1:27:52 4 Chris Hudson Velo Club Monterey Monterey Sport Men 45-54 21
4 457 1:28:20 4 George Sparks Summit Bicycles San Jose Sport Men 45-54 19
5 451 1:28:52 4 Franklin Null Spokesman Marina Sport Men 45-54 17
6 429 1:29:00 4 William Deich Santa Cruz Sport Men 45-54 16
7 446 1:29:04 4 Dane Grant Roaring Mouse Cycles San Francisco Sport Men 45-54 15
8 443 1:31:02 4 Robert Estrella Salinas Sport Men 45-54 14
9 449 1:32:52 4 Peter Sherrill Mt. Nittany Wheelworks Salinas Sport Men 45-54 13
10 456 1:34:00 4 Brent Harris Sport Men 45-54 12
11 433 1:34:12 4 Tom Jakaby Phil's Trail Ale Los Gatos Sport Men 45-54 11
12 458 1:38:48 4 Dan Nelson NTP Racing San Francisco Sport Men 45-54 10
13 454 1:39:21 4 Bob Malheiro SCCC/Le Village Imports Sunnyvale Sport Men 45-54 9
14 459 1:39:47 4 Richard Schwarz Salinas Sport Men 45-54 8
15 440 1:44:06 4 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 7
16 460 1:44:32 4 Edward Reyes Recline Racing San Jose Sport Men 45-54 6
17 447 1:46:26 4 David Beasley Belmont Sport Men 45-54 5
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 653 1:33:10 4 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 7
2 660 1:57:00 4 Ron Riley Team Santa Cruz Aptos Sport Men 55+ 5
3 x 2:03:00 4 Ralph Drumheller Carmel Valley Sport Men 55+ 4
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 215 1:58:00 4 Kristine Wollam San Rafael Sport Women <= 34 13
2 212 2:12:00 4 Nadine Budbill Oakland Sport Women <= 34 11
3 201 2:14:00 4 Justine Heaton Velo Vibe Santa Cruz Sport Women <= 34 9
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 17 1:33:21 4 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 13
2 12 1:35:00 4 Janel Lodge Black Market Santa Cruz Sport Women 35+ 11
3 15 1:36:21 4 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 9
4 16 1:36:41 4 Julie Barott Roaring Mouse Cycles San Mateo Sport Women 35+ 8
5 29 1:43:52 4 Evelyn Wester Beeline Racing San Jose Sport Women 35+ 7
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 125 1:25:24 4 Russell Carmick Bike Route So. San Francisco Clydesdale 20
2 109 1:27:16 4 Chris Marisguera Joselyn's Monterey Clydesdale 17
3 156 1:27:35 4 J.R. Dreschler Team San Jose San Jose Clydesdale 15
4 150 1:30:32 4 Peter Libby Missing Link Oakland Clydesdale 13
5 124 1:30:54 4 Chris Baker Soquel Clydesdale 12
6 155 1:32:42 4 Dave Smith Fun Clydesdale 11
7 154 1:39:09 4 Mike Colombani SV Cycle Sport Scotts Valley Clydesdale 10
8 108 1:41:18 4 Eric Nichols San Jose Clydesdale 9
9 127 1:43:39 4 Charles Greer Santa Cruz Clydesdale 8
10 107 2:09:00 4 Antonio Diaz Paid In Full Racing Seaside Clydesdale 7
11 112 2:11:00 4 Judd Frage Morgan Hill Clydesdale 6
dnf 157 -- 1 Alan Ediger   Salinas Clydesdale 1
A note about the Race Times: Our timing device regrettably failed right at the end of the Sport race and all times
listed in red are completely fabricated. The timing device will be working for the next race. Our apologies!
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 325 1:19:14 4 Dave Fuentes Berkeley Sport Men <= 34 1
2 342 1:20:06 4 John Treethan Pleasanton Sport Men <= 34 2
3 939 1:20:25 4 Ian Allen Oxnard Sport Men 35-44 1
4 954 1:20:42 4 Mike Holt Wolfpack Racing San Jose Sport Men 35-44 2
5 949 1:24:24 4 Gregory Phipps EMC/Documenton Pleasanton Sport Men 35-44 3
6 940 1:24:25 4 Erik Zimmer Trek/Livermore Pleasanton Sport Men 35-44 4
7 448 1:24:45 4 Berge Lokmagozian Monterey Sport Men 45-54 1
8 341 1:25:17 4 Daniel Hedstrom Webcor / Alto Velo San Jose Sport Men <= 34 3
9 125 1:25:24 4 Russell Carmick Bike Route So. San Francisco Clydesdale 1
10 338 1:25:56 4 Harley Constantine Pegasus Bicycles Danville Sport Men <= 34 4
11 304 1:26:06 4 Michael Holk Monterey Sport Men <= 34 5
12 922 1:26:09 4 Matt Wocasek Team Santa Cruz Santa Cruz Sport Men 35-44 5
13 461 1:26:39 4 Ron Bolds Team Hamana San Rafael Sport Men 45-54 2
14 914 1:26:54 4 Philip Sims Team Santa Cruz / Hunter Santa Cruz Sport Men 35-44 6
15 345 1:26:58 4 Victor Robles Santa Cruz Sport Men <= 34 6
16 323 1:27:07 4 John Navarro Sport Men <= 34 7
17 109 1:27:16 4 Chris Marisguera Joselyn's Monterey Clydesdale 2
18 947 1:27:25 4 Dennis Pedersen Team Santa Cruz Santa Cruz Sport Men 35-44 7
19 944 1:27:26 4 Marcel LeBlanc Mako/Galaxy Granola Sport Men 35-44 8
20 156 1:27:35 4 J.R. Dreschler Team San Jose San Jose Clydesdale 3
21 320 1:27:38 4 Dave Vogel Webcor / Alto Velo Fremont Sport Men <= 34 8
22 324 1:27:40 4 John Hutchinson Los Gatos Sport Men <= 34 9
23 921 1:27:49 4 Rich Della Maggiore Gilroy Sport Men 35-44 9
24 441 1:27:52 4 Chris Hudson Velo Club Monterey Monterey Sport Men 45-54 3
25 321 1:28:03 4 Joshua Estrella Joselyn's Salinas Sport Men <= 34 10
26 950 1:28:03 4 Gregg Brady Hillbilly Racing Salinas Sport Men 35-44 10
27 913 1:28:11 4 Perry Cross Salinas Sport Men 35-44 11
28 457 1:28:20 4 George Sparks Summit Bicycles San Jose Sport Men 45-54 4
29 920 1:28:21 4 Michael O'Rourke Fitness Leaders Roseville Sport Men 35-44 12
30 348 1:28:35 4 Chris Soukup Sunnyvale Sport Men <= 34 11
31 451 1:28:52 4 Franklin Null Spokesman Marina Sport Men 45-54 5
32 429 1:29:00 4 William Deich Santa Cruz Sport Men 45-54 6
33 446 1:29:04 4 Dane Grant Roaring Mouse Cycles San Francisco Sport Men 45-54 7
34 902 1:29:26 4 Jose Luis Hernandez Bicycle Trip Watsonville Sport Men 35-44 13
35 904 1:29:39 4 Alexander Rouch Joselyn's King City Sport Men 35-44 14
36 911 1:29:57 4 Glen Cockrell Labrador Construction Salinas Sport Men 35-44 15
37 150 1:30:32 4 Peter Libby Missing Link Oakland Clydesdale 4
38 909 1:30:41 4 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 16
39 943 1:30:53 4 Luke Shenefield Roaring Mouse Cycles Salinas Sport Men 35-44 17
40 124 1:30:54 4 Chris Baker Soquel Clydesdale 5
41 443 1:31:02 4 Robert Estrella Salinas Sport Men 45-54 8
42 344 1:31:19 4 Jason Buchanan Team Reject Belmont Sport Men <= 34 12
43 952 1:31:39 4 Troy Doolittle Top Dog Illustration Mountain View Sport Men 35-44 18
44 319 1:31:45 4 Darren Chamberlain Marina Sport Men <= 34 13
45 343 1:32:03 4 Kevin Pelley Salinas Sport Men <= 34 14
46 912 1:32:07 4 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 19
47 937 1:32:36 4 Bryan Berry Boulder Creek Sport Men 35-44 20
48 155 1:32:42 4 Dave Smith Fun Clydesdale 6
49 951 1:32:42 4 Mirco Caramori San Jose Sport Men 35-44 21
50 449 1:32:52 4 Peter Sherrill Mt. Nittany Wheelworks Salinas Sport Men 45-54 9
51 653 1:33:10 4 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 1
52 17 1:33:21 4 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 1
53 926 1:33:41 4 William Muir SKAT Santa Cruz Sport Men 35-44 22
54 936 1:33:47 4 James Lopez Salt Creek Marina Sport Men 35-44 23
55 456 1:34:00 4 Brent Harris Sport Men 45-54 10
56 433 1:34:12 4 Tom Jakaby Phil's Trail Ale Los Gatos Sport Men 45-54 11
57 946 1:34:54 4 Geoff Luttrell Squandra Ovest Sport Men 35-44 24
58 337 1:34:55 4 Andrew May Pegasus/Allegiant Air Dublin Sport Men <= 34 15
59 12 1:35:00 4 Janel Lodge Black Market Santa Cruz Sport Women 35+ 2
60 958 1:35:44 4 Rob Schmidler Team Hamana Santa Clara Sport Men 35-44 25
61 924 1:35:59 4 Ken Flores San Jose Sport Men 35-44 26
62 955 1:36:14 4 Barnaby Lee Team Santa Cruz Santa Cruz Sport Men 35-44 27
63 15 1:36:21 4 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 3
64 16 1:36:41 4 Julie Barott Roaring Mouse Cycles San Mateo Sport Women 35+ 4
65 938 1:37:02 4 Mike Bodge Santa Cruz Sport Men 35-44 28
66 335 1:37:03 4 Mark McNabb Village Peddler Kentfield Sport Men <= 34 16
67 346 1:38:02 4 Aaron LaFerriere Santa Barbara Sport Men <= 34 17
68 906 1:38:12 4 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 29
69 928 1:38:34 4 Michael Schaller Campbell Sport Men 35-44 30
70 458 1:38:48 4 Dan Nelson NTP Racing San Francisco Sport Men 45-54 12
71 154 1:39:09 4 Mike Colombani SV Cycle Sport Scotts Valley Clydesdale 7
72 454 1:39:21 4 Bob Malheiro SCCC/Le Village Imports Sunnyvale Sport Men 45-54 13
73 459 1:39:47 4 Richard Schwarz Salinas Sport Men 45-54 14
74 108 1:41:18 4 Eric Nichols San Jose Clydesdale 8
75 336 1:42:12 4 Patrick Lane Santa Cruz Sport Men <= 34 18
76 127 1:43:39 4 Charles Greer Santa Cruz Clydesdale 9
77 29 1:43:52 4 Evelyn Wester Beeline Racing San Jose Sport Women 35+ 5
78 440 1:44:06 4 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 15
79 460 1:44:32 4 Edward Reyes Recline Racing San Jose Sport Men 45-54 16
80 945 1:44:34 4 Gregory Towers Steelman Cycles San Francisco Sport Men 35-44 31
81 447 1:46:26 4 David Beasley Belmont Sport Men 45-54 17
82 339 1:49:36 4 Matt Cerkie Team Wrong Way San Anselmo Sport Men <= 34 19
84 660 1:57:00 4 Ron Riley Team Santa Cruz Aptos Sport Men 55+ 2
83 215 1:58:00 4 Kristine Wollam San Rafael Sport Women <= 34 1
86 959 2:02:00 4 Tom Dechert Team Hamana Germany Sport Men 35-44 32
85 x 2:03:00 4 Ralph Drumheller Carmel Valley Sport Men 55+ 3
89 340 2:08:00 4 Jose  Valdez Seaside Sport Men <= 34 20
88 107 2:09:00 4 Antonio Diaz Paid In Full Racing Seaside Clydesdale 10
90 112 2:11:00 4 Judd Frage Morgan Hill Clydesdale 11
87 212 2:12:00 4 Nadine Budbill Oakland Sport Women <= 34 2
92 916 2:12:00 4 Chris Lane Roaring Mouse Cycles San Francisco Sport Men 35-44 33
91 201 2:14:00 4 Justine Heaton Velo Vibe Santa Cruz Sport Women <= 34 3
93 933 1:22:41 3 Allen Gillespie Morgan Hill Sport Men 35-44 34
dnf 932 -- 2 Tim Fontenot LGBRC Saratoga Sport Men 35-44 dnf
dnf 942 -- 2 Victor Furr Livermore Cyclery Pleasanton Sport Men 35-44 dnf
dnf 157 -- 1 Alan Ediger Salinas Clydesdale dnf
dnf 908 -- 1 James Delgrosso Los Gatos Sport Men 35-44 dnf
dnf 935 -- 1 Jesus Dimas Lagunitas Sport Men 35-44 dnf
dnf 347 -- 0 Ivan Velazquez   Seaside Sport Men <= 34 dnf
A note about the Race Times: Our timing device regrettably failed right at the end of the Sport race and all times
listed in red are completely fabricated. The timing device will be working for the next race. Our apologies!