2005 CCCX MTB Series Race 3 Final Results - Beginner

Place Rider Time # laps First Last Club/Sponsor City Category Points
1 110 1:00:03 2 Greg Hurst Velo Club Monterey Monterey Beg. Men 19-34 33
2 104 1:01:14 2 Eric Rumpf MTBR Los Gatos Beg. Men 19-34 30
3 102 1:01:43 2 Mariano Ferrario Team Sleep Deprived San Francisco Beg. Men 19-34 27
4 115 1:02:36 2 Chris Kinghall Too Tall Racing Club Seaside Beg. Men 19-34 25
5 114 1:03:18 2 David Luis Velo Vibe Santa Cruz Beg. Men 19-34 23
6 148 1:05:51 2 Francois Duminy Castroville Beg. Men 19-34 21
7 121 1:08:03 2 Ramiro Villareal Soledad Beg. Men 19-34 20
8 146 1:14:24 2 Jack Crowley Team Sleep Deprived San Francisco Beg. Men 19-34 19
9 166 1:16:18 2 Not On Registration Beg. Men 19-34 18
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 638 1:00:28 2 Bart Balocki Team Sleep Deprived Stanford Beg. Men 35-44 26
2 637 1:01:42 2 Shawn Williams Scotts Valley Beg. Men 35-44 23
3 635 1:02:24 2 Jeff Van Damme Team Santa Cruz Milpitas Beg. Men 35-44 21
4 641 1:04:06 2 Troy Mayfield Watsonville Beg. Men 35-44 19
5 648 1:05:47 2 Jeff McGrath Team Smeg Salinas Beg. Men 35-44 17
6 661 1:06:40 2 Leif Rohrbach Concord Beg. Men 35-44 16
7 640 1:11:05 2 Joseph Laguna Adobe San Jose Beg. Men 35-44 15
8 650 1:12:50 2 Roger Monroe Salinas Beg. Men 35-44 14
9 655 1:19:21 2 Eric Hendrickson San Jose Beg. Men 35-44 13
10 663 1:23:10 2 Walter Armer Team Sleep Deprived San Francisco Beg. Men 35-44 12
dnf 662 -- 0 Allen Gillespie Morgan Hill Beg. Men 35-44 1
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 462 1:12:56 2 Sara Beth Newell Aptos Beg. Women <= 34 13
2 435 1:14:06 2 Ayshe Tuncer Aptos Beg. Women <= 34 11
3 464 1:20:08 2 Erin Ambrose Team Wrong Way Hayward Beg. Women <= 34 9
4 463 1:23:55 2 Eryn Hughes Team Wrong Way Oakland Beg. Women <= 34 8
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 701 1:10:35 2 Henrietta Stern Hot Flash Chicks Pacific Grove Beg. Women 35+ 13
2 733 1:10:48 2 Not On Registration Beg. Women 35+ 11
3 704 1:11:18 2 Pamela Kaull Alameda Beg. Women 35+ 9
4 722 1:12:54 2 Elizabeth Cantu Salinas Beg. Women 35+ 8
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 832 1:01:07 2 Ben Sanchez BBK Salinas Beginning Men 45+ 19
2 858 1:01:17 2 Byron Sheppard Chessman Santa Cruz Beginning Men 45+ 17
3 857 1:03:15 2 Victor Esch BBK Racing Albuquerque, NM Beginning Men 45+ 15
4 848 1:06:41 2 Kevin Flory Trek/Livermore Cyclery Livermore Beginning Men 45+ 13
5 831 1:06:42 2 Ron Clemente Summit Window San Jose Beginning Men 45+ 12
6 859 1:06:52 2 Mark Chirco San Martin Beginning Men 45+ 11
7 846 1:07:17 2 Tom Heess Marina Cycle & Skate Salinas Beginning Men 45+ 10
8 836 1:07:37 2 Jeff Yamashita Monterey Beginning Men 45+ 9
9 847 1:07:43 2 Thomson Choy BBK Salinas Beginning Men 45+ 8
10 841 1:15:54 2 Chris Watts Capitola Beginning Men 45+ 7
11 835 1:29:45 2 Bob Horne American Diabetes Assoc. San Jose Beginning Men 45+ 6
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 4 1:06:54 2 Jesse Nickell Jr. Kirby High Monterey Junior Men <= 13 19
2 27 1:07:24 2 Dylan McDonald Kirby High Santa Cruz Junior Men <= 13 17
3 26 1:07:28 2 Carl Dawson Santa Cruz Junior Men <= 13 15
4 7 1:13:45 2 Wesley Watts Bicycle Trip Santa Cruz Junior Men <= 13 13
5 35 1:16:16 2 Peel Yisrael Kirby High Santa Cruz Junior Men <= 13 12
6 1 1:20:29 2 Alex Deich Santa Cruz Junior Men <= 13 11
7 5 1:30:24 2 Kai Cahlil Kirby High Santa Cruz Junior Men <= 13 10
8 3 1:36:48 2 Michael St. Peter Kirby High Santa Cruz Junior Men <= 13 9
9 33 1:37:24 2 Brad Piekle Santa Cruz Junior Development Santa Cruz Junior Men <= 13 8
   
Place Rider Time # laps First Last Club/Sponsor City Category Points
1 306 0:57:33 2 Pedro Bonilla Cal Giant Watsonville Junior Men 14-18 19
2 305 0:57:34 2 Jose Bonilla Cal Giant Watsonville Junior Men 14-18 17
3 303 0:58:54 2 Ashley Absalom Maxex 7x7 Oakland Junior Men 14-18 15
4 350 0:58:57 2 Pierre Teplitxky Cupertino Junior Men 14-18 13
5 332 0:59:00 2 Jeremy Blalock Joselyn's Monterey Junior Men 14-18 12
6 351 1:04:46 2 Bryce Elischer Team Walthour Marina Junior Men 14-18 11
7 349 1:05:27 2 Declon Dillon Junior Men 14-18 10
8 333 1:07:21 2 Victor Gillespie Morgan Hill Junior Men 14-18 9
9 334 1:13:10 2 Maycen Gillespie   Morgan Hill Junior Men 14-18 8
Combined Rider Time # laps First Last Club/Sponsor City Category Cat. Place
1 306 0:57:33 2 Pedro Bonilla Cal Giant Watsonville Junior Men 14-18 1
2 305 0:57:34 2 Jose Bonilla Cal Giant Watsonville Junior Men 14-18 2
3 303 0:58:54 2 Ashley Absalom Maxex 7x7 Oakland Junior Men 14-18 3
4 350 0:58:57 2 Pierre Teplitxky Cupertino Junior Men 14-18 4
5 332 0:59:00 2 Jeremy Blalock Joselyn's Monterey Junior Men 14-18 5
6 110 1:00:03 2 Greg Hurst Velo Club Monterey Monterey Beg. Men 19-34 1
7 638 1:00:28 2 Bart Balocki Team Sleep Deprived Stanford Beg. Men 35-44 1
8 832 1:01:07 2 Ben Sanchez BBK Salinas Beginning Men 45+ 1
9 104 1:01:14 2 Eric Rumpf MTBR Los Gatos Beg. Men 19-34 2
10 858 1:01:17 2 Byron Sheppard Chessman Santa Cruz Beginning Men 45+ 2
11 637 1:01:42 2 Shawn Williams Scotts Valley Beg. Men 35-44 2
12 102 1:01:43 2 Mariano Ferrario Team Sleep Deprived San Francisco Beg. Men 19-34 3
13 635 1:02:24 2 Jeff Van Damme Team Santa Cruz Milpitas Beg. Men 35-44 3
14 115 1:02:36 2 Chris Kinghall Too Tall Racing Club Seaside Beg. Men 19-34 4
15 857 1:03:15 2 Victor Esch BBK Racing Albuquerque, NM Beginning Men 45+ 3
16 114 1:03:18 2 David Luis Velo Vibe Santa Cruz Beg. Men 19-34 5
17 641 1:04:06 2 Troy Mayfield Watsonville Beg. Men 35-44 4
18 351 1:04:46 2 Bryce Elischer Team Walthour Marina Junior Men 14-18 6
19 349 1:05:27 2 Declon Dillon Junior Men 14-18 7
20 648 1:05:47 2 Jeff McGrath Team Smeg Salinas Beg. Men 35-44 5
21 148 1:05:51 2 Francois Duminy Castroville Beg. Men 19-34 6
22 661 1:06:40 2 Leif Rohrbach Concord Beg. Men 35-44 6
23 848 1:06:41 2 Kevin Flory Trek/Livermore Cyclery Livermore Beginning Men 45+ 4
24 831 1:06:42 2 Ron Clemente Summit Window San Jose Beginning Men 45+ 5
25 859 1:06:52 2 Mark Chirco San Martin Beginning Men 45+ 6
26 4 1:06:54 2 Jesse Nickell Jr. Kirby High Monterey Junior Men <= 13 1
27 846 1:07:17 2 Tom Heess Marina Cycle & Skate Salinas Beginning Men 45+ 7
28 333 1:07:21 2 Victor Gillespie Morgan Hill Junior Men 14-18 8
29 27 1:07:24 2 Dylan McDonald Kirby High Santa Cruz Junior Men <= 13 2
30 26 1:07:28 2 Carl Dawson Santa Cruz Junior Men <= 13 3
31 836 1:07:37 2 Jeff Yamashita Monterey Beginning Men 45+ 8
32 847 1:07:43 2 Thomson Choy BBK Salinas Beginning Men 45+ 9
33 121 1:08:03 2 Ramiro Villareal Soledad Beg. Men 19-34 7
34 701 1:10:35 2 Henrietta Stern Hot Flash Chicks Pacific Grove Beg. Women 35+ 1
35 733 1:10:48 2 Not On Registration 0 Beg. Women 35+ 2
36 640 1:11:05 2 Joseph Laguna Adobe San Jose Beg. Men 35-44 7
37 704 1:11:18 2 Pamela Kaull Alameda Beg. Women 35+ 3
38 650 1:12:50 2 Roger Monroe Salinas Beg. Men 35-44 8
39 722 1:12:54 2 Elizabeth Cantu Salinas Beg. Women 35+ 4
40 462 1:12:56 2 Sara Beth Newell Aptos Beg. Women <= 34 1
41 334 1:13:10 2 Maycen Gillespie Morgan Hill Junior Men 14-18 9
42 7 1:13:45 2 Wesley Watts Bicycle Trip Santa Cruz Junior Men <= 13 4
43 435 1:14:06 2 Ayshe Tuncer Aptos Beg. Women <= 34 2
44 146 1:14:24 2 Jack Crowley Team Sleep Deprived San Francisco Beg. Men 19-34 8
45 841 1:15:54 2 Chris Watts Capitola Beginning Men 45+ 10
46 35 1:16:16 2 Peel Yisrael Kirby High Santa Cruz Junior Men <= 13 5
47 166 1:16:18 2 Not On Registration Beg. Men 19-34 9
48 655 1:19:21 2 Eric Hendrickson San Jose Beg. Men 35-44 9
49 464 1:20:08 2 Erin Ambrose Team Wrong Way Hayward Beg. Women <= 34 3
50 1 1:20:29 2 Alex Deich Santa Cruz Junior Men <= 13 6
51 663 1:23:10 2 Walter Armer Team Sleep Deprived San Francisco Beg. Men 35-44 10
52 463 1:23:55 2 Eryn Hughes Team Wrong Way Oakland Beg. Women <= 34 4
53 835 1:29:45 2 Bob Horne American Diabetes Assoc. San Jose Beginning Men 45+ 11
54 5 1:30:24 2 Kai Cahlil Kirby High Santa Cruz Junior Men <= 13 7
55 3 1:36:48 2 Michael St. Peter Kirby High Santa Cruz Junior Men <= 13 8
56 33 1:37:24 2 Brad Piekle Santa Cruz Junior Development Santa Cruz Junior Men <= 13 9
dnf 662 -- 0 Allen Gillespie   Morgan Hill Beg. Men 35-44 dnf