2005 CCCX MTB Series Race 3 Final Results - Sport

Place Rider # laps Time First Last Club/Sponsor City Category Points
1 355 3 1:17:45 Erik Berggren MTB Taby Stockholm, Sweden Sport Men <= 34 26
2 304 3 1:18:20 Michael Holk Monterey Sport Men <= 34 23
3 322 3 1:18:33 Don Anderson Joselyn's Salinas Sport Men <= 34 21
4 323 3 1:18:37 John Navarro Summit Bicycles San Jose Sport Men <= 34 19
5 320 3 1:19:48 Dave Vogel Webcor / Alto Velo Fremont Sport Men <= 34 17
6 356 3 1:20:46 Ryan Chamberlain Morgan Hill Sport Men <= 34 16
7 324 3 1:21:33 John Hutchinson Los Gatos Sport Men <= 34 15
8 348 3 1:22:44 Chris Soukup Sunnyvale Sport Men <= 34 14
9 354 3 1:24:50 Oscar Fors Stockholm City Triathlon Los Altos Sport Men <= 34 13
10 353 3 1:25:05 Loren Thomas Team Wrong Way Santa Clara Sport Men <= 34 12
11 352 3 1:25:25 Chris Marcoux Dublin Sport Men <= 34 11
12 357 3 1:32:01 Brett Butler Monterey Sport Men <= 34 10
13 339 3 1:35:19 Matt Corkei Team Wrong Way San Anselmo Sport Men <= 34 9
dnf 312 1 -- Dave Albout TBB San Jose Sport Men <= 34 1
dns 321 0 -- Joshua Estrella Joselyn's Salinas Sport Men <= 34 0
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 939 3 1:16:01 Ian Allen Oxnard Sport Men 35-44 48
2 907 3 1:16:43 Don Palermini Superdawg San Jose Sport Men 35-44 44
3 914 3 1:17:27 Philip Sims Team Santa Cruz / Hunter Santa Cruz Sport Men 35-44 41
4 976 3 1:18:25 Greg Perkins Monterey Bay Tri Club Salinas Sport Men 35-44 38
5 947 3 1:18:50 Dennis Pedersen Team Santa Cruz Santa Cruz Sport Men 35-44 35
6 922 3 1:19:07 Matt Wocasek Team Santa Cruz Santa Cruz Sport Men 35-44 33
7 966 3 1:19:44 Richard Sorenson Sutter Creek Sport Men 35-44 31
8 913 3 1:19:46 Perry Cross Salinas Sport Men 35-44 29
9 909 3 1:20:30 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 28
10 977 3 1:20:31 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 27
11 972 3 1:20:39 Ruben Villarreal Velo Pro Castro Valley Sport Men 35-44 26
12 911 3 1:20:53 Glen Cockrell Labrador Construction Salinas Sport Men 35-44 25
13 921 3 1:20:53 Rich Della Maggiore Gilroy Sport Men 35-44 24
14 902 3 1:21:18 Jose Luis Hernandez Bicycle Trip Watsonville Sport Men 35-44 23
15 926 3 1:22:52 William Muir SKAT Santa Cruz Sport Men 35-44 22
16 936 3 1:23:19 James Lopez Salt Creek Marina Sport Men 35-44 21
17 952 3 1:23:23 Troy Doolittle Top Dog Illustration San Jose Sport Men 35-44 20
18 912 3 1:23:33 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 19
19 904 3 1:24:56 Alexander Rouch Joselyn's King City Sport Men 35-44 18
20 925 3 1:25:23 Rich Henthorn Team Wrong Way Santa Cruz Sport Men 35-44 17
21 951 3 1:26:09 Mirco Caramori San Jose Sport Men 35-44 16
22 929 3 1:26:27 Paul Mackinlay Team Kiwi Santa Cruz Sport Men 35-44 15
23 971 3 1:26:55 Nick Della Maggiore Morgan Hill Sport Men 35-44 14
24 987 3 1:27:14 Lawrence Knott Larkspur Sport Men 35-44 13
25 920 3 1:27:43 Michael O'Rourke Fitness Leaders Roseville Sport Men 35-44 12
26 968 3 1:27:53 Frank Mangin Team Wrong Way Santa Clara Sport Men 35-44 11
27 967 3 1:28:09 Ramon Nacion Sacramento Sport Men 35-44 10
28 906 3 1:28:47 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 9
29 917 3 1:30:17 Steve Kelley Bay Bikes Salinas Sport Men 35-44 8
30 928 3 1:31:13 Michael Schaller LGBRC Campbell Sport Men 35-44 7
31 969 3 1:33:41 Paul Oellerich Team Wrong Way Hayward Sport Men 35-44 6
32 973 3 1:37:18 Paul Maciel Trek/Livermore Cyclery Martinez Sport Men 35-44 5
33 975 3 1:38:45 Nicolas Phillip Sunnyvale Sport Men 35-44 4
34 923 3 1:46:42 Rufino Olay Saratoga Sport Men 35-44 3
35 989 3 1:58:23 Larry Rosa Castro Valley Sport Men 35-44 2
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 448 3 1:19:07 Berge Lokmagozian Monterey Sport Men 45-54 26
2 465 3 1:19:09 Keith Henderson Bicycle Trip Santa Cruz Sport Men 45-54 23
3 441 3 1:21:08 Chris Hudson Velo Club Monterey Monterey Sport Men 45-54 21
4 451 3 1:21:38 Franklin Null Spokesman Marina Sport Men 45-54 19
5 443 3 1:22:22 Robert Estrella Joselyn's Salinas Sport Men 45-54 17
6 470 3 1:23:05 Terrence King Bicycle Trip Santa Cruz Sport Men 45-54 16
7 429 3 1:23:43 William Deich Santa Cruz Sport Men 45-54 15
8 444 3 1:24:32 Tom Winsemius Soquel Sport Men 45-54 14
9 449 3 1:25:39 Peter Sherrill Mt. Nittany Wheelworks Salinas Sport Men 45-54 13
10 457 3 1:28:52 George Sparks Summit Bicycles San Jose Sport Men 45-54 12
11 458 3 1:29:11 Dan Nelson NTP Racing San Francisco Sport Men 45-54 11
12 468 3 1:29:47 Matt Dunstan Boulder Creek Sport Men 45-54 10
13 469 3 1:31:30 Max Zinsman ROMP Cupertino Sport Men 45-54 9
14 460 3 1:33:45 Edward Reyes Beeline Racing San Jose Sport Men 45-54 8
15 459 3 1:33:54 Richard Schwarz Salinas Sport Men 45-54 7
16 440 3 1:34:55 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 6
17 467 3 1:39:11 Larry Greene Boulder Creek Sport Men 45-54 5
dns 434 0 -- Brian Birch Panaracer Oakland Sport Men 45-54 0
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 653 3 1:25:43 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 7
2 466 3 1:36:03 Charles Price Team Wrong Way Milpitas Sport Men 55+ 5
3 660 3 1:37:34 Ron Riley Team Santa Cruz Aptos Sport Men 55+ 4
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 203 3 1:27:38 Emily Van Meter Alameda Sport Women <= 34 13
2 215 3 1:44:43 Kristine Wollam San Rafael Sport Women <= 34 11
3 223 3 1:46:23 Meredith Obendorfer Velo Bella Menlo Park Sport Women <= 34 9
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 17 3 1:26:22 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 13
2 12 3 1:26:56 Janel Lodge Black Market Santa Cruz Sport Women 35+ 11
3 15 3 1:30:24 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 9
4 16 3 1:32:02 Julie Barott Roaring Mouse Cycles San Mateo Sport Women 35+ 8
5 36 3 1:33:09 Phyllis Oellerich Palo Alto Sport Women 35+ 7
6 37 3 1:37:23 Jennifer Oellerich Team Wrong Way Hayward Sport Women 35+ 6
7 29 3 1:41:43 Evelyn Wester Beeline Racing San Jose Sport Women 35+ 5
8 14 3 1:42:39 Daphne Hodgson Velo Bella Monterey Sport Women 35+ 4
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 165 3 1:17:36 Johann Smit SF Sport & Spine Oakland Clydesdale 20
2 171 3 1:17:53 Joe Lavelle Morgan Hill Clydesdale 17
3 125 3 1:17:55 Russell Carmick Bike Route So. San Francisco Clydesdale 15
4 109 3 1:19:09 Chris Marisguera Joselyn's Monterey Clydesdale 13
5 154 3 1:24:55 Mike Colombani SV Cycle Sport Scotts Valley Clydesdale 12
6 124 3 1:25:11 Chris Baker Soquel Clydesdale 11
7 155 3 1:26:59 Dave Smith Fun Clydesdale 10
8 167 3 1:30:13 Kevin Kutt Carmel Clydesdale 9
9 974 3 1:35:32 David Shelton   Watsonville Clydesdale 8
Combined Rider # laps Time First Last Club/Sponsor City Category Cat. Place
1 939 3 1:16:01 Ian Allen Oxnard Sport Men 35-44 1
2 907 3 1:16:43 Don Palermini Superdawg San Jose Sport Men 35-44 2
3 914 3 1:17:27 Philip Sims Team Santa Cruz / Hunter Santa Cruz Sport Men 35-44 3
4 165 3 1:17:36 Johann Smit SF Sport & Spine Oakland Clydesdale 1
5 355 3 1:17:45 Erik Berggren MTB Taby Stockholm, Sweden Sport Men <= 34 1
6 171 3 1:17:53 Joe Lavelle Clydesdale 2
7 125 3 1:17:55 Russell Carmick Bike Route So. San Francisco Clydesdale 3
8 304 3 1:18:20 Michael Holk Monterey Sport Men <= 34 2
9 976 3 1:18:25 Greg Perkins Monterey Bay Tri Club Salinas Sport Men 35-44 4
10 322 3 1:18:33 Don Anderson Joselyn's Salinas Sport Men <= 34 3
11 323 3 1:18:37 John Navarro Summit Bicycles San Jose Sport Men <= 34 4
12 947 3 1:18:50 Dennis Pedersen Team Santa Cruz Santa Cruz Sport Men 35-44 5
13 448 3 1:19:07 Berge Lokmagozian Monterey Sport Men 45-54 1
14 922 3 1:19:07 Matt Wocasek Team Santa Cruz Santa Cruz Sport Men 35-44 6
15 465 3 1:19:09 Keith Henderson Bicycle Trip Santa Cruz Sport Men 45-54 2
16 109 3 1:19:09 Chris Marisguera Joselyn's Monterey Clydesdale 4
17 966 3 1:19:44 Richard Sorenson Sutter Creek Sport Men 35-44 7
18 913 3 1:19:46 Perry Cross Salinas Sport Men 35-44 8
19 320 3 1:19:48 Dave Vogel Webcor / Alto Velo Fremont Sport Men <= 34 5
20 909 3 1:20:30 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 9
21 977 3 1:20:31 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 10
22 972 3 1:20:39 Ruben Villarreal Velo Pro Castro Valley Sport Men 35-44 11
23 356 3 1:20:46 Ryan Chamberlain Morgan Hill Sport Men <= 34 6
24 911 3 1:20:53 Glen Cockrell Labrador Construction Salinas Sport Men 35-44 12
25 921 3 1:20:53 Rich Della Maggiore Gilroy Sport Men 35-44 13
26 441 3 1:21:08 Chris Hudson Velo Club Monterey Monterey Sport Men 45-54 3
27 902 3 1:21:18 Jose Luis Hernandez Bicycle Trip Watsonville Sport Men 35-44 14
28 324 3 1:21:33 John Hutchinson Los Gatos Sport Men <= 34 7
29 451 3 1:21:38 Franklin Null Spokesman Marina Sport Men 45-54 4
30 443 3 1:22:22 Robert Estrella Joselyn's Salinas Sport Men 45-54 5
31 348 3 1:22:44 Chris Soukup Sunnyvale Sport Men <= 34 8
32 926 3 1:22:52 William Muir SKAT Santa Cruz Sport Men 35-44 15
33 470 3 1:23:05 Terrence King Bicycle Trip Santa Cruz Sport Men 45-54 6
34 936 3 1:23:19 James Lopez Salt Creek Marina Sport Men 35-44 16
35 952 3 1:23:23 Troy Doolittle Top Dog Illustration San Jose Sport Men 35-44 17
36 912 3 1:23:33 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 18
37 429 3 1:23:43 William Deich Santa Cruz Sport Men 45-54 7
38 444 3 1:24:32 Tom Winsemius Soquel Sport Men 45-54 8
39 354 3 1:24:50 Oscar Fors Stockholm City Triathlon Los Altos Sport Men <= 34 9
40 154 3 1:24:55 Mike Colombani SV Cycle Sport Scotts Valley Clydesdale 5
41 904 3 1:24:56 Alexander Rouch Joselyn's King City Sport Men 35-44 19
42 353 3 1:25:05 Loren Thomas Team Wrong Way Santa Clara Sport Men <= 34 10
43 124 3 1:25:11 Chris Baker Soquel Clydesdale 6
44 925 3 1:25:23 Rich Henthorn Team Wrong Way Santa Cruz Sport Men 35-44 20
45 352 3 1:25:25 Chris Marcoux Dublin Sport Men <= 34 11
46 449 3 1:25:39 Peter Sherrill Mt. Nittany Wheelworks Salinas Sport Men 45-54 9
47 653 3 1:25:43 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 1
48 951 3 1:26:09 Mirco Caramori San Jose Sport Men 35-44 21
49 17 3 1:26:22 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 1
50 929 3 1:26:27 Paul Mackinlay Team Kiwi Santa Cruz Sport Men 35-44 22
51 971 3 1:26:55 Nick Della Maggiore Morgan Hill Sport Men 35-44 23
52 12 3 1:26:56 Janel Lodge Black Market Santa Cruz Sport Women 35+ 2
53 155 3 1:26:59 Dave Smith Fun Clydesdale 7
54 987 3 1:27:14 Lawrence Knott Larkspur Sport Men 35-44 24
55 203 3 1:27:38 Emily Van Meter Alameda Sport Women <= 34 1
56 920 3 1:27:43 Michael O'Rourke Fitness Leaders Roseville Sport Men 35-44 25
57 968 3 1:27:53 Frank Mangin Team Wrong Way Santa Clara Sport Men 35-44 26
58 967 3 1:28:09 Ramon Nacion Sacramento Sport Men 35-44 27
59 906 3 1:28:47 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 28
60 457 3 1:28:52 George Sparks Summit Bicycles San Jose Sport Men 45-54 10
61 458 3 1:29:11 Dan Nelson NTP Racing San Francisco Sport Men 45-54 11
62 468 3 1:29:47 Matt Dunstan Boulder Creek Sport Men 45-54 12
63 167 3 1:30:13 Kevin Kutt Carmel Clydesdale 8
64 917 3 1:30:17 Steve Kelley Bay Bikes Salinas Sport Men 35-44 29
65 15 3 1:30:24 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 3
66 928 3 1:31:13 Michael Schaller LGBRC Campbell Sport Men 35-44 30
67 469 3 1:31:30 Max Zinsman ROMP Cupertino Sport Men 45-54 13
68 357 3 1:32:01 Brett Butler Monterey Sport Men <= 34 12
69 16 3 1:32:02 Julie Barott Roaring Mouse Cycles San Mateo Sport Women 35+ 4
70 36 3 1:33:09 Phyllis Oellerich Palo Alto Sport Women 35+ 5
71 969 3 1:33:41 Paul Oellerich Team Wrong Way Hayward Sport Men 35-44 31
72 460 3 1:33:45 Edward Reyes Beeline Racing San Jose Sport Men 45-54 14
73 459 3 1:33:54 Richard Schwarz Salinas Sport Men 45-54 15
74 440 3 1:34:55 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 16
75 339 3 1:35:19 Matt Corkei Team Wrong Way San Anselmo Sport Men <= 34 13
76 974 3 1:35:32 David Shelton Watsonville Clydesdale 9
77 466 3 1:36:03 Charles Price Team Wrong Way Milpitas Sport Men 55+ 2
78 973 3 1:37:18 Paul Maciel Trek/Livermore Cyclery Martinez Sport Men 35-44 32
79 37 3 1:37:23 Jennifer Oellerich Team Wrong Way Hayward Sport Women 35+ 6
80 660 3 1:37:34 Ron Riley Team Santa Cruz Aptos Sport Men 55+ 3
81 975 3 1:38:45 Nicolas Phillip Sunnyvale Sport Men 35-44 33
82 467 3 1:39:11 Larry Greene Boulder Creek Sport Men 45-54 17
83 29 3 1:41:43 Evelyn Wester Beeline Racing San Jose Sport Women 35+ 7
84 14 3 1:42:39 Daphne Hodgson Velo Bella Monterey Sport Women 35+ 8
85 215 3 1:44:43 Kristine Wollam San Rafael Sport Women <= 34 2
86 223 3 1:46:23 Meredith Obendorfer Velo Bella Menlo Park Sport Women <= 34 3
87 923 3 1:46:42 Rufino Olay Saratoga Sport Men 35-44 34
88 989 3 1:58:23 Larry Rosa Castro Valley Sport Men 35-44 35
dnf 312 1 -- Dave Albout TBB San Jose Sport Men <= 34 dnf
dns 434 0 -- Brian Birch Panaracer Oakland Sport Men 45-54 dns
dns 321 0 -- Joshua Estrella Joselyn's Salinas Sport Men <= 34 dns