2005 CCCX MTB Series Race 5 Final Results - Sport

Place Rider # laps Time First Last Club/Sponsor City Category Points
1 125 4 1:18:07 Russell Carmick Bike Route So. San Francisco Clydesdale 20
2 124 4 1:23:31 Chris Baker Soquel Clydesdale 17
3 167 4 1:26:05 Kevin Kott Carmel Clydesdale 15
dnf 194 1 -- Steve Elston Dublin Clydesdale 1
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 378 4 1:15:09 Anthony Sinyard Morgan Hill Sport Men <= 34 26
2 304 4 1:16:00 Michael Holk Monterey Sport Men <= 34 23
3 367 4 1:16:17 Andrew Davies Summit Bicycles Saratoga Sport Men <= 34 21
4 324 4 1:16:31 John Hutchinson Los Gatos Sport Men <= 34 19
5 323 4 1:17:29 John Navarro Summit Bicycles San Jose Sport Men <= 34 17
6 383 4 1:18:52 Erik Bergstrom LGBRC Santa Cruz Sport Men <= 34 16
7 381 4 1:20:35 Greg Pini Salinas Sport Men <= 34 15
8 319 4 1:24:54 Darren Chamberlain Marina Sport Men <= 34 14
9 382 4 1:27:26 Brian Butler KLF Monterey Sport Men <= 34 13
10 377 4 1:28:23 Justin Wolff Specialized Goleta Sport Men <= 34 12
11 380 4 1:29:53 Nathan Smith Joselyn's Marina Sport Men <= 34 11
12 357 4 1:36:07 Brett Butler Monterey Sport Men <= 34 10
dnf 379 2 -- Corey Bray San Jose Sport Men <= 34 1
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 990 4 1:15:02 Geoff Jones Little Man San Francisco Sport Men 35-44 48
2 907 4 1:16:02 Don Palermini Superdawg San Jose Sport Men 35-44 44
3 981 4 1:16:32 Mike Mann Team Performance Marina Sport Men 35-44 41
4 950 4 1:16:49 Gregg Brady Hillbilly Racing Salinas Sport Men 35-44 38
5 984 4 1:16:59 Peter Gilberd San Francisco Sport Men 35-44 35
6 977 4 1:18:06 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 33
7 936 4 1:19:16 James Lopez Salt Creek Marina Sport Men 35-44 31
8 909 4 1:19:34 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 29
9 917 4 1:19:57 Steve Kelley Bay Bikes Salinas Sport Men 35-44 28
10 937 4 1:20:18 Bryan Berry Boulder Creek Sport Men 35-44 27
11 912 4 1:20:23 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 26
12 951 4 1:20:39 Mirco Caramori San Jose Sport Men 35-44 25
13 952 4 1:24:40 Troy Doolittle Top Dog Illustration San Jose Sport Men 35-44 24
14 906 4 1:26:04 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 23
dnf 911 1 -- Glen Cockrell Labrador Construction Salinas Sport Men 35-44 1
dnf 902 1 -- Jose Luis Hernandez Bicycle Trip Watsonville Sport Men 35-44 1
dnf 983 0 -- Jeff Hane Team Wrong Way Campbell Sport Men 35-44 1
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 451 4 1:16:46 Franklin Null Spokesman Marina Sport Men 45-54 26
2 478 4 1:18:38 Cliff Millemann Jamie's Dirty Dogs Davis Sport Men 45-54 23
3 448 4 1:19:05 Berge Lokmagozian Monterey Sport Men 45-54 21
4 477 4 1:20:22 Alf Ebberoth Team Performance Seaside Sport Men 45-54 19
5 446 4 1:22:26 Dane Grant Roaring Mouse Cycles San Francisco Sport Men 45-54 17
6 444 4 1:22:32 Tom Winsemius Soquel Sport Men 45-54 16
7 479 4 1:23:19 Keith Hnatiuk Jamie's Dirty Dogs Davis Sport Men 45-54 15
8 440 4 1:23:53 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 14
9 434 4 1:23:56 Brian Birch Panaracer Oakland Sport Men 45-54 13
10 467 4 1:25:03 Larry Greene Boulder Creek Sport Men 45-54 12
11 468 4 1:25:53 Matt Dunstan Boulder Creek Sport Men 45-54 11
12 441 4 1:26:28 Chris Hudson Velo Club Monterey Monterey Sport Men 45-54 10
13 433 4 1:27:09 Tom Jakaby Phil's Trail Ale Los Gatos Sport Men 45-54 9
14 473 4 1:30:05 Larry Morin Team Santa Cruz Santa Cruz Sport Men 45-54 8
dnf 457 2 -- George Sparks Summit Bicycles San Jose Sport Men 45-54 1
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 653 4 1:23:51 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 7
2 677 4 1:29:00 Randy Berthold Sunnyvale Sport Men 55+ 5
3 675 4 1:29:06 Mike Sinyard Morgan Hill Sport Men 55+ 4
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 230 4 1:28:18 Teshia Cordia Velo Bella San Jose Sport Women <= 34 13
2 215 4 1:36:53 Kristine Wollam San Rafael Sport Women <= 34 11
3 231 4 1:38:46 Amanda Lackey Sycip Racing Auburn Sport Women <= 34 9
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 15 4 1:26:18 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 13
2 12 4 1:27:48 Janel Lodge Black Market / Scooby Snax Santa Cruz Sport Women 35+ 11
3 17 4 1:28:09 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 9
4 52 4 1:41:22 Patty Kintz Velo Bella Marina Sport Women 35+ 8
5 51 4 1:41:38 Susan Jenkinson Carmel Sport Women 35+ 7
6 14 4 1:51:13 Daphne Hodgson Velo Bella Monterey Sport Women 35+ 6
Combined Rider # laps Time First Last Club/Sponsor City Category Cat. Place
1 990 4 1:15:02 Geoff Jones Little Man San Francisco Sport Men 35-44 1
2 378 4 1:15:09 Anthony Sinyard Morgan Hill Sport Men <= 34 1
3 304 4 1:16:00 Michael Holk Monterey Sport Men <= 34 2
4 907 4 1:16:02 Don Palermini Superdawg San Jose Sport Men 35-44 2
5 367 4 1:16:17 Andrew Davies Summit Bicycles Saratoga Sport Men <= 34 3
6 324 4 1:16:31 John Hutchinson Los Gatos Sport Men <= 34 4
7 981 4 1:16:32 Mike Mann Team Performance Marina Sport Men 35-44 3
8 451 4 1:16:46 Franklin Null Spokesman Marina Sport Men 45-54 1
9 950 4 1:16:49 Gregg Brady Hillbilly Racing Salinas Sport Men 35-44 4
10 984 4 1:16:59 Peter Gilberd San Francisco Sport Men 35-44 5
11 323 4 1:17:29 John Navarro Summit Bicycles San Jose Sport Men <= 34 5
12 977 4 1:18:06 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 6
13 125 4 1:18:07 Russell Carmick Bike Route So. San Francisco Clydesdale 1
14 478 4 1:18:38 Cliff Millemann Jamie's Dirty Dogs Davis Sport Men 45-54 2
15 383 4 1:18:52 Erik Bergstrom LGBRC Santa Cruz Sport Men <= 34 6
16 448 4 1:19:05 Berge Lokmagozian Monterey Sport Men 45-54 3
17 936 4 1:19:16 James Lopez Salt Creek Marina Sport Men 35-44 7
18 909 4 1:19:34 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 8
19 917 4 1:19:57 Steve Kelley Bay Bikes Salinas Sport Men 35-44 9
20 937 4 1:20:18 Bryan Berry Boulder Creek Sport Men 35-44 10
21 477 4 1:20:22 Alf Ebberoth Team Performance Seaside Sport Men 45-54 4
22 912 4 1:20:23 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 11
23 381 4 1:20:35 Greg Pini Salinas Sport Men <= 34 7
24 951 4 1:20:39 Mirco Caramori San Jose Sport Men 35-44 12
25 446 4 1:22:26 Dane Grant Roaring Mouse Cycles San Francisco Sport Men 45-54 5
26 444 4 1:22:32 Tom Winsemius Soquel Sport Men 45-54 6
27 479 4 1:23:19 Keith Hnatiuk Jamie's Dirty Dogs Davis Sport Men 45-54 7
28 124 4 1:23:31 Chris Baker Soquel Clydesdale 2
29 653 4 1:23:51 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 1
30 440 4 1:23:53 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 8
31 434 4 1:23:56 Brian Birch Panaracer Oakland Sport Men 45-54 9
32 952 4 1:24:40 Troy Doolittle Top Dog Illustration San Jose Sport Men 35-44 13
33 319 4 1:24:54 Darren Chamberlain Marina Sport Men <= 34 8
34 467 4 1:25:03 Larry Greene Boulder Creek Sport Men 45-54 10
35 468 4 1:25:53 Matt Dunstan Boulder Creek Sport Men 45-54 11
36 906 4 1:26:04 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 14
37 167 4 1:26:05 Kevin Kott Carmel Clydesdale 3
38 15 4 1:26:18 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 1
39 441 4 1:26:28 Chris Hudson Velo Club Monterey Monterey Sport Men 45-54 12
40 433 4 1:27:09 Tom Jakaby Phil's Trail Ale Los Gatos Sport Men 45-54 13
41 382 4 1:27:26 Brian Butler KLF Monterey Sport Men <= 34 9
42 12 4 1:27:48 Janel Lodge Black Market / Scooby Snax Santa Cruz Sport Women 35+ 2
43 17 4 1:28:09 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 3
44 230 4 1:28:18 Teshia Cordia Velo Bella San Jose Sport Women <= 34 1
45 377 4 1:28:23 Justin Wolff Specialized Goleta Sport Men <= 34 10
46 677 4 1:29:00 Randy Berthold Sunnyvale Sport Men 55+ 2
47 675 4 1:29:06 Mike Sinyard Morgan Hill Sport Men 55+ 3
48 380 4 1:29:53 Nathan Smith Joselyn's Marina Sport Men <= 34 11
49 473 4 1:30:05 Larry Morin Team Santa Cruz Santa Cruz Sport Men 45-54 14
50 357 4 1:36:07 Brett Butler Monterey Sport Men <= 34 12
51 215 4 1:36:53 Kristine Wollam San Rafael Sport Women <= 34 2
52 231 4 1:38:46 Amanda Lackey Sycip Racing Auburn Sport Women <= 34 3
53 52 4 1:41:22 Patty Kintz Velo Bella Marina Sport Women 35+ 4
54 51 4 1:41:38 Susan Jenkinson Carmel Sport Women 35+ 5
55 14 4 1:51:13 Daphne Hodgson Velo Bella Monterey Sport Women 35+ 6
dnf 457 2 -- George Sparks Summit Bicycles San Jose Sport Men 45-54 dnf
dnf 379 2 -- Corey Bray San Jose Sport Men <= 34 dnf
dnf 911 1 -- Glen Cockrell Labrador Construction Salinas Sport Men 35-44 dnf
dnf 902 1 -- Jose Luis Hernandez Bicycle Trip Watsonville Sport Men 35-44 dnf
dnf 194 1 -- Steve Elston Dublin Clydesdale dnf
dnf 983 0 -- Jeff Hane Team Wrong Way Campbell Sport Men 35-44 dnf