| Sea Otter Placing | Finishers | Number | Last | First | Sea Otter Category | CCCX Category |
| 1 | 33 | 3659 | BLALOCK | JEREMY | BEGINNER JR MEN 14-UNDER | Junior Men 14-18 |
| 7 | 33 | 1998 | NICKELL Jr. | JESSE | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 9 | 33 | 3620 | MACDONALD | DYLAN | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 14 | 33 | 2161 | GILLESPIE | MAYCEN | BEGINNER JR MEN 14-UNDER | Junior Men 14-18 |
| 15 | 33 | 2457 | DAWSON | CARL | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 18 | 33 | 2847 | WINNE | JIMMY | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 19 | 33 | 3621 | YISRAEL | PEEL | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 21 | 33 | 2007 | WATTS | WESLEY | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 22 | 33 | 4149 | VALENZUELA | LANCE | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 28 | 33 | 3523 | O'HARE | ZACH | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 32 | 33 | 2540 | ST. PETER | MICHAEL | BEGINNER JR MEN 14-UNDER | Junior Men <= 13 |
| 1 | 54 | 3596 | LOADER | LOGAN | BEGINNER JR MEN 15-16 | Junior Men 14-18 |
| 2 | 54 | 2074 | NAG | NITISH | BEGINNER JR MEN 15-16 | Soph Boys |
| 3 | 54 | 2528 | MILLER | PAUL P. | BEGINNER JR MEN 15-16 | Soph Boys |
| 4 | 54 | 2275 | BRANDT | TYLER | BEGINNER JR MEN 15-16 | Frosh Boys |
| 6 | 54 | 2162 | MANN | JUSTIN | BEGINNER JR MEN 15-16 | Soph Boys |
| 7 | 54 | 2232 | TEPLITXKY | PIERRE | BEGINNER JR MEN 15-16 | Junior Men 14-18 |
| 9 | 54 | 2010 | GOEBEL | PATRICK | BEGINNER JR MEN 15-16 | Frosh Boys |
| 10 | 54 | 2532 | RAKOCZY | NICK | BEGINNER JR MEN 15-16 | Frosh Boys |
| 12 | 54 | 2442 | BOUTTE | JUSTIN | BEGINNER JR MEN 15-16 | Soph Boys |
| 15 | 54 | 2101 | BURNS | GREGORY | BEGINNER JR MEN 15-16 | Soph Boys |
| 16 | 54 | 3527 | REIMER | ALEX | BEGINNER JR MEN 15-16 | Frosh Boys |
| 18 | 54 | 4253 | PALUMBO | MASSIMO | BEGINNER JR MEN 15-16 | Frosh Boys |
| 20 | 54 | 2484 | DOLPHIN | WILLIAM | BEGINNER JR MEN 15-16 | Frosh Boys |
| 21 | 54 | 2048 | TUTTLE | BRICE | BEGINNER JR MEN 15-16 | Soph Boys |
| 23 | 54 | 2936 | KESTLER | JORDAN | BEGINNER JR MEN 15-16 | Frosh Boys |
| 24 | 54 | 2144 | ELISCHER | BRYCE | BEGINNER JR MEN 15-16 | Junior Men 14-18 |
| 25 | 54 | 2163 | GILLESPIE | VICTOR | BEGINNER JR MEN 15-16 | Junior Men 14-18 |
| 42 | 54 | 2042 | GRIBBLE | DAVID | BEGINNER JR MEN 15-16 | Frosh Boys |
| 43 | 54 | 3184 | BROOKS | JESTIN | BEGINNER JR MEN 15-16 | Soph Boys |
| 45 | 54 | 4037 | SMITH | WELDON | BEGINNER JR MEN 15-16 | Frosh Boys |
| 50 | 54 | 1819 | CHENOWETH | DANIEL | BEGINNER JR MEN 15-16 | Soph Boys |
| 2 | 28 | 3082 | ROBERTS | REX | BEGINNER JR MEN 17-18 | Varsity Boys |
| 3 | 28 | 3571 | LANE | SEAN | BEGINNER JR MEN 17-18 | JV Boys |
| 6 | 28 | 4301 | MCCOY | ERUCH | BEGINNER JR MEN 17-18 | JV Boys |
| 12 | 28 | 2310 | BOGHOSIAN | GABRIEL | BEGINNER JR MEN 17-18 | Varsity Boys |
| 13 | 28 | 4198 | ERLE | MATT | BEGINNER JR MEN 17-18 | Soph Boys |
| 17 | 28 | 2714 | YOUNG | JOHN | BEGINNER JR MEN 17-18 | JV Boys |
| 25 | 28 | 4134 | SWENSON | MARK | BEGINNER JR MEN 17-18 | Junior Men 14-18 |
| 1 | 8 | 2469 | REALEGENO | CHANEL | BEGINNER JR WOMEN 15-16 | Frosh/Soph Girls |
| 3 | 8 | 3461 | O'HARE | JOY | BEGINNER JR WOMEN 15-16 | Frosh/Soph Girls |
| 7 | 8 | 727 | BROWN | LYDIA | BEGINNER JR WOMEN 15-16 | Frosh/Soph Girls |
| 8 | 8 | 2385 | KODAMA | MIYA | BEGINNER JR WOMEN 15-16 | Frosh/Soph Girls |
| 2 | 2 | 4205 | KINNEY | SARAH | BEGINNER JR WOMEN 17-18 | JV Girls |
| 4 | 36 | 2395 | VILLEGAS | BEN | BEGINNER MEN 19-24 | Beg. Men 19-34 |
| 6 | 36 | 3338 | MCNABB | MARK | BEGINNER MEN 19-24 | Sport Men <= 34 |
| 8 | 36 | 2342 | MARCOUX | CHRIS | BEGINNER MEN 19-24 | Sport Men <= 34 |
| 5 | 59 | 1871 | RUMPF | ERIC | BEGINNER MEN 25-29 | Beg. Men 19-34 |
| 6 | 59 | 4099 | KING-HALL | CHRIS | BEGINNER MEN 25-29 | Beg. Men 19-34 |
| 14 | 59 | 2471 | LUIS | DAVID | BEGINNER MEN 25-29 | Beg. Men 19-34 |
| 24 | 59 | 3273 | DUMINY | FRANCOIS | BEGINNER MEN 25-29 | Beg. Men 19-34 |
| 28 | 59 | 2804 | VILLAREAL | RAMIRO | BEGINNER MEN 25-29 | Beg. Men 19-34 |
| 42 | 59 | 3400 | BROWN | SCOTT | BEGINNER MEN 25-29 | Beg. Men 19-34 |
| 5 | 99 | 4148 | MACMAHAN | JAMES | BEGINNER MEN 30-34 | Sport Men <= 34 |
| 6 | 99 | 2145 | ALLBUT | DAVID | BEGINNER MEN 30-34 | Sport Men <= 34 |
| 33 | 99 | 1912 | GESSNER | RICHARD | BEGINNER MEN 30-34 | Beg. Men 19-34 |
| 37 | 99 | 3355 | PEIRSOL | GIL | BEGINNER MEN 30-34 | Beg. Men 19-34 |
| 63 | 99 | 2625 | TREGARTHEN | JAMES | BEGINNER MEN 30-34 | Beg. Men 19-34 |
| 65 | 99 | 3518 | MONCIVAIS | TOMMY | BEGINNER MEN 30-34 | Beg. Men 19-34 |
| 74 | 99 | 2041 | DOUST | LIAM | BEGINNER MEN 30-34 | Beg. Men 19-34 |
| 76 | 99 | 2904 | BORCHERS | MICHAEL | BEGINNER MEN 30-34 | Beg. Men 19-34 |
| 1 | 139 | 2220 | BEST | WAYNE | BEGINNER MEN 35-39 | Beg. Men 35-44 |
| 11 | 139 | 1880 | PINTO | FRANK | BEGINNER MEN 35-39 | Beg. Men 35-44 |
| 19 | 139 | 2138 | MCGRATH | JEFF | BEGINNER MEN 35-39 | Beg. Men 35-44 |
| 36 | 139 | 2888 | NICHOLS | ERIC | BEGINNER MEN 35-39 | Clydesdale |
| 76 | 139 | 2811 | BARAJAS | MIKE | BEGINNER MEN 35-39 | Beg. Men 35-44 |
| 90 | 139 | 4088 | FONTENOT | TIM | BEGINNER MEN 35-39 | Sport Men 35-44 |
| 105 | 139 | 4006 | BOLDS | RON | BEGINNER MEN 35-39 | Sport Men 45-54 |
| 8 | 124 | 3632 | MUIR | WILLIAM | BEGINNER MEN 40-44 | Sport Men 35-44 |
| 15 | 124 | 2299 | MAYFIELD | TROY | BEGINNER MEN 40-44 | Beg. Men 35-44 |
| 17 | 124 | 3277 | VAN DAMME | JEFF | BEGINNER MEN 40-44 | Beg. Men 35-44 |
| 74 | 124 | 3027 | BENSON | JOE | BEGINNER MEN 40-44 | Beg. Men 35-44 |
| 10 | 109 | 2619 | ESCH | VICTOR | BEGINNER MEN 45-49 | Beginning Men 45+ |
| 14 | 109 | 2548 | MCCRACKEN | TIM | BEGINNER MEN 45-49 | Beginning Men 45+ |
| 16 | 109 | 3075 | WINNE | JIM | BEGINNER MEN 45-49 | Beginning Men 45+ |
| 36 | 109 | 2322 | SANCHEZ | BEN | BEGINNER MEN 45-49 | Beginning Men 45+ |
| 48 | 109 | 2820 | HEESS | TOM | BEGINNER MEN 45-49 | Beginning Men 45+ |
| 53 | 109 | 2142 | FLORY | KEVIN | BEGINNER MEN 45-49 | Beginning Men 45+ |
| 5 | 53 | 1802 | EAKINS | MICHAEL | BEGINNER MEN 50-54 | Beginning Men 45+ |
| 18 | 53 | 3292 | CHOY | THOMSON | BEGINNER MEN 50-54 | Beginning Men 45+ |
| 26 | 53 | 2935 | KESTLER | ANDREW | BEGINNER MEN 50-54 | Beginning Men 45+ |
| 38 | 53 | 2157 | BALSAM | GARY | BEGINNER MEN 50-54 | Beginning Men 45+ |
| 1 | 14 | 4122 | CORDIA | TESHIA | BEGINNER WOMEN 19-24 | Beg. Women <= 34 |
| 6 | 16 | 2620 | WOLLAM | KRISTINE | BEGINNER WOMEN 25-29 | Sport Women <= 34 |
| 15 | 16 | 4131 | AMBROSE | ERIN | BEGINNER WOMEN 25-29 | Beg. Women <= 34 |
| 16 | 16 | 2622 | HUGHES | ERYN | BEGINNER WOMEN 25-29 | Beg. Women <= 34 |
| 13 | 20 | 3591 | TUNCER | AYSHE | BEGINNER WOMEN 30-34 | Beg. Women <= 34 |
| 17 | 20 | 3045 | HAMILTON | KRISTIE | BEGINNER WOMEN 30-34 | Beg. Women <= 34 |
| 7 | 27 | 2793 | CANTU | ELIZABETH | BEGINNER WOMEN 35-39 | Beg. Women 35+ |
| 5 | 11 | 3272 | KAULL | PAMELA | BEGINNER WOMEN 45-49 | Beg. Women 35+ |
| 9 | 11 | 1841 | ZACHRESON | LYNN | BEGINNER WOMEN 45-49 | Beg. Women 35+ |
| 3 | 103 | 3614 | EBBEROTH | ERIK | BEGINNER/SPORT MEN SINGLE SPEED | Soph Boys |
| 4 | 103 | 1997 | CONSTANTINE | HARLEY | BEGINNER/SPORT MEN SINGLE SPEED | Sport Men <= 34 |
| 16 | 103 | 3236 | MANGIN | FRANK | BEGINNER/SPORT MEN SINGLE SPEED | Sport Men 35-44 |
| 24 | 103 | 3640 | ROUCH | ALEXANDER | BEGINNER/SPORT MEN SINGLE SPEED | Sport Men 35-44 |
| 29 | 103 | 2901 | HENTHORN | RICH | BEGINNER/SPORT MEN SINGLE SPEED | Sport Men 35-44 |
| 33 | 103 | 1859 | IVEY | JIM | BEGINNER/SPORT MEN SINGLE SPEED | Single Speed |
| 34 | 103 | 4101 | HILL | RYAN | BEGINNER/SPORT MEN SINGLE SPEED | Single Speed |
| 82 | 103 | 3192 | DIAZ | ANTONIO | BEGINNER/SPORT MEN SINGLE SPEED | Clydesdale |
| 90 | 103 | 4092 | OELLERICH | PAUL | BEGINNER/SPORT MEN SINGLE SPEED | Sport Men 35-44 |
| 102 | 103 | 4280 | MATTHEWS | CHRIS | BEGINNER/SPORT MEN SINGLE SPEED | Single Speed |
| 2 | 5 | 3465 | KAUFMANN | SARAH | BEGINNER/SPORT WOMEN SINGLE SPEED | Beg. Women <= 34 |
| 1 | 39 | 2183 | SMIT | JOHANN | CLYDESDALE 40+ | Clydesdale |
| 2 | 39 | 3590 | CARMICK | RUSSELL | CLYDESDALE 40+ | Clydesdale |
| 6 | 39 | 733 | COLOMBANI | MIKE | CLYDESDALE 40+ | Clydesdale |
| 13 | 39 | 1896 | BAKER | CHRIS | CLYDESDALE 40+ | Clydesdale |
| 26 | 39 | 4018 | GILLESPIE | ALLEN | CLYDESDALE 40+ | Beg. Men 35-44 |
| 1 | 4 | 2980 | HOLT | MIKE | EXPERT CLYDESDALE | Sport Men 35-44 |
| 2 | 4 | 2071 | DRECHSLER | J.R. | EXPERT CLYDESDALE | Clydesdale |
| 6 | 18 | 458 | BERNOTAS | KEVIN | EXPERT JR MEN 18-UNDER | Varsity Boys |
| 11 | 18 | 587 | HOSEY | MICHAEL | EXPERT JR MEN 18-UNDER | Varsity Boys |
| 14 | 18 | 480 | WRIGHT | KYLE | EXPERT JR MEN 18-UNDER | Varsity Boys |
| 16 | 18 | 435 | NOVAK | DANIEL | EXPERT JR MEN 18-UNDER | Varsity Boys |
| 7 | 12 | 2675 | WILLIS | LAUREN | EXPERT JR WOMEN 18-UNDER | Varsity Girls |
| 9 | 12 | 4090 | HUBERTY | GRETA | EXPERT JR WOMEN 18-UNDER | Varsity Girls |
| 10 | 12 | 2256 | SPITTLER | ELENA | EXPERT JR WOMEN 18-UNDER | Varsity Girls |
| 5 | 17 | 654 | HEINZ | GREG | EXPERT MEN 19-24 | Expert Men <= 34 |
| 5 | 21 | 653 | DEHERRERA | CHAD | EXPERT MEN 25-29 | Expert Men <= 34 |
| 11 | 21 | 510 | CARKEET | BRENT | EXPERT MEN 25-29 | Expert Men <= 34 |
| 17 | 21 | 659 | DINAPOLI | JOE | EXPERT MEN 25-29 | Expert Men 35-44 |
| 1 | 49 | 530 | KRAMER | MATT | EXPERT MEN 30-34 | Expert Men <= 34 |
| 6 | 49 | 566 | BROWN | CHRIS | EXPERT MEN 30-34 | Expert Men <= 34 |
| 7 | 49 | 414 | SEVALL | BRIAN | EXPERT MEN 30-34 | Expert Men <= 34 |
| 28 | 49 | 536 | FEWSTER | BRIAN | EXPERT MEN 30-34 | Expert Men <= 34 |
| 30 | 49 | 619 | ORENICH | MIKE | EXPERT MEN 30-34 | Expert Men <= 34 |
| 31 | 49 | 641 | CAMINO | JAMES | EXPERT MEN 30-34 | Expert Men <= 34 |
| 33 | 49 | 640 | NEGLEY | JOHN | EXPERT MEN 30-34 | Expert Men <= 34 |
| 40 | 49 | 810 | JOB | ISAIAS | EXPERT MEN 30-34 | Single Speed |
| 46 | 49 | 401 | MAY | ANDREW | EXPERT MEN 30-34 | Sport Men <= 34 |
| 1 | 47 | 418 | CASTIA | RON | EXPERT MEN 35-39 | Expert Men 35-44 |
| 3 | 47 | 812 | CHAVEZ | CESAR | EXPERT MEN 35-39 | Expert Men 35-44 |
| 5 | 47 | 787 | JOHNSTON | TIM | EXPERT MEN 35-39 | Expert Men 35-44 |
| 11 | 47 | 549 | OUZOUNIAN | STEVE | EXPERT MEN 35-39 | Expert Men 35-44 |
| 18 | 47 | 745 | LOADER | PARIS | EXPERT MEN 35-39 | Expert Men 35-44 |
| 26 | 47 | 575 | ERNST | JOE | EXPERT MEN 35-39 | Expert Men 35-44 |
| 29 | 47 | 581 | LAMBERT | RICK | EXPERT MEN 35-39 | Expert Men 35-44 |
| 32 | 47 | 593 | SHARP | TOM | EXPERT MEN 35-39 | Expert Men 35-44 |
| 3 | 36 | 637 | TOPLARSKI | CHRIS | EXPERT MEN 40-44 | Expert Men 35-44 |
| 4 | 36 | 440 | HELLMAN | MARCO | EXPERT MEN 40-44 | Expert Men 35-44 |
| 5 | 36 | 579 | HOLDSWORTH | ANDREW | EXPERT MEN 40-44 | Expert Men 35-44 |
| 6 | 36 | 673 | NUYENS | ADAM | EXPERT MEN 40-44 | Expert Men 35-44 |
| 17 | 36 | 500 | NASH | CORY | EXPERT MEN 40-44 | Expert Men 35-44 |
| 24 | 36 | 416 | HAMILTON | BRENTON | EXPERT MEN 40-44 | Expert Men 35-44 |
| 28 | 36 | 608 | WADSWORTH | MILES | EXPERT MEN 40-44 | Expert Men 35-44 |
| 13 | 31 | 599 | WILLIAMSON | BRAD | EXPERT MEN 45-49 | Expert Men 45-54 |
| 21 | 31 | 644 | TANDETA | JASON | EXPERT MEN 45-49 | Expert Men 45-54 |
| 24 | 31 | 531 | MARTIN | SCOTT | EXPERT MEN 45-49 | Expert Men 45-54 |
| 4 | 15 | 484 | ERBE | MIKE | EXPERT MEN 50-54 | Expert Men 45-54 |
| 10 | 15 | 445 | BONKOWSKI | MIKE | EXPERT MEN 50-54 | Expert Men 45-54 |
| 12 | 15 | 569 | LATORRACA | RICHARD | EXPERT MEN 50-54 | Expert Men 45-54 |
| 3 | 4 | 631 | ANGHINETTI | GARY | EXPERT MEN 55-59 | Expert Men 55+ |
| 12 | 16 | 451 | URBAN | CAMERON | EXPERT WOMEN 35-39 | Pro/Expert Women |
| 24 | 69 | 87 | JACQUES-MAYNES | Andy | PRO/ELITE MEN | Pro/Semi-pro Men |
| 28 | 69 | 71 | WEIR | Mark | PRO/ELITE MEN | Pro/Semi-pro Men |
| 26 | 42 | 234 | HARPER | Beverly | PRO/ELITE WOMEN | Pro/Expert Women |
| 27 | 42 | 242 | CAREY | Stella | PRO/ELITE WOMEN | Single Speed |
| 29 | 42 | 221 | POPOVIC | Carolyn | PRO/ELITE WOMEN | Pro/Expert Women |
| 1 | 41 | 730 | YAKAITIS | DAVID | PRO/EXPERT MEN SINGLE SPEED | Single Speed |
| 3 | 41 | 682 | KERELUK | AARON | PRO/EXPERT MEN SINGLE SPEED | Single Speed |
| 16 | 41 | 606 | HEATON | STEVE | PRO/EXPERT MEN SINGLE SPEED | Single Speed |
| 18 | 41 | 471 | BOLDS | RON | PRO/EXPERT MEN SINGLE SPEED | Sport Men 45-54 |
| 22 | 41 | 410 | SULLIVAN | SEAN | PRO/EXPERT MEN SINGLE SPEED | Single Speed |
| 31 | 41 | 718 | CANNARD | TIM | PRO/EXPERT MEN SINGLE SPEED | Expert Men 35-44 |
| 36 | 41 | 690 | BATES | PAULE | PRO/EXPERT MEN SINGLE SPEED | Single Speed |
| 4 | 50 | 319 | SCHALK | JEFF | SEMI-PRO MEN | Pro/Semi-pro Men |
| 15 | 50 | 3630 | FLORES | ANASTACIO | SEMI-PRO MEN | Pro/Semi-pro Men |
| 16 | 50 | 326 | HILL | NIGEL | SEMI-PRO MEN | Pro/Semi-pro Men |
| 23 | 50 | 332 | RAHLWES | JASON | SEMI-PRO MEN | Pro/Semi-pro Men |
| 24 | 50 | 309 | FORCINO | ROMOLO | SEMI-PRO MEN | Pro/Semi-pro Men |
| 27 | 50 | 349 | COTTER | RICK | SEMI-PRO MEN | Pro/Semi-pro Men |
| 44 | 50 | 354 | EVANS | ROB | SEMI-PRO MEN | Single Speed |
| 1 | 29 | 2216 | MARSIGUERRA | CHRIS | SPORT CLYDESDALE | Clydesdale |
| 3 | 29 | 4083 | EDIGER | ALAN | SPORT CLYDESDALE | Clydesdale |
| 3 | 14 | 3668 | CARELLI | JORDAN | SPORT JR MEN 15-16 | Soph Boys |
| 4 | 14 | 2247 | PELLEY | KEVIN | SPORT JR MEN 15-16 | Sport Men <= 34 |
| 6 | 14 | 2921 | RAMSETH | LUKE | SPORT JR MEN 15-16 | Frosh Boys |
| 1 | 26 | 2110 | REED | CODY | SPORT JR MEN 17-18 | JV Boys |
| 2 | 26 | 2253 | KINTZ | NICHOLAS | SPORT JR MEN 17-18 | JV Boys |
| 3 | 26 | 2678 | WALLACE | STEPHEN | SPORT JR MEN 17-18 | JV Boys |
| 6 | 26 | 3546 | WILKIE | ADRIAN | SPORT JR MEN 17-18 | JV Boys |
| 7 | 26 | 4281 | HUGHES | GEOFFREY | SPORT JR MEN 17-18 | Junior Men 14-18 |
| 8 | 26 | 2032 | LUSE | RYAN | SPORT JR MEN 17-18 | JV Boys |
| 9 | 26 | 3654 | PHILLIPS | JAMES | SPORT JR MEN 17-18 | JV Boys |
| 10 | 26 | 2437 | DECARO | NINO | SPORT JR MEN 17-18 | JV Boys |
| 11 | 26 | 3038 | BOYES | TYLER | SPORT JR MEN 17-18 | JV Boys |
| 12 | 26 | 2441 | BOUTTE | JASON | SPORT JR MEN 17-18 | JV Boys |
| 14 | 26 | 2243 | LACEY | GRANT | SPORT JR MEN 17-18 | JV Boys |
| 16 | 26 | 4282 | BRERETON | SCOTT | SPORT JR MEN 17-18 | JV Boys |
| 17 | 26 | 2060 | SEELAM | RAGHU | SPORT JR MEN 17-18 | Varsity Boys |
| 18 | 26 | 2381 | KODAMA | MILES | SPORT JR MEN 17-18 | JV Boys |
| 19 | 26 | 2819 | SPEIRS | RUSS | SPORT JR MEN 17-18 | Junior Men 14-18 |
| 21 | 26 | 2316 | AGUAYO | DANIEL | SPORT JR MEN 17-18 | JV Boys |
| 1 | 2 | 3496 | ELY | SARAH | SPORT JR WOMEN 15-16 | JV Girls |
| 2 | 2 | 4036 | SMITH | BRYANNA LU | SPORT JR WOMEN 15-16 | JV Girls |
| 1 | 33 | 4227 | RINALDI | DYLAN | SPORT MEN 19-24 | Expert Men <= 34 |
| 2 | 33 | 3389 | LANE | PATRICK | SPORT MEN 19-24 | Sport Men <= 34 |
| 3 | 33 | 3506 | ESTRELLA | JOSHUA | SPORT MEN 19-24 | Sport Men <= 34 |
| 8 | 33 | 3040 | ROBLES | VICTOR | SPORT MEN 19-24 | Sport Men <= 34 |
| 14 | 33 | 2959 | ABSALOM | ASHLEY | SPORT MEN 19-24 | Junior Men 14-18 |
| 28 | 33 | 3219 | SOWLE | NATHAN | SPORT MEN 19-24 | Varsity Boys |
| 31 | 33 | 2585 | BLAGROVE | TONY | SPORT MEN 19-24 | Sport Men <= 34 |
| 2 | 38 | 3641 | OTVOS | SCOTT | SPORT MEN 25-29 | Sport Men <= 34 |
| 8 | 38 | 2314 | NAVARRO | JOHN | SPORT MEN 25-29 | Sport Men <= 34 |
| 9 | 38 | 2762 | VOGEL | DAVE | SPORT MEN 25-29 | Sport Men <= 34 |
| 24 | 38 | 4247 | HEIMLICH | IAN | SPORT MEN 25-29 | Sport Men <= 34 |
| 26 | 38 | 2297 | BUTLER | BRETT | SPORT MEN 25-29 | Sport Men <= 34 |
| 28 | 38 | 2365 | CHAMBERLAIN | DARREN | SPORT MEN 25-29 | Sport Men <= 34 |
| 34 | 38 | 4316 | LONG | NICK | SPORT MEN 25-29 | Beg. Men 19-34 |
| 7 | 94 | 2911 | CHAMBERLAIN | RYAN | SPORT MEN 30-34 | Sport Men <= 34 |
| 8 | 94 | 3376 | ANDERSON | DON | SPORT MEN 30-34 | Sport Men <= 34 |
| 11 | 94 | 3565 | HOLK | MICHAEL | SPORT MEN 30-34 | Sport Men <= 34 |
| 15 | 94 | 3430 | TREFETHEN | JOHN | SPORT MEN 30-34 | Sport Men <= 34 |
| 21 | 94 | 1916 | THOMAS | LOREN | SPORT MEN 30-34 | Sport Men <= 34 |
| 23 | 94 | 2287 | SOUKUP | CHRIS | SPORT MEN 30-34 | Sport Men <= 34 |
| 59 | 94 | 3191 | NAPOLEZ | DANNY | SPORT MEN 30-34 | Sport Men <= 34 |
| 70 | 94 | 2559 | CERKEL | MATT | SPORT MEN 30-34 | Sport Men <= 34 |
| 94 | 94 | 779 | HAM | JEFF | SPORT MEN 30-34 | Sport Men <= 34 |
| 1 | 135 | 2671 | ALLEN | IAN | SPORT MEN 35-39 | Sport Men 35-44 |
| 4 | 135 | 2112 | SORENSEN | RICHARD | SPORT MEN 35-39 | Sport Men 35-44 |
| 6 | 135 | 2995 | ZIMMER | ERIK | SPORT MEN 35-39 | Sport Men 35-44 |
| 25 | 135 | 1861 | HERNANDEZ | JOSE LUIS | SPORT MEN 35-39 | Sport Men 35-44 |
| 32 | 135 | 2721 | CROSS | PERRY | SPORT MEN 35-39 | Sport Men 35-44 |
| 36 | 135 | 3048 | DOOLITTLE | TROY | SPORT MEN 35-39 | Sport Men 35-44 |
| 42 | 135 | 2456 | LOPEZ | JAMES | SPORT MEN 35-39 | Sport Men 35-44 |
| 43 | 135 | 3128 | MORGAN | MIKE | SPORT MEN 35-39 | Expert Men 35-44 |
| 44 | 135 | 3686 | KARGES | ROB | SPORT MEN 35-39 | Sport Men 35-44 |
| 58 | 135 | 2722 | BERRY | BRYAN | SPORT MEN 35-39 | Sport Men 35-44 |
| 59 | 135 | 2530 | SIMANSKI | TIM | SPORT MEN 35-39 | Sport Men 35-44 |
| 74 | 135 | 3321 | KELLEY | STEVE | SPORT MEN 35-39 | Sport Men 35-44 |
| 95 | 135 | 3427 | MACIEL | PAUL | SPORT MEN 35-39 | Sport Men 35-44 |
| 103 | 135 | 4095 | PHILIP | NICOLAS | SPORT MEN 35-39 | Sport Men 35-44 |
| 108 | 135 | 2824 | LAGUNA | JOSEPH | SPORT MEN 35-39 | Beg. Men 35-44 |
| 121 | 135 | 2533 | BONO | JOHN | SPORT MEN 35-39 | Sport Men 35-44 |
| 130 | 135 | 2255 | BERRY | HOWARD | SPORT MEN 35-39 | Sport Men 35-44 |
| 132 | 135 | 3343 | OLAY | RUFINO | SPORT MEN 35-39 | Sport Men 35-44 |
| 13 | 133 | 1848 | NIEMI | DALE | SPORT MEN 40-44 | Expert Men 35-44 |
| 17 | 133 | 4216 | WOCASEK | MATT | SPORT MEN 40-44 | Sport Men 35-44 |
| 18 | 133 | 3417 | PEDERSEN | DENNIS | SPORT MEN 40-44 | Sport Men 35-44 |
| 22 | 133 | 2231 | BRADY | GREGG | SPORT MEN 40-44 | Sport Men 35-44 |
| 27 | 133 | 2520 | DELLA MAGGIORE | RICH | SPORT MEN 40-44 | Sport Men 35-44 |
| 34 | 133 | 4035 | VILLARREAL | RUBEN | SPORT MEN 40-44 | Sport Men 35-44 |
| 38 | 133 | 2750 | LEBLANC | MARCEL | SPORT MEN 40-44 | Sport Men 35-44 |
| 41 | 133 | 4093 | MIRABILE | MIKE | SPORT MEN 40-44 | Sport Men 35-44 |
| 43 | 133 | 4071 | GROSSMAN | COURTNEY | SPORT MEN 40-44 | Sport Men 35-44 |
| 49 | 133 | 1854 | FOY | CLARK | SPORT MEN 40-44 | Sport Men 35-44 |
| 54 | 133 | 2134 | O'ROURKE | MICHAEL | SPORT MEN 40-44 | Sport Men 35-44 |
| 57 | 133 | 1919 | BODGE | MIKE | SPORT MEN 40-44 | Sport Men 35-44 |
| 60 | 133 | 2149 | FURR | VICTOR | SPORT MEN 40-44 | Sport Men 35-44 |
| 71 | 133 | 2916 | FLORES | KEN | SPORT MEN 40-44 | Sport Men 35-44 |
| 76 | 133 | 3214 | STONER | GRANT | SPORT MEN 40-44 | Sport Men 35-44 |
| 77 | 133 | 2003 | NACION | RAMON | SPORT MEN 40-44 | Sport Men 35-44 |
| 88 | 133 | 3462 | SHENEFIELD | LUKE | SPORT MEN 40-44 | Sport Men 35-44 |
| 121 | 133 | 4136 | LANE | CHRIS | SPORT MEN 40-44 | Sport Men 35-44 |
| 2 | 97 | 3631 | NULL | FRANKLIN | SPORT MEN 45-49 | Sport Men 45-54 |
| 4 | 97 | 4069 | SPARKS | GEORGE | SPORT MEN 45-49 | Sport Men 45-54 |
| 15 | 97 | 1805 | DEICH | WILLIAM | SPORT MEN 45-49 | Sport Men 45-54 |
| 17 | 97 | 2881 | HUDSON | CHRIS | SPORT MEN 45-49 | Sport Men 45-54 |
| 22 | 97 | 3507 | ESTRELLA | ROBERT | SPORT MEN 45-49 | Sport Men 45-54 |
| 29 | 97 | 2939 | SHERRILL | PETER | SPORT MEN 45-49 | Sport Men 45-54 |
| 41 | 97 | 1889 | NELSON | DAN | SPORT MEN 45-49 | Sport Men 45-54 |
| 46 | 97 | 3664 | DUNSTAN | MATT | SPORT MEN 45-49 | Sport Men 45-54 |
| 53 | 97 | 3401 | JAKABY | TOM | SPORT MEN 45-49 | Sport Men 45-54 |
| 67 | 97 | 1852 | TABOR | LEN | SPORT MEN 45-49 | Sport Men 45-54 |
| 90 | 97 | 2154 | CHIRCO | MARK | SPORT MEN 45-49 | Beginning Men 45+ |
| 1 | 46 | 3642 | HAMPSON | LARRY | SPORT MEN 50-54 | Beginning Men 45+ |
| 5 | 46 | 1956 | CHRISTENSEN | JOHN | SPORT MEN 50-54 | Sport Men 45-54 |
| 13 | 46 | 3515 | HARRIS | BRENT | SPORT MEN 50-54 | Sport Men 45-54 |
| 15 | 46 | 2993 | WINSEMIUS | TOM | SPORT MEN 50-54 | Sport Men 45-54 |
